Game Center for Men's Basketball at California on 1/18/2023
Record: 11-8,5-3 Pac-12vs

Oregon
Cal

Record: 3-16,2-6 Pac-12
87
Final
Jan. 18th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 53 | 87 |
![]() | 21 | 37 | 58 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-52 | 22-55 |
|---|---|---|
Field Goal Percentage | 59.6% | 40.0% |
Three Point: Made-Attempted | 9-24 | 4-16 |
Three Point Percentage | 37.5% | 25.0% |
Free Throws: Made-Attempted | 16-19 | 10-11 |
Free Throw Percentage | 84.2% | 90.9% |
Rebounds | 32 | 23 |
Assists | 19 | 6 |
Turnovers | 5 | 9 |
Blocks | 4 | 2 |
Steals | 4 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










