Game Center for Men's Basketball at Arizona State on 2/4/2023
Record: 14-10,8-5 Pac-12vs

Oregon
ASU

Record: 16-8,7-6 Pac-12
75
Final
Feb. 4th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 48 | 75 |
![]() | 30 | 40 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 27-61 |
|---|---|---|
Field Goal Percentage | 47.2% | 44.3% |
Three Point: Made-Attempted | 7-16 | 8-24 |
Three Point Percentage | 43.8% | 33.3% |
Free Throws: Made-Attempted | 18-26 | 8-10 |
Free Throw Percentage | 69.2% | 80.0% |
Rebounds | 37 | 31 |
Assists | 14 | 14 |
Turnovers | 17 | 14 |
Blocks | 4 | 5 |
Steals | 8 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











