Game Center for Men's Basketball at Washington on 1/4/2024
Record: 11-3,3-0 Pac-12vs

Oregon
UW

Record: 8-6,0-3 Pac-12
76
Final
Jan. 4th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 46 | 76 |
![]() | 36 | 38 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-62 | 27-54 |
|---|---|---|
Field Goal Percentage | 48.4% | 50.0% |
Three Point: Made-Attempted | 6-18 | 8-19 |
Three Point Percentage | 33.3% | 42.1% |
Free Throws: Made-Attempted | 10-13 | 12-22 |
Free Throw Percentage | 76.9% | 54.5% |
Rebounds | 33 | 30 |
Assists | 15 | 10 |
Turnovers | 11 | 13 |
Blocks | 6 | 5 |
Steals | 9 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











