Game Center for Men's Basketball at Washington State on 1/6/2024
Record: 12-3,4-0 Pac-12vs

Oregon
WSU

Record: 10-5,1-3 Pac-12
89
Final
Jan. 6th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 43 | 89 |
![]() | 41 | 43 | 84 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-55 | 28-52 |
|---|---|---|
Field Goal Percentage | 58.2% | 53.8% |
Three Point: Made-Attempted | 14-24 | 9-18 |
Three Point Percentage | 58.3% | 50.0% |
Free Throws: Made-Attempted | 11-14 | 19-27 |
Free Throw Percentage | 78.6% | 70.4% |
Rebounds | 28 | 25 |
Assists | 18 | 12 |
Turnovers | 10 | 12 |
Blocks | 2 | 2 |
Steals | 5 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











