Record: 5-0vs
CAL
ORE
Record: 4-1
31
Final
Sep. 29th
24
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 7 | 24 | |
| 0 | 3 | 7 | 21 | 31 | |
| Full Box Score | |||||
Team Stats
First Downs | 21 | 27 |
|---|---|---|
Rushing Yards | 115 | 191 |
Passing Yards | 285 | 306 |
Plays-Yards | 76-400 | 83-497 |
Penalties | 5-45 | 4-35 |
Possession | 33:25 | 26:35 |
3rd Down Eff | 7-16 | 8-15 |
4th Down Eff | 0-0 | 0-0 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









