California vs Oregon
California
5-0 , 2-0


Oregon
4-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 21 | 31 |
![]() | 3 | 7 | 7 | 7 | 24 |
CAL: PASS - LONGSHORE, Nate (285); RUSH - FORSETT, Justin (101); REC - JACKSON, DeSean (161)
ORE: PASS - dixon, dennis (306); RUSH - stewart, jonathan (120); REC - colvin, cameron (74)
Scoring Summary
- | - | - | - | - | CAL | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 00:47 | ORE - Evensen, Matt 32 yd field goal 14 plays, 77 yards, TOP 4:35 | 0 | 3 |
![]() | 2nd | CAL | 06:20 | CAL - KAY, Jordan 34 yd field goal 13 plays, 66 yards, TOP 5:34 | 3 | 3 |
![]() | 2nd | ORE | 01:44 | ORE - Stewart, J. 5 yd run (Evensen, Matt kick), 16 plays, 80 yards, TOP 4:36 | 3 | 10 |
![]() | 3rd | CAL | 04:44 | CAL - JACKSON, DeSean 25 yd pass from LONGSHORE, Nate (KAY, Jordan kick) 6 plays, 58 yards, TOP 2:12 | 10 | 10 |
![]() | 3rd | ORE | 02:39 | ORE - Colvin, Cameron 42 yd pass from Dixon, Dennis (Evensen, Matt kick) 7 plays, 74 yards, TOP 2:05 | 10 | 17 |
![]() | 4th | CAL | 14:20 | CAL - FORSETT, Justin 1 yd run (KAY, Jordan kick), 8 plays, 59 yards, TOP 3:19 | 17 | 17 |
![]() | 4th | CAL | 11:52 | CAL - JACKSON, DeSean 31 yd pass from LONGSHORE, Nate (KAY, Jordan kick) 5 plays, 50 yards, TOP 1:53 | 24 | 17 |
![]() | 4th | ORE | 07:06 | ORE - Dixon, Dennis 1 yd run (Evensen, Matt kick), 10 plays, 91 yards, TOP 3:10 | 24 | 24 |
![]() | 4th | CAL | 03:11 | CAL - FORSETT, Justin 1 yd run (KAY, Jordan kick), 3 plays, 21 yards, TOP 1:12 | 31 | 24 |
| 31 | 24 | |||||
California


Oregon
Start of 1st Half
California wins toss, will receive. Oregon will defend west goal.
ORE ball on ORE30, start of 1st quarter, clock 15:00.
Bellotti, Luke kickoff 40 yards to the CAL30, JORDAN, Cameron return 4 yards to the CAL34.
15:00
CAL
CAL - PUNT


0
0
13:19
ORE
ORE - PUNT


0
0
10:42
CAL
CAL - PUNT


0
0
05:22
ORE
ORE - FG


0
3

0
0
1st3

00:47
CAL
CAL - PUNT


0
3
California


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
LONGSHORE, Nate pass complete to JORDAN, Robert for 3 yards to the CAL40 (Thurmond, W.).
LONGSHORE, Nate pass incomplete to JACKSON, DeSean.
QB hurry by Byrd, Jairus.
LARSON, Andrew punt 39 yards to the ORE21, Brown, Andiel return 1 yards to the ORE22 (;DeCOUD, Thomas;PEELE, Robert).
14:02
ORE
ORE - PUNT


0
3
11:54
CAL
CAL - FG


3
3

3
0
1st3

06:20
ORE
ORE - TD


3
10

3
0
1st10

01:44
CAL
CAL - PUNT


3
10
00:14
ORE
ORE - HALF


3
10
California


Oregon
Start of 2nd Half
OREGON drive start at 15:00.
Dixon, Dennis pass complete to Johnson, J. for 4 yards to the ORE37 (EZEFF, Marcus).
Stewart, J. rush for 5 yards to the ORE42 (;THOMPSON, S.;KANE, Mika).
Stewart, J. rush for no gain to the ORE42 (;JONES, Cody;FELDER, Anthony).
Syria, Josh punt 45 yards to the CAL13, out-of-bounds.
15:00
ORE
ORE - PUNT


3
10
12:56
CAL
CAL - FGA


3
10
06:56
CAL
CAL - TD


10
10

10
0
1st10

04:44
ORE
ORE - TD


10
17

10
0
1st17

04:44
ORE
ORE - TD


10
17
California


Oregon
02:39
3rd Qt
CAL
CAL - TD


17
17

17
0
1st17

02:39
CAL
CAL - TD


17
17
13:41
CAL
CAL - TD


24
17

24
0
1st17

13:41
CAL
CAL - TD


24
17
10:16
ORE
ORE - TD


24
24

24
0
1st24

11:48
CAL
CAL - PUNT


24
24
10:16
ORE
ORE - TD


24
24
04:23
CAL
CAL - TD


31
24

31
0
1st24

04:30
ORE
ORE - INT


31
24
04:23
CAL
CAL - TD


31
24
03:11
ORE
ORE - INT


31
24
02:20
CAL
CAL - PUNT


31
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL34 | 15:00 | KO | CAL20 | 13:19 | PUNT | 3--14 | 1:41 |
![]() | 1 | ORE46 | 13:19 | PUNT | CAL40 | 10:42 | PUNT | 7-14 | 2:37 |
![]() | 1 | CAL14 | 10:42 | PUNT | ORE39 | 05:22 | PUNT | 11-47 | 5:20 |
![]() | 1 | ORE08 | 05:22 | PUNT | CAL15 | 00:47 | FG | 14-77 | 4:35 |
![]() | 1 | CAL37 | 00:47 | KO | CAL40 | 14:02 | PUNT | 3-3 | 1:45 |
![]() | 2 | ORE22 | 14:02 | PUNT | ORE34 | 11:54 | PUNT | 5-12 | 2:08 |
![]() | 2 | CAL17 | 11:54 | PUNT | ORE17 | 06:20 | FG | 13-66 | 5:34 |
![]() | 2 | ORE20 | 06:20 | KO | CAL00 | 01:44 | TD | 16-80 | 4:36 |
![]() | 2 | CAL39 | 01:44 | KO | CAL46 | 00:14 | PUNT | 3-7 | 1:30 |
![]() | 2 | ORE14 | 00:14 | PUNT | ORE17 | 00:00 | HALF | 2-3 | 0:14 |
![]() | 3 | ORE33 | 15:00 | KO | ORE42 | 12:56 | PUNT | 3-9 | 2:04 |
![]() | 3 | CAL13 | 12:56 | PUNT | ORE16 | 08:56 | FGA | 10-71 | 4:00 |
![]() | 3 | ORE20 | 08:56 | FGA | ORE28 | 06:56 | PUNT | 3-8 | 2:00 |
![]() | 3 | CAL42 | 06:56 | PUNT | ORE00 | 04:44 | TD | 6-58 | 2:12 |
![]() | 3 | ORE26 | 04:44 | KO | CAL00 | 02:39 | TD | 7-74 | 2:05 |
![]() | 3 | CAL41 | 02:39 | KO | ORE00 | 14:20 | TD | 8-59 | 3:19 |
![]() | 4 | ORE20 | 14:20 | KO | ORE22 | 13:41 | PUNT | 3-2 | 0:39 |
![]() | 4 | CAL50 | 13:41 | PUNT | ORE00 | 11:48 | TD | 5-50 | 1:53 |
![]() | 4 | ORE26 | 11:52 | KO | ORE26 | 11:48 | FUMB | 0-0 | 0:04 |
![]() | 4 | ORE26 | 11:48 | FUMB | ORE40 | 10:16 | PUNT | 3--14 | 1:32 |
![]() | 4 | ORE09 | 10:16 | PUNT | CAL00 | 07:06 | TD | 10-91 | 3:10 |
![]() | 4 | CAL32 | 07:06 | KO | CAL46 | 04:30 | PUNT | 6-14 | 2:36 |
![]() | 4 | ORE11 | 04:30 | PUNT | ORE11 | 04:23 | INT | 1-0 | 0:07 |
![]() | 4 | ORE21 | 04:23 | INT | ORE00 | 03:11 | TD | 3-21 | 1:12 |
![]() | 4 | ORE33 | 03:11 | KO | CAL17 | 02:20 | INT | 4-50 | 0:51 |
![]() | 4 | CAL25 | 02:20 | INT | CAL29 | 01:45 | PUNT | 3-4 | 0:35 |
![]() | 4 | ORE23 | 01:45 | PUNT | CAL00 | 00:16 | FUMB | 9-77 | 1:29 |
![]() | 4 | CAL20 | 00:16 | FUMB | CAL18 | 00:00 | HALF | 1--2 | 0:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL34 | 15:00 | KO | CAL20 | 13:19 | PUNT | 3--14 | 1:41 |
![]() | 1 | CAL14 | 10:42 | PUNT | ORE39 | 05:22 | PUNT | 11-47 | 5:20 |
![]() | 1 | CAL37 | 00:47 | KO | CAL40 | 14:02 | PUNT | 3-3 | 1:45 |
![]() | 2 | CAL17 | 11:54 | PUNT | ORE17 | 06:20 | FG | 13-66 | 5:34 |
![]() | 2 | CAL39 | 01:44 | KO | CAL46 | 00:14 | PUNT | 3-7 | 1:30 |
![]() | 3 | CAL13 | 12:56 | PUNT | ORE16 | 08:56 | FGA | 10-71 | 4:00 |
![]() | 3 | CAL42 | 06:56 | PUNT | ORE00 | 04:44 | TD | 6-58 | 2:12 |
![]() | 3 | CAL41 | 02:39 | KO | ORE00 | 14:20 | TD | 8-59 | 3:19 |
![]() | 4 | CAL50 | 13:41 | PUNT | ORE00 | 11:48 | TD | 5-50 | 1:53 |
![]() | 4 | ORE26 | 11:48 | FUMB | ORE40 | 10:16 | PUNT | 3--14 | 1:32 |
![]() | 4 | CAL32 | 07:06 | KO | CAL46 | 04:30 | PUNT | 6-14 | 2:36 |
![]() | 4 | ORE21 | 04:23 | INT | ORE00 | 03:11 | TD | 3-21 | 1:12 |
![]() | 4 | CAL25 | 02:20 | INT | CAL29 | 01:45 | PUNT | 3-4 | 0:35 |
![]() | 4 | CAL20 | 00:16 | FUMB | CAL18 | 00:00 | HALF | 1--2 | 0:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE46 | 13:19 | PUNT | CAL40 | 10:42 | PUNT | 7-14 | 2:37 |
![]() | 1 | ORE08 | 05:22 | PUNT | CAL15 | 00:47 | FG | 14-77 | 4:35 |
![]() | 2 | ORE22 | 14:02 | PUNT | ORE34 | 11:54 | PUNT | 5-12 | 2:08 |
![]() | 2 | ORE20 | 06:20 | KO | CAL00 | 01:44 | TD | 16-80 | 4:36 |
![]() | 2 | ORE14 | 00:14 | PUNT | ORE17 | 00:00 | HALF | 2-3 | 0:14 |
![]() | 3 | ORE33 | 15:00 | KO | ORE42 | 12:56 | PUNT | 3-9 | 2:04 |
![]() | 3 | ORE20 | 08:56 | FGA | ORE28 | 06:56 | PUNT | 3-8 | 2:00 |
![]() | 3 | ORE26 | 04:44 | KO | CAL00 | 02:39 | TD | 7-74 | 2:05 |
![]() | 4 | ORE20 | 14:20 | KO | ORE22 | 13:41 | PUNT | 3-2 | 0:39 |
![]() | 4 | ORE26 | 11:52 | KO | ORE26 | 11:48 | FUMB | 0-0 | 0:04 |
![]() | 4 | ORE09 | 10:16 | PUNT | CAL00 | 07:06 | TD | 10-91 | 3:10 |
![]() | 4 | ORE11 | 04:30 | PUNT | ORE11 | 04:23 | INT | 1-0 | 0:07 |
![]() | 4 | ORE33 | 03:11 | KO | CAL17 | 02:20 | INT | 4-50 | 0:51 |
![]() | 4 | ORE23 | 01:45 | PUNT | CAL00 | 00:16 | FUMB | 9-77 | 1:29 |
Team Statistics
- | CAL | ORE |
|---|---|---|
First Downs | ||
| Total | 21 | 27 |
| Rushing | 6 | 11 |
| Passing | 15 | 15 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 115 | 191 |
| Attempts | 33 | 39 |
| Avg. Per Rush | 3.5 | 4.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 132 | 210 |
| Yds. Lost | 17 | 19 |
Passing | ||
| Total (Net) | 285 | 306 |
| Comp.-Att.-Int. | 28 - 43 - 0 | 31 - 44 - 2 |
| Avg / Att | 6.6 | 7.0 |
| Avg / Comp. | 10.2 | 9.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 400 | 497 |
| Plays | 76 | 83 |
| Avg. / Play | 5.3 | 6.0 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 5-45 | 4-35 |
Punting | ||
| Punts - Yds. | 7-267 | 5-194 |
| Avg. / Punt | 38.1 | 38.8 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-325 | 5-216 |
| Avg. Yds. / Kickoff | 54.2 | 43.2 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-2-0 |
| Punt: Avg. / Return | 1.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 5-49-0 | 4-43-0 |
| Kickoff: Avg. / Return | 9.8 | 10.8 |
| INT: Total - Yds. - TDs | 2-8-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:25 | 26:35 |
| 3rd. Down Conv. | 7 of 16 | 8 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Longshore, Nate | 28 | 43 | 285 | 2 | 0 | 31 | 1 |
| Totals | 28 | 43 | 285 | 2 | 0 | 31 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 44 | 306 | 1 | 2 | 42 | 0 |
| Totals | 31 | 44 | 306 | 1 | 2 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Forsett, Justin | 23 | 106 | 5 | 101 | 2 | 25 | 4.4 |
Best, Jahvid | 3 | 8 | 2 | 6 | 0 | 6 | 2 |
Smith, Zack | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Longshore, Nate | 3 | 6 | 4 | 2 | 0 | 6 | 0.7 |
Montgomery, J. | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Jackson, Desean | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 132 | 17 | 115 | 2 | 25 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 120 | 0 | 120 | 1 | 23 | 5.7 |
![]() | 8 | 44 | 4 | 40 | 0 | 26 | 5 |
![]() | 8 | 31 | 14 | 17 | 1 | 10 | 2.1 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 210 | 19 | 191 | 2 | 26 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Desean | 11 | 161 | 2 | 31 |
Jordan, Robert | 5 | 33 | 0 | 14 |
Hawkins, L. | 2 | 27 | 0 | 16 |
Stevens, Craig | 2 | 22 | 0 | 14 |
Morrah, Cameron | 3 | 17 | 0 | 8 |
Forsett, Justin | 4 | 13 | 0 | 11 |
Smith, Zack | 1 | 12 | 0 | 12 |
| Totals | 28 | 285 | 2 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 74 | 1 | 42 |
![]() | 4 | 70 | 0 | 36 |
![]() | 6 | 67 | 0 | 19 |
![]() | 4 | 48 | 0 | 26 |
![]() | 3 | 17 | 0 | 6 |
![]() | 5 | 13 | 0 | 5 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 31 | 306 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, W. | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Felder, Anthony | 1 | 8 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ezeff, Marcus | 8 | 1 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Thompson, S. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Mohamed, M. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Bernard | 5 | 1 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Hampton, B. | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Decoud, Thomas | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Cody | 3 | 3 | 6 | 3 / 16 | - / - | - | - / - | - | - | - | - |
Kane, Mika | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Moye, Justin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Cameron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Derrick | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Best, Jahvid | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Conte, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Russi, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doxy, Gary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peele, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alualu, Tyson | 1 | - | 1 | - / - | - / - | - | - / - | 1-8 | - | - | 1 |
Van Hoesen, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malele, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thurmond, W. | 6 | 7 | 13 | 2 / 2 | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 8 | 13 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Larson, Andrew | 7 | 267 | 38.1 | 48 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 194 | 38.8 | 50 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kay, Jordan | 2 | 06:20 | 34 | good |
Kay, Jordan | 3 | 08:56 | 33 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Evensen, Matt | 1 | 00:47 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Larson, Andrew | 6 | 325 | 1 | 0 | 54.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 96 | 0 | 0 | 48.0 |
| Bellotti, Luke | 3 | 120 | 0 | 0 | 40.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Desean | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Best, Jahvid | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Hawkins, L. | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Holley, Brian | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Van Hoesen, G. | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Jordan, Cameron | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Felder, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alualu, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 35 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kay, Jordan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | MACK, Alex | C |
| 2G | SMITH, Zack | FB |
| 63 | De La PUENTE, B | LG |
| 53 | GIBSON, Mike | LT |
| 9 | LONGSHORE, Nate | QB |
| 5E | MALELE, Noris | RG |
| 79 | TEPPER, Mike | RT |
| 20 | FORSETT, Justin | TB |
| 19 | STEVENS, Craig | TE |
| 0B | JORDAN, Robert | WR |
| 1 | JACKSON, DeSean | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 61 | ![]() | LG |
| 78 | ![]() | LT |
| 10 | ![]() | QB |
| 71 | ![]() | RG |
| 75 | ![]() | RT |
| 28 | ![]() | TB |
| 83 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | HAMPTON, B. | CB |
| 5 | THOMPSON, S. | CB |
| 44 | ALUALU, Tyson | DE |
| 92 | SMITH, Tad | DE |
| 91 | JONES, Cody | DT |
| 98 | KANE, Mika | DT |
| 4 | DeCOUD, Thomas | FS |
| 0A | WILLIAMS, W. | MLB |
| 29 | EZEFF, Marcus | ROV |
| 16 | MOYE, Justin | SLB |
| 15 | FELDER, Anthony | WLB |

# | Player | Pos. |
|---|---|---|
| 49 | ![]() | DE |
| 99 | ![]() | DE |
| 20 | ![]() | FS |
| 34 | ![]() | LB |
| 40 | ![]() | LB |
| 32 | ![]() | LC |
| 97 | ![]() | LT |
| 6 | Thurmond, W. | RC |
| 15 | ![]() | ROV |
| 90 | ![]() | RT |
| 13 | ![]() | SLB |
Player Participation

# | Player |
|---|---|
| 0E | MORRAH, Cameron |
| 0D | BEST, Jahvid |
| 0G | HAWKINS, L. |
| 2 | HICKS, Bernard |
| 3C | RUSSI, Matt |
| 4E | ARTHUR, Julian |
| 6 | DOXY, Gary |
| 7 | PEELE, Robert |
| 11 | LARSON, Andrew |
| 13 | RILEY, Kevin |
| 14 | SMITS, Cory |
| 17 | CONTE, Chris |
| 18 | MOHAMED, M. |
| 21 | MONTGOMERY, J. |
| 22 | SLOCUM, Tracy |
| 23 | JONES, Brandon |
| 25 | JOHNSON, Brett |
| 27 | AMADI, Charles |
| 33 | HOLLEY, Brian |
| 34 | KAY, Jordan |
| 42 | McINTYRE, Shea |
| 45 | MORROW, Tyler |
| 55 | VAN HOESEN, G. |
| 61 | CHEADLE, Justin |
| 68 | SUNDBERG, Nick |
| 69 | MALELE, Matthew |
| 76 | HILL, Derrick |
| 82 | LAGEMANN, Alex |
| 85 | CUNNINGHAM, L. |
| 93 | ALLEN, John |
| 97 | JORDAN, Cameron |

# | Player |
|---|---|
| 0F | ![]() |
| 1 | ![]() |
| 2C | ![]() |
| 2 | ![]() |
| 4J | Bellotti, Luke |
| 9A | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 35 | ![]() |
| 37 | Jackson, Tal. |
| 39 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 66 | ![]() |
| 68 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 95 | ![]() |























































































