Record: 1-3vs
CAL
ORE
Record: 4-0
16
Final
Sep. 28th
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 27 | 14 | 14 | 0 | 55 | |
| 0 | 3 | 7 | 6 | 16 | |
| Full Box Score | |||||
Team Stats
First Downs | 20 | 21 |
|---|---|---|
Rushing Yards | 149 | 264 |
Passing Yards | 176 | 117 |
Plays-Yards | 96-325 | 74-381 |
Penalties | 11-97 | 9-83 |
Possession | 31:20 | 28:40 |
3rd Down Eff | 5-19 | 4-14 |
4th Down Eff | 2-5 | 1-4 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









