
Ducks Efficient in Straight Sets over Seattle
09/11/13 | Women's Volleyball
EUGENE, Ore. – Ariana Williams continued her impressive form by setting a career-best for hitting percentage, as Oregon defeated Seattle in straight sets, 25-19, 25-12, 25-16, Tuesday at Matthew Knight Arena.
Williams converted on 11-of-15 attack attempts and made no errors, for a 73.3 hitting percentage. The mark surpasses her previous 72.2 number set in 2010 against Florida International. It was also the first time an Oregon player hit over .700 since Sept. 23, 2011, Williams hit .700 against Colorado.
“I felt good,” Williams said. “We've been practicing a lot, so it felt good to finally connect and do well.”
But looking at Williams' stat line for too long would distract from the Ducks' kill leader on the night, Liz Brenner, who finished with 14 kills and hit .458.
The two did a large part in the Ducks' best hitting effort of the season. The team hit .374 overall, better than its .336 in the opener against Eastern Washington.
Besides the effective offensive showing, Oregon's team defense was on display as well. The team matched its season-high eight blocks, something Jim Moore was happy with after the match.
“I thought blocking and footwork was outstanding,” he said. “If we can continue our footwork like that, we will block a lot more balls. We were making more blocks at the end, instead of the beginning, because we were getting there. We've done a lot of work blocking, and it's starting to pay off.”
In the first set, Oregon used a 10-2 run to go up 15-7 and carried a nice cushion to the end for a 24-19 win.
The second set has been a point of concern for Moore all season, but the Ducks showed no signs of letting up, taking nine of the first 10 points of the set. Brenner did most of her damage in the second frame, earning seven kills with no errors for a 63.6 attacking percentage.
“We did a really good job in the second set of jumping all over them,” Moore said. “I think we missed five serves in that set, which isn't ok, but that was the only thing that wasn't good.”
But the attacking only got better as Oregon hit .519 in the third set, the highest mark of the season, making only three attacking errors on 27 attempts. Canace Finley became heavily involved in the action late, getting five of her six kills in the third set as a 7-2 run closed out the match at 25-16
Oregon will head to Fresno, Calif., for the Fresno State Classic. UO will play CSU Bakersfield, Friday, along with Belmont and Fresno State, Saturday.
Volleyball Box Score
The Automated ScoreBook
Seattle vs #20 Oregon
(Sep 10, 2013 at Eugene, Ore.)
| Seattle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Lane, Kerry | 3 | 2 | 0 | 6 | .333 | 23 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Stoll, Stephanie | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Jaeckel, Sarah | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Ivanis, Iris | 3 | 5 | 6 | 18 | -.056 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Goodrie, Alec | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| 17 | Farley, Allison | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 4 | Boyer-Quick, Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mamic, Matea | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Daniels, McKenzie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Beadle, Lani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 27 | 19 | 91 | .088 | 25 | 2 | 4 | 7 | 30 | 0 | 13 | 4 | 0 | 35.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Plum, Lauren | 3 | 1 | 0 | 2 | .500 | 43 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 2.0 |
| 6 | Brenner, Liz | 3 | 14 | 3 | 24 | .458 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | Williams, Ariana | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 8 | Crittenden, Naya | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nady, Kacey | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 18 | Bettendorf, Martenne | 3 | 5 | 3 | 22 | .091 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 1 | B-Gonzalez, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Finley, Canace | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Benson, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bair, Bethany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kevorken, Nicky | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Warner, Serena | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Ashen, Shellsy | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Norton, Tatum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 11 | 91 | .374 | 44 | 7 | 6 | 2 | 38 | 1 | 14 | 2 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Eugene, Ore. (Matthew Knight Arena) Date: Sep 10, 2013 Attend: 641 Time: 1:18 Referees: John Bryant, Margie Ray |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||














