2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Drore, Orian | 22 | 10 | 0 | 2.0 | 0.09 | 1 | 0.05 | 0 | 1 | 1.000 | 5 | 0.23 | 1 | 0.05 | 0 |
| 2 | Sheppard, Reese | 55 | 17 | 0 | 11.0 | 0.20 | 0 | 0.00 | 0 | 4 | .000 | 43 | 0.78 | 11 | 0.20 | 16 |
| 3 | Tomic, Ksenija | 49 | 17 | 9 | 75.5 | 1.54 | 61 | 1.24 | 31 | 159 | .189 | 8 | 0.16 | 3 | 0.06 | 8 |
| 4 | McCarty, Jillian | 3 | 3 | 0 | 2.0 | 0.67 | 1 | 0.33 | 0 | 3 | .333 | 2 | 0.67 | 1 | 0.33 | 1 |
| 5 | Mitchell, Kamden | 39 | 16 | 0 | 10.0 | 0.26 | 4 | 0.10 | 2 | 10 | .200 | 143 | 3.67 | 6 | 0.15 | 5 |
| 6 | Taylor, Cora | 92 | 24 | 24 | 61.0 | 0.66 | 28 | 0.30 | 15 | 93 | .140 | 762 | 8.28 | 19 | 0.21 | 40 |
| 7 | Clemente, Alanah | 82 | 23 | 19 | 357.0 | 4.35 | 291 | 3.55 | 116 | 650 | .269 | 14 | 0.17 | 41 | 0.50 | 72 |
| 8 | Vaulet, Valentina | 92 | 24 | 20 | 362.0 | 3.93 | 299 | 3.25 | 111 | 708 | .266 | 19 | 0.21 | 39 | 0.42 | 49 |
| 9 | McFadden, Holley | 71 | 20 | 12 | 105.0 | 1.48 | 66 | 0.93 | 31 | 148 | .236 | 3 | 0.04 | 0 | 0.00 | 0 |
| 10 | Tabacuks, Maria | 48 | 18 | 12 | 129.5 | 2.70 | 109 | 2.27 | 53 | 307 | .182 | 8 | 0.17 | 6 | 0.13 | 12 |
| 11 | Arrington, Marlee | 26 | 11 | 2 | 11.5 | 0.44 | 5 | 0.19 | 2 | 15 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Meyers, Sophia | 80 | 23 | 18 | 221.0 | 2.76 | 188 | 2.35 | 66 | 548 | .223 | 24 | 0.30 | 14 | 0.18 | 30 |
| 14 | Ĺ ucurovic, Iva | 92 | 24 | 24 | 208.0 | 2.26 | 138 | 1.50 | 43 | 270 | .352 | 6 | 0.07 | 15 | 0.16 | 25 |
| 22 | De Los Reyes, Maya | 29 | 12 | 0 | 3.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.07 | 3 | 0.10 | 6 |
| 46 | Fukumoto, Natalie | 89 | 24 | 4 | 5.0 | 0.06 | 1 | 0.01 | 1 | 4 | .000 | 52 | 0.58 | 4 | 0.04 | 10 |
| Total | Â | 92 | 24 | 1,563.5 | 16.99 | 1192 | 12.96 | 471 | 2920 | .247 | 1091 | 11.86 | 163 | 1.77 | 274 | |
| Â | 92 | 24 | 1,395.5 | 15.17 | 1080 | 11.74 | 438 | 2780 | .231 | 995 | 10.82 | 133 | 1.45 | 244 | ||


