2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Drore, Orian | 22 | 10 | 0 | 2.0 | 0.09 | 1 | 0.05 | 0 | 1 | 1.000 | 5 | 0.23 | 1 | 0.05 | 0 |
| 2 | Sheppard, Reese | 79 | 23 | 0 | 16.0 | 0.20 | 0 | 0.00 | 0 | 5 | .000 | 62 | 0.78 | 16 | 0.20 | 23 |
| 3 | Tomic, Ksenija | 49 | 17 | 9 | 75.5 | 1.54 | 61 | 1.24 | 31 | 159 | .189 | 8 | 0.16 | 3 | 0.06 | 8 |
| 4 | McCarty, Jillian | 3 | 3 | 0 | 2.0 | 0.67 | 1 | 0.33 | 0 | 3 | .333 | 2 | 0.67 | 1 | 0.33 | 1 |
| 5 | Mitchell, Kamden | 43 | 19 | 0 | 10.0 | 0.23 | 4 | 0.09 | 2 | 10 | .200 | 147 | 3.42 | 6 | 0.14 | 5 |
| 6 | Taylor, Cora | 116 | 30 | 30 | 78.5 | 0.68 | 38 | 0.33 | 17 | 119 | .176 | 1033 | 8.91 | 23 | 0.20 | 45 |
| 7 | Clemente, Alanah | 106 | 29 | 25 | 501.0 | 4.73 | 412 | 3.89 | 169 | 905 | .269 | 19 | 0.18 | 51 | 0.48 | 100 |
| 8 | Vaulet, Valentina | 116 | 30 | 24 | 456.5 | 3.94 | 373 | 3.22 | 137 | 881 | .268 | 23 | 0.20 | 56 | 0.48 | 65 |
| 9 | McFadden, Holley | 95 | 26 | 18 | 135.0 | 1.42 | 84 | 0.88 | 33 | 189 | .270 | 6 | 0.06 | 0 | 0.00 | 0 |
| 10 | Tabacuks, Maria | 52 | 22 | 12 | 133.0 | 2.56 | 111 | 2.13 | 53 | 310 | .187 | 9 | 0.17 | 7 | 0.13 | 12 |
| 11 | Arrington, Marlee | 34 | 16 | 2 | 14.0 | 0.41 | 6 | 0.18 | 6 | 22 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Meyers, Sophia | 104 | 29 | 24 | 298.5 | 2.87 | 255 | 2.45 | 88 | 736 | .227 | 29 | 0.28 | 18 | 0.17 | 36 |
| 14 | Ĺ ucurovic, Iva | 116 | 30 | 30 | 266.0 | 2.29 | 180 | 1.55 | 55 | 345 | .362 | 8 | 0.07 | 21 | 0.18 | 38 |
| 22 | De Los Reyes, Maya | 33 | 15 | 0 | 3.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.06 | 3 | 0.09 | 7 |
| 46 | Fukumoto, Natalie | 112 | 30 | 6 | 5.0 | 0.04 | 1 | 0.01 | 1 | 4 | .000 | 54 | 0.48 | 4 | 0.04 | 10 |
| Total | Â | 116 | 30 | 1,996.0 | 17.21 | 1527 | 13.16 | 592 | 3689 | .253 | 1407 | 12.13 | 210 | 1.81 | 350 | |
| Â | 116 | 30 | 1,773.0 | 15.28 | 1372 | 11.83 | 556 | 3520 | .232 | 1266 | 10.91 | 167 | 1.44 | 295 | ||


