2023 Acrobatics & Tumbling Roster
# | Full Name | Pos. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|
| 2 | Base | Sr. | Allentown, N.J. | Allentown HS | |||
| 3 | Top/Tumbler | So. | Atascadero, Calif. | San Luis Obipso Classical Academy | |||
| 4 | Top/Tumbler | Fr. | Katy, Texas | Cinco Ranch HS | |||
| 5 | Top | So. | Trabuco Canyon, Calif. | Santa Margarita Catholic HS | |||
| 6 | Base | So. | Discovery Bay, Calif. | Liberty HS | |||
| 7 | Top/Tumbler | Fr. | Bellevue, Wash. | Newport HS | |||
| 9 | Base | Sr. | Dublin, Calif. | Dublin HS | |||
| 10 | Base | Sr. | Murrieta, Calif. | Murrieta Valley HS | |||
| 11 | Base/Tumbler | Sr. | Knoxville, Tenn. | Knoxville Catholic HS | |||
| 12 | Base | Sr. | Aurora, Colo. | Grandview HS | |||
| 13 | Tumbler | Fr. | Missouri City, Texas | Elkins HS | |||
| 16 | Base | So. | Danville, Calif. | San Ramon Valley HS | |||
| 17 | Tumbler | So. | Round Rock, Tex. | Cedar Ridge HS | |||
| 18 | Base/Tumbler | So. | Wooster, Ohio | Wooster HS | |||
| 19 | Base | Jr. | Menifee, Calif. | Vista Murrieta HS | |||
| 20 | Base/Top/Tumbler | Sr. | Howell, N.J. | Howell HS | |||
| 21 | Base | Fr. | Los Altos, Calif. | Los Altos HS | |||
| 22 | Base | So. | Lynwood, Ill. | Rowe Clark Math and Science Academy | |||
| 24 | Base | Sr. | Spokane, Wash. | Mead HS | |||
| 25 | Top/Tumbler | Jr. | Red Bank, N.J. | Middletown HS South | |||
| 27 | Top | Sr. | Chowchilla, Calif. | Chowchilla Union HS | |||
| 28 | Base | Sr. | Vacaville, Calif. | Vacaville HS | |||
| 29 | Base/Tumbler | So. | San Jose, Calif. | Archbishop Mitty HS | |||
| 30 | Base/Tumbler | So. | Woodlands, Tex. | The Woodlands HS | |||
| 31 | Base/Tumbler | Fr. | Simi Valley, Calif. | Simi Valley HS | |||
| 32 | Base/Tumbler | Fr. | Lawrenceville, Ga. | Peachtree Ridge HS | |||
| 33 | Base | So. | Golden, Colo. | Wheat Ridge HS | |||
| 34 | Base | Sr. | Templeton, Calif. | Templeton HS | |||
| 36 | Top | Jr. | Rossmoor, Calif. | Los Alamitos HS | |||
| 38 | Base/Tumbler | Fr. | Norco, Calif. | Norco HS | |||
| 39 | Base | Jr. | Hillsboro, Ore. | Glencoe HS | |||
| 40 | Base/Top/Tumbler | Jr. | Sonoma, Calif. | Sonoma Valley HS | |||
| 41 | Tumbler | So. | Rapid City, S.D. | Stevens HS | |||
| 42 | Base/Tumbler | Sr. | Nashville, Tenn. | Ensworth HS | |||
| 43 | Tumbler | Jr. | Petaluma, Calif. | Casa Grande HS | |||
| 44 | Base/Top/Tumbler | Sr. | Pearl City, Hawaii | Mirus Secondary School | |||
| 45 | Base | Jr. | Los Angeles, Calif. | Notre Dame HS | |||
| 46 | Base/Top/Tumbler | Jr. | Red Bank, N.J. | Middletown HS South | |||
| 48 | Base | Jr. | Chula Vista, Calif. | Eastlake HS | |||
| 54 | Top/Tumbler | So. | Austin, Tex. | Homeschool | |||
| 55 | Base | Sr. | Pasadena, Calif. | Mirus Secondary School | Pasadena City College | ||
| 56 | Base | Jr. | Snohomish, Wash. | Glacier Peak HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | tgalvin@uoregon.edu | |||
| Assistant Coach | daishap@uoregon.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Associate Athletic Trainer | hgarris@uoregon.edu | 541-346-4470 | ||
| Graduate Assistant Athletic Trainer | ||||
| Nutritionist | sammig@uoregon.edu | |||
| Academic Advisor | jdj@uoregon.edu | 541-346-5429 | ||
| Equipment Manager - Casanova Center | 541-346-0899 | |||
Acrobatics & Tumbling | 2026 Season Preview
Tuesday, February 17
2024-25 Oregon Acrobatics & Tumbling Intro Video
Thursday, June 12
All Roads Lead Home | 2025 NCATA National Championships Documentary - Oregon Acrobatics & Tumbling
Monday, June 09
Bethany Glick | Season Preview
Friday, February 14

























































































































































