2023 Baseball Roster
# | Full Name | Pos. | Ht. | Wt. | YR | B/T | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RHP | 6' 4'' | 235 | Jr. | R/R | Fresno, Calif. | Buchanan HS | |||
| 2 | OF/LHP | 6' 1'' | 205 | Fr. | L/L | Reno, Nev. | Reno HS | |||
| 3 | INF | 6' 2'' | 170 | Fr. | Murrieta, Calif. | Murrieta Mesa HS | ||||
| 5 | INF | 5' 10'' | 195 | Sr. | R/R | Puyallup, Wash. | Puyallup HS | Tacoma CC | ||
| 7 | OF | 6' 2'' | 205 | Jr. | R/R | Mooresville, S.C. | Mooresville HS | College of the Canyons | ||
| 9 | RHP | 6' 3'' | 218 | Jr. | R/R | Roseburg, Ore. | Roseburg HS | Umpqua CC | ||
| 10 | OF | 6' 3'' | 220 | Jr. | L/R | Niagara Falls, Ontario | A.N. Meyr Secondary | Alabama | ||
| 12 | RHP | 6' 0'' | 200 | Sr. | R/R | Salida, Calif. | Gregori HS | Lane CC | ||
| 13 | OF | 5' 10'' | 180 | Jr. | R/R | Pearland, Texas | Pearland HS | San Jacinto CC | ||
| 15 | INF | 5' 10'' | 205 | Sr. | L/R | Upland, Calif. | Upland HS | Cal Poly Pomona | ||
| 16 | C | 5' 10'' | 196 | So. | R/R | Medford, Ore. | South Medford HS | |||
| 17 | INF | 6' 2'' | 208 | Fr. | R/R | Clovis, Calif. | Buchanan HS | |||
| 19 | C | 6' 0'' | 195 | R-Fr. | L/R | Rocklin, Calif. | Rocklin HS | |||
| 20 | RHP | 6' 0'' | 220 | Jr. | R/R | Pasco, Wash. | Tri-Cities Prep | |||
| 21 | INF/C | 6' 3'' | 225 | Jr. | R/R | Rio Grande, Puerto Rico | Puerto Rico Baseball HS Academy | San Jacinto CC | ||
| 22 | INF | 6' 1'' | 220 | Fr. | R/R | Happy Valley, Ore. | Clackamas HS | |||
| 23 | RHP | 6' 2'' | 205 | Jr. | R/R | Temecula, Calif. | Vista Murrieta HS | |||
| 24 | LHP | 6' 0'' | 216 | Fr. | L/L | Sherwood, Ore. | Sherwood HS | |||
| 25 | 1B | 6' 4'' | 225 | So. | L/L | Las Vegas, Nev. | Desert Oasis HS | |||
| 26 | OF | 6' 1'' | 205 | Jr. | R/R | Fort Collins, Colo. | Fort Collins HS | |||
| 27 | C | 6' 1'' | 205 | Jr. | R/R | Las Vegas, Nev. | Palo Verde HS | |||
| 28 | OF | 6' 2'' | 215 | Jr. | R/R | Eugene, Ore. | South Eugene HS | |||
| 30 | RHP | 6' 3'' | 220 | Jr. | R/R | Roseburg, Ore. | Roseburg HS | Umpqua CC | ||
| 31 | OF | 5' 9'' | 200 | Sr. | L/R | Newport Beach, Calif. | Servite HS | |||
| 32 | RHP | 6' 2'' | 195 | Fr. | R/R | Lisle, Ontario | Home Schooled | |||
| 33 | RHP | 6' 4'' | 215 | So. | L/R | Eagle, Idaho | Rocky Mountain HS | |||
| 36 | UTL | 5' 10'' | 185 | Fr. | L/R | Vacaville, Calif. | Vanden HS | |||
| 37 | UTL | 6' 1'' | 195 | Jr. | R/R | Los Angeles, Calif. | Harvard-Westlake HS | |||
| 38 | UTL | 6' 1'' | 185 | Sr. | L/R | San Clemente, Calif. | Woodbridge HS | Samford | ||
| 39 | RHP | 6' 4'' | 192 | Fr. | R/R | Las Vegas, Nev. | Faith Lutheran HS | |||
| 40 | RHP | 6' 3'' | 215 | Sr. | R/R | Campbell, Calif. | Bellarmine College Prep | San Francisco | ||
| 41 | RHP | 6' 5'' | 217 | Fr. | R/R | Hollister, Calif. | San Benito HS | |||
| 43 | LHP | 6' 3'' | 205 | Fr. | L/L | Lake Oswego, Ore. | Lakeridge HS | |||
| 45 | INF | 6' 6'' | 230 | Fr. | R/R | Mill Creek, Wash. | Henry M. Jackson HS | |||
| 46 | RHP | 6' 1'' | 215 | Fr. | S/R | Dartmouth, Nova Scotia | TNXL Academy (Fla.) | |||
| 49 | RHP | 6' 9'' | 225 | Fr. | R/R | Stockton, Calif. | Saint Mary's HS | |||
| 53 | LHP | 6' 5'' | 190 | Fr. | Farmington, Minn. | Academy of Holy Angels HS | ||||
| 56 | INF | 5' 6'' | 150 | Jr. | L/R | Osaka, Japan | Tohoku HS | Mt. Hood CC | ||
| 77 | C | 5' 11'' | 195 | R-Fr. | S/R | Auburn, Calif. | Placer HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | baseball@uoregon.edu | |||
| Assistant Coach | jangier@uoregon.edu | |||
| Assistant Coach | jmarder@uoregon.edu | |||
| Assistant Coach | mhinkle@uoregon.edu | |||
| Director of Baseball Operations | ||||
| Director of Player Development/Analytics | ||||
| Head Strength Coach & Video Analytics Coordinator | ||||
| Strength and Conditioning | ||||
| Equipment Manager | 541-346-0899 | |||
| Athletic Trainer | cpeterma@uoregon.edu | |||
| Sports Dietitian | jtfrench@uoregon.edu | |||
| Academic Advisor | stolp@uoregon.edu | 541-346-5354 | ||
| Administrative Assistant | janice@uoregon.edu | 541-346-5776 | ||
| Student Manager | ||||
Oregon Baseball vs. Nebraska | 3 GAME SERIES HIGHLIGHTS (2026)
Monday, April 13
Devin Bell | Postgame vs. Nebraska (Game 3)
Sunday, April 12
Angel Laya | Postgame vs. Nebraska (Game 3)
Sunday, April 12
Tanner Bradley | Postgame vs. Nebraska (Game 3)
Sunday, April 12




































































































































































