Arizona State vs Oregon
3/21/2015
PK Park
2:03 pm
Arizona State
15-6, 4-1

2
Final
1

Oregon
14-8, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Win: Kellogg,ryan (4-0)Loss: Peterson, David (2-2)
Scoring Summary
Team | ASU | ORE |
|---|---|---|
Snow,A advanced to second on a balk; Bielek,J scored. | 1 | 0 |
St. Louis singled up the middle, RBI, advanced to second on the throw; Graham, J advanced to third; Cuddy, B scored. | 1 | 1 |
Woodmansee singled to right field, RBI; Shaps,A advanced to third; Snow,A scored. | 2 | 1 |
Arizona State
Sewald, Johnny | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peevyhouse, Jake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cerbo, Zach | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaps, Andrew | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beall, Christopher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Graybill, David | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodmansee, Colby | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ybarra, Rj | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allen, Trever | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Serven, Brian | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bielek, Joey | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Greer, David | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snow, Andrew | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kellogg, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 1 | 4 | 0 | 8 | 9 |
Batting
SH: Sewald, Johnny (1); Greer, David (1)
Baserunning
SB: Allen, Trever (1); Bielek, Joey (1)
HBP: Peevyhouse, Jake (1); Snow, Andrew (1)
Oregon
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 3 | 1 | 2 | 0 | 7 | 4 |
Batting
Fielding
Arizona State
Kellogg, Ryan | 9.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 11 | 9 | 0 |
| Totals | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 11 | 9 | 0 |
Oregon
| 7.1 | 3 | 2 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 23 | 29 | 5 | 10 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 5 | 2 | 2 | 4 | 8 | 0 | 1 | 2 | 0 | 30 | 38 | 6 | 12 | 0 |



















