Oregon vs Arizona
3/29/2015
Hi Corbett Field
11:05 am
Oregon
17-11, 2-7

4
Final
13

Arizona
22-6, 7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 12 | 1 | |
| 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | X | 13 | 14 | 0 |
Win: Moffett, Cody (1-0)Loss: Irvin, Cole (1-2)Save: Borde, Xavier (1)
Scoring Summary
Team | ORE | ARIZ |
|---|---|---|
1st Newman, K. flied out to cf, SF, RBI; Kingery, S. scored. | 0 | 1 |
2nd Matijevic lined out to rf, SF, RBI; Krause, T. advanced to third; Gibbons, Z. scored. | 0 | 2 |
2nd Oliva, J. singled to left field, RBI; Krause, T. scored. | 0 | 3 |
2nd Kingery, S. singled to left field, RBI; Oliva, J. scored. | 0 | 4 |
2nd Newman, K. doubled through the left side, RBI; Kingery, S. scored. | 0 | 5 |
2nd Moore, R. singled through the right side, RBI; Newman, K. scored. | 0 | 6 |
2nd Dalbec, B. homered to right field, 2 RBI; Moore, R. scored. | 0 | 8 |
3rd Cuddy, B flied out to cf, SF, RBI; Karaviotis scored. | 1 | 8 |
3rd Kingery, S. singled to center field, RBI; Behnke, J. advanced to second; Oliva, J. scored. | 1 | 9 |
3rd Moore, R. doubled to right center, RBI; Behnke, J. scored. | 1 | 10 |
5th St. Louis singled to center field, RBI; Graham, J advanced to third; Cuddy, B scored. | 2 | 10 |
5th Bryant, J reached on a fielder's choice, RBI; Goldfarb, J out at second 1b to ss; St. Louis advanced to third; Graham, J scored. | 3 | 10 |
6th Graham, J doubled, RBI; Cuddy, B advanced to third; Tolman, M scored. | 4 | 10 |
6th Hoard, M. flied out to rf, SF, RBI; Gibbons, Z. advanced to second; Dalbec, B. scored. | 4 | 11 |
6th Oliva, J. singled to right field, RBI; Gieseke, S. advanced to third; Gibbons, Z. scored. | 4 | 12 |
6th Oliva, J. advanced to second on a throwing error by p, failed pickoff attempt; Gieseke, S. scored, unearned. | 4 | 13 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eureste, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karaviotis, Mark | PR/3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Patzlaff, Daniel | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Tolman, Mitchell | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cuddy, Brandon | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Graham, Josh | DH/P | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Craig-st.louis, Phil | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| Goldfarb, Jakob | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grebeck, Austin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryant, J.B. | PH/CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Heineman, Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Susnara, Tim | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chase, Shaun | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Irvin, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, Brac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nogosek, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleavinger, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 4 | 0 | 8 | 13 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kingery, Scott | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Newman, Kevin | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Moore, Riley | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Dalbec, Bobby | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Gibbons, Zach | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Krause, Tyler | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hoard, Michael | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Skipps, Elijah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matijevic, Jj | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Gieseke, Sawyer | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Oliva, Jared | LF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Behnke, Justin | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Talley, Tyger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moffett, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnabel, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borde, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 14 | 12 | 7 | 0 | 6 | 7 |
Batting
2B: Newman, Kevin (1); Moore, Riley (1); Gibbons, Zach (1)
3B: Kingery, Scott (1)
HR: Dalbec, Bobby (1)
SF: Newman, Kevin (1); Hoard, Michael (1); Matijevic, Jj (1)
Baserunning SB: Kingery, Scott (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irvin, Cole | 1.2 | 7 | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 0 |
| Graham, Josh | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
| Warren, Brac | 2.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
| Stiles, Cooper | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Nogosek, Stephen | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 0 |
| Cleavinger, Garrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 14 | 13 | 12 | 7 | 6 | 3 | 0 | 0 | 0 | 34 | 44 | 9 | 8 | 0 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talley, Tyger | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 |
Moffett, Cody | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 6 | 0 | 0 |
Gomez, Rio | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Schnabel, Austin | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Borde, Xavier | 3.1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 |
| Totals | 12 | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 38 | 44 | 13 | 6 | 0 |
Win: Moffett, Cody (1-0)
Loss: Irvin, Cole (1-2)
HBP:
Gomez, Rio (1)
Save:
Borde, Xavier (1)
PB: Susnara, Tim (1)
;
Moore, Riley (2)




















