Michigan State vs Oregon
4/4/2015
PK Park
2:03 pm
Michigan State
14-14

9
Final
4

Oregon
18-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 9 | 11 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
Win: Vieaux, Cam (2-4)Loss: Stiles, Cooper (0-1)
Scoring Summary
Team | MSU | ORE |
|---|---|---|
St. Louis singled to right field, RBI; Eureste, M scored. | 0 | 1 |
Eureste, M singled to pitcher, RBI; Catalano, N advanced to second; Chase, S scored. | 0 | 2 |
Krill, Ryan homered to right field, 2 RBI; Gibson, Cam scored. | 2 | 2 |
Weist, M. homered to center field, 2 RBI; Gibson, Cam scored. | 4 | 2 |
Cheky, A. singled down the lf line, RBI; Richardson advanced to second; Salter, B. scored. | 5 | 2 |
Hughes, B. singled to right field, RBI; Cheky, A. advanced to second; Richardson scored. | 6 | 2 |
Heineman, S flied out to cf, SF, RBI; Karaviotis scored. | 6 | 3 |
Heineman, S doubled to right center, RBI, out at third rf to 2b to 3b; St. Louis scored. | 6 | 4 |
Gibson, Cam homered to right field, 2 RBI; Nate, J. scored. | 8 | 4 |
Hughes, B. flied out to cf, SF, RBI; Roskelly, C. scored. | 9 | 4 |
Michigan State
Gibson, Cam | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Krill, Ryan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Weist, Mark | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Salter, Blaise | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Richardson, Ryan | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Roskelly, Chad | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cheky, Anthony | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Hughes, Brandon | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Young, Kory | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Troop, Alex | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nate, Johnny | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Vieaux, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 3 | 0 | 5 | 9 |
Batting
2B: Troop, Alex (1)
HR: Gibson, Cam (1); Krill, Ryan (1); Weist, Mark (1)
SF: Hughes, Brandon (1)
Baserunning SB: Cheky, Anthony (1)
HBP: Krill, Ryan (1); Weist, Mark (1); Salter, Blaise (1); Richardson, Ryan (1)
Oregon
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 8 | 4 | 5 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Michigan State
Vieaux, Cam | 6.0 | 6 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 19 | 28 | 6 | 4 | 0 |
Misiewicz, Anthony | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Borkovich, Walter | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
| Totals | 8 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 29 | 38 | 9 | 8 | 0 |
Oregon
| 2.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 2 | 0 | |
| 4.1 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | 20 | 3 | 8 | 0 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 0 | |
| Totals | 11 | 9 | 9 | 3 | 5 | 1 | 0 | 4 | 0 | 37 | 45 | 9 | 13 | 0 |



















