Oregon vs USC
4/17/2015
Dedeaux Field
6 p.m.
Oregon
22-17, 4-9

5
Final
13

USC
28-9, 9-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 3 | |
| 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | X | 13 | 12 | 1 |
Win: Gilbert, Tyler (2-1)Loss: Irvin, Cole (1-3)
Scoring Summary
Team | ORE | USC |
|---|---|---|
1st St. Louis reached on an error by 2b, RBI; Tolman, M advanced to second; Goldfarb, J scored; Eureste, M scored. | 2 | 0 |
1st Heineman, S singled to left field, 2 RBI; St. Louis scored, unearned; Tolman, M scored. | 4 | 0 |
1st Robinson, T. singled, bunt, RBI; Martinez, J. advanced to second, advanced to third on an error by p; Stubbs, G. scored, unearned. | 4 | 1 |
1st Lacey, B. singled up the middle, 2 RBI; Flores, D. advanced to second; Robinson, T. scored; Martinez, J. scored. | 4 | 3 |
4th Stubbs, G. walked, RBI; Stahel, B. advanced to second; La Bruna, A. advanced to third; Oppenheim, D scored. | 4 | 4 |
4th Robinson, T. homered to left field, 4 RBI; Martinez, J. scored; Stubbs, G. scored; Stahel, B. scored. | 4 | 8 |
7th Eureste, M doubled to left center, RBI; Catalano, N scored. | 5 | 8 |
7th Lacey, B. doubled to left center, RBI; Flores, D. scored. | 5 | 9 |
7th Oppenheim, D singled up the middle, advanced to second on the throw, RBI; Lacey, B. scored. | 5 | 10 |
7th La Bruna, A. flied out to rf, SAC, RBI; Oppenheim, D scored. | 5 | 11 |
7th Stubbs, G. singled to right center, RBI; Stahel, B. advanced to second; Carrillo, A. scored. | 5 | 12 |
7th Ramirez, A. flied out to cf, SAC, RBI; Stahel, B. scored. | 5 | 13 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eureste, Matt | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
| Goldfarb, Jakob | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Tolman, Mitchell | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Patzlaff, Daniel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig-st.louis, Phil | LF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Heineman, Scott | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Cuddy, Brandon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karaviotis, Mark | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Graham, Josh | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chase, Shaun | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Catalano, Nick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Irvin, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, Brac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hostert, Kohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 7 | 0 | 9 | 9 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stahel, Bobby | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Stubbs, Garrett | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Martinez, Jeremy | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Timmy | CF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
   Ramirez, Aj | PH/CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Flores, Dante | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Lacey, Blake | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Oppenheim, David | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Carrillo, Adalberto | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
La Bruna, Angelo | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wheatley, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilbert, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kriske, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 13 | 4 | 0 | 3 | 7 |
Batting
2B: Lacey, Blake (1)
HR: Robinson, Timmy (1)
SF: Ramirez, Aj (1); La Bruna, Angelo (1)
Baserunning HBP: Stahel, Bobby (1); Martinez, Jeremy (1); Flores, Dante (1)
Fielding
E: Flores, Dante (1)
DP: Martinez, Jeremy (1); Flores, Dante (1); La Bruna, Angelo (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irvin, Cole | 3.2 | 6 | 8 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 18 | 22 | 2 | 9 | 0 |
| Stiles, Cooper | 2.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 0 |
| Warren, Brac | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
| Hostert, Kohl | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 |
| Totals | 12 | 13 | 12 | 4 | 3 | 0 | 0 | 3 | 0 | 35 | 44 | 8 | 12 | 0 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheatley, Brent | 3.2 | 3 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 5 | 0 |
Gilbert, Tyler | 3.2 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 5 | 0 |
Kriske, Brooks | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Totals | 6 | 5 | 4 | 7 | 9 | 2 | 0 | 1 | 0 | 32 | 41 | 6 | 11 | 0 |
Win: Gilbert, Tyler (2-1)
Loss: Irvin, Cole (1-3)
HBP: Irvin, Cole (2); Warren, Brac (1)
;
Gilbert, Tyler (1)
PB:
Stubbs, Garrett (1)

















