Oregon vs Utah
5/18/2023
Smith's Ballpark
6:35 pm
Oregon
31-20, 14-14

5
Final
12

Utah
22-30-1, 9-18-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | X | 12 | 11 | 1 |
Win: Hostert, Randon (3-2)Loss: Mcshane, Dylan (1-2)
Scoring Summary
Team | ORE | UTAH |
|---|---|---|
Kiernan, J. singled to right field, RBI; Cop, D. advanced to third; Roberts, K. scored, unearned. | 0 | 1 |
Kiernan, J. stole second, stole third; Cop, D. stole home, unearned. | 0 | 2 |
Smith, D homered to right center, 3 RBI; Smith, T scored; Ceballos, S scored. | 3 | 2 |
Cowley, D doubled to right center, RBI; Shade, C scored. | 4 | 2 |
Cowley, D stole third, scored on a throwing error by p, unearned. | 5 | 2 |
Clarkson, TJ homered to right field, RBI. | 5 | 3 |
Kiernan, J. homered to right field, RBI. | 5 | 4 |
Frei, L. singled to left field, RBI; Carpenter, K scored. | 5 | 5 |
Frei, L. walked, RBI; Carpenter, K advanced to second; Hammill, E. advanced to third; Kiernan, J. scored, unearned. | 5 | 6 |
Flaharty, M. singled to first base, RBI; Frei, L. advanced to second; Carpenter, K advanced to third; Hammill, E. scored. | 5 | 7 |
Webster, B. reached on a fielder's choice, RBI; Flaharty, M. advanced to second; Frei, L. out at third 3b unassisted; Carpenter, K scored. | 5 | 8 |
Cop, D. singled to left field, 2 RBI; Roberts, K. advanced to second; Webster, B. scored; Flaharty, M. scored. | 5 | 10 |
Clarkson, TJ reached on a fielder's choice; Cop, D. out at second 1b to ss; Roberts, K. advanced to third, scored on a throwing error by ss, unearned. | 5 | 11 |
Webster, B. reached on a fielding error by ss; Flaharty, M. advanced to second; Frei, L. scored on the error, unearned. | 5 | 12 |
Oregon
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 9 | 4 | 5 | 0 | 12 | 7 |
Utah
Roberts, Kai | CF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cop, Davis | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
Clarkson, Tj | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kiernan, Jayden | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Bodily, Karson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Hammill, Elijha | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Kaden | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Frei, Landon | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Flaharty, Matt | SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Webster, Bruer | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
van Sickle, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hostert, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lugo-canchola, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 9 | 6 | 0 | 8 | 10 |
Batting
2B: Carpenter, Kaden (1)
3B: Roberts, Kai (1)
HR: Clarkson, Tj (1); Kiernan, Jayden (1)
SH: Hammill, Elijha (1)
Baserunning
SB: Cop, Davis (1); Kiernan, Jayden (2); Frei, Landon (1)
CS: Cop, Davis (1)
HBP: Kiernan, Jayden (2); Carpenter, Kaden (1)
PO: Cop, Davis (1)
Fielding
E: van Sickle, Bryson (1)
DP: Kiernan, Jayden (2); Flaharty, Matt (2)
Oregon
| 3.1 | 7 | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 18 | 22 | 4 | 2 | 0 | |
| 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | |
| 0.0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | |
| 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | |
| 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| Totals | 11 | 12 | 7 | 6 | 8 | 1 | 0 | 3 | 0 | 36 | 46 | 7 | 8 | 0 |
Utah
van Sickle, Bryson | 6.0 | 7 | 5 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 25 | 28 | 5 | 3 | 0 |
Hostert, Randon | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Lugo-canchola, E. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
McCleve, Zac | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 9 | 5 | 4 | 5 | 12 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 5 | 0 |



















