Oregon vs Washington State
3/18/2023
Bailey-Brayton Field
2:07 pm
Oregon
10-7, 2-3

14
Final
8

Washington State
14-4, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 5 | 0 | 2 | 0 | 5 | 0 | 14 | 17 | 0 | |
0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 2 |
Win: Grinsell, Grayson (1-0)Loss: Orr, Ryan (1-1)
Scoring Summary
Team | ORE | WSU |
---|---|---|
2nd Fuchs, G doubled down the rf line, RBI (1-0 B); Cresswell, W scored. | 0 | 1 |
2nd Ponce, B singled to center field, RBI (1-1 BK); Fuchs, G scored. | 0 | 2 |
2nd Advincula, J doubled to left center, RBI (1-2 SFFB); Russell, K advanced to third; Ponce, B scored. | 0 | 3 |
2nd Magee, C grounded out to 2b, RBI (0-2 FK); Advincula, J advanced to third; Russell, K scored. | 0 | 4 |
3rd Ceballos, S doubled down the lf line, RBI (1-2 KFFFB); Cowley, D advanced to third; Shade, C scored. | 1 | 4 |
3rd Smith, T flied out to cf, SF, RBI (2-1 SBB); Ceballos, S advanced to third; Cowley, D scored. | 2 | 4 |
3rd Ponce, B singled to center field, RBI (0-1 K); Fuchs, G advanced to second; Matthews, B advanced to third; Brown, S scored. | 2 | 5 |
4th Nishida, R singled to left center, 2 RBI (1-2 FBF); Grant, G advanced to second; Garate, C scored; Thompson, B scored. | 4 | 5 |
4th Shade, C reached on an error by 2b, assist by p, SAC, bunt, advanced to second (2-1 BSB); Nishida, R advanced to third; Grant, G scored. | 5 | 5 |
4th Smith, T doubled to left center, 2 RBI (1-0 B); Cowley, D advanced to third; Shade, C scored, unearned; Nishida, R scored. | 7 | 5 |
4th Brown, S singled to center field, RBI (0-0); McKeon, J advanced to second; Magee, C scored. | 7 | 6 |
4th Fuchs, G flied out to cf, SF, RBI (3-2 BFBSB); Brown, S advanced to third; McKeon, J scored. | 7 | 7 |
6th Walsh, J walked, RBI (3-1 KBBBB); Smith, T advanced to second; Ceballos, S advanced to third; Cowley, D scored. | 8 | 7 |
6th Thompson, B flied out to cf, SF, RBI (0-0); Ceballos, S scored. | 9 | 7 |
8th Garate, C walked, RBI (3-2 KSBBFBFB); Thompson, B advanced to second; Walsh, J advanced to third; Smith, T scored, unearned. | 10 | 7 |
8th Grant, G homered to left field, 4 RBI (1-0 B); Garate, C scored; Thompson, B scored; Walsh, J scored. | 14 | 7 |
9th Ponce, B singled to left field, RBI (0-0); Fuchs, G scored. | 14 | 8 |
Oregon
Batting
HR: Grant, Gavin (1)
SH: Shade, Colby (1)
Baserunning SB: Shade, Colby (2)
CS: Grant, Gavin (1)
HBP: Garate, Carter (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Advincula, Jonah | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Magee, Cam | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mckeon, Jacob | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Brown, Sam | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Cresswell, Will | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matthews, Bryce | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Swarts, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fuchs, Greg | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Ponce, Brandham | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Russell, Kyle | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brotherton, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 3 | 0 | 10 | 9 |
Batting
2B: Advincula, Jonah (2); Brown, Sam (1); Cresswell, Will (1); Fuchs, Greg (2)
SF: Fuchs, Greg (1)
Baserunning HBP: Fuchs, Greg (1); Russell, Kyle (1)
Fielding
E: Magee, Cam (1); Cresswell, Will (1)
DP: Magee, Cam (1); Brown, Sam (1); Cresswell, Will (1); Ponce, Brandham (1); Russell, Kyle (1)
Oregon
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaelber, Caden | 3.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 4 | 76 |
Jones, Spencer | 0.1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 26 |
Orr, Ryan | 2.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 25 |
Liss, Cam | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 13 |
Wilford, Connor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Spencer, Shane | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
Brotherton, Duke | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 43 |
Totals | 17 | 14 | 12 | 9 | 9 | 1 | 0 | 1 | 0 | 41 | 54 | 9 | 7 | 211 |