Washington vs Oregon
5/12/2023
PK Park
7:05 pm
Washington
30-14, 14-10

14
Final
5

Oregon
31-17, 14-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 14 | 13 | 2 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 1 |
Win: Flesland Iii, Stu (5-2)Loss: Mercado, Logan (4-1)
Scoring Summary
Team | WASH | ORE |
---|---|---|
1st Morales, C. homered to left field, RBI (0-1 K). | 1 | 0 |
2nd Cromwick, J homered to left field, 2 RBI (0-2 SF); Smith, D scored. | 1 | 2 |
3rd Morales, C. doubled to right center, 2 RBI (0-1 K); Clayton, C. scored; DeCarlo, S. scored. | 3 | 2 |
4th Arquette, A. homered to left center, RBI (2-2 KBFFB). | 4 | 2 |
4th Morales, C. doubled to right field, RBI (1-0 B); Clayton, C. advanced to third; DeCarlo, S. scored. | 5 | 2 |
4th Simpson, W. homered to center field, 3 RBI (0-1 F); Morales, C. scored; Clayton, C. scored. | 8 | 2 |
7th Ybarra, J. flied out to cf to left center, SF, RBI (1-1 BF); Tincher, J. scored, unearned. | 9 | 2 |
9th Simpson, W. homered to left field, 2 RBI (0-0); Morales, C. scored. | 11 | 2 |
9th Clayton, C. singled to left field, 2 RBI (3-2 BKKFBB); DeCarlo, S. advanced to third; Arquette, A. scored; Tincher, J. scored. | 13 | 2 |
9th Guerrero, A. singled through the left side, RBI (2-0 BB); Clayton, C. advanced to second; DeCarlo, S. scored. | 14 | 2 |
9th Shade, C singled to shortstop, RBI (3-2 BKBSFB); Nishida, R advanced to third, scored on a throwing error by 2b; King, T scored. | 14 | 4 |
9th Cowley, D singled to right center, RBI (1-1 BK); Shade, C scored. | 14 | 5 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clayton, Cam | SS | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Guerrero, AJ | LF | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Morales, Coby | CF/RF | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 2 |
Simpson, Will | RF | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
   Miller, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tincher, Johnny | C | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
   Blanchard, Colin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ybarra, Jeter | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Arquette, Aiva | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Chandler, Dalton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Michael | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Decarlo, Sam | DH | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
Flesland III, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcadams, Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 13 | 14 | 8 | 0 | 10 | 7 |
Batting
2B: Morales, Coby (2)
HR: Morales, Coby (1); Simpson, Will (2); Arquette, Aiva (1)
SF: Ybarra, Jeter (1)
Baserunning SB: Tincher, Johnny (1)
Fielding
E: Ybarra, Jeter (1); Chandler, Dalton (1)
Oregon
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flesland III, Stu | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 6 | 101 |
Boyle, Sam | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 28 |
Mcadams, Reilly | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 28 |
Totals | 10 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 38 | 40 | 11 | 12 | 157 |