2015 Football Roster
# | Full Name | Pos. | Yr. | Ht. | Wt. | Hometown | High School | Previous School | |
---|---|---|---|---|---|---|---|---|---|
1 | DB | So. | 5' 11'' | 205 | San Antonio, Texas | Roosevelt | |||
2 | WR | R-Jr. | 5' 10'' | 190 | Missouri City, Texas | Fort Bend Hightower HS | |||
2 | LB | Fr. | 6' 2'' | 248 | Honolulu, Hawaii | St. Louis School | |||
3 | QB | Sr. | 5' 11'' | 201 | Pasadena, Calif. | Alemany | |||
3 | SS | R-So. | 6' 4'' | 205 | San Diego, Calif. | Lincoln | |||
4 | WR | Fr. | 6' 3'' | 200 | Columbia, Mo. | Rock Bridge | |||
5 | RB | Fr. | 5' 10'' | 175 | Powder Springs, Ga. | McEachern HS | |||
6 | FS | So. | 5' 8'' | 170 | Daytona Beach, Fla. | Seabreeze | |||
7 | WR | R-So. | 6' 2'' | 195 | San Diego, Calif. | Horizon | |||
8 | DB | R-Jr. | 6' 1'' | 205 | Chandler, Ariz. | Hamilton | |||
9 | DL | Fr. | 6' 6'' | 260 | Ellenwood, Ga. | Cedar Grove HS | |||
9 | WR | Sr. | 5' 10'' | 205 | San Jose, Calif. | Valley Christian HS | |||
10 | DB | R-So. | 6' 0'' | 200 | Powder Springs, Ga. | McEachern | Georgia Tech | ||
11 | LB | So. | 6' 6'' | 230 | Arlington, Texas | Martin HS | |||
11 | QB | Fr. | 6' 3'' | 194 | Anaheim, Calif. | Servite | |||
11 | WR | Fr. | 5' 11'' | 205 | Destrehan, La. | Destrehan HS | |||
12 | QB | R-So. | 6' 0'' | 185 | Eugene, Ore. | Sheldon | |||
12 | CB | R-So. | 6' 1'' | 190 | Vallejo, Calif. | American Canyon | |||
13 | WR | R-So. | 6' 0'' | 185 | Phoenix, Ariz. | Brophy Prep | |||
14 | CB | Fr. | 5' 10'' | 185 | Nashville, Tenn. | Overton HS | |||
15 | WR | R-Fr. | 6' 1'' | 200 | Phoenix, Ariz. | Mountain Pointe | |||
16 | SS | Fr. | 6' 3'' | 195 | Honolulu, Hawaii | Kamehameha | |||
16 | QB | R-Fr. | 6' 3'' | 205 | Kentfield, Calif. | Marin Catholic HS | |||
17 | QB | R-Jr. | 6' 2'' | 205 | Alamo, Calif. | Monte Vista | |||
17 | SS | R-So. | 6' 0'' | 195 | Tucker, Ga. | Tucker | |||
18 | LB | So. | 6' 2'' | 235 | Olathe, Kan. | Olathe North | |||
19 | DB | R-Jr. | 6' 3'' | 210 | Aptos, Calif. | Watsonville HS | |||
20 | RB | R-Fr. | 5' 9'' | 185 | Gainesville, Fla. | Gainesville HS | |||
20 | LB | Fr. | 6' 0'' | 220 | Wolfeboro, N.H. | Tilton School | |||
21 | RB | So. | 5' 11'' | 230 | Imperial, Calif. | Imperial | |||
22 | WR | R-Fr. | 6' 2'' | 195 | Beaverton, Ore. | Sunset | |||
22 | CB | Fr. | 6' 0'' | 182 | Corona, Calif. | Centennial | |||
23 | DB | Fr. | 5' 11'' | 205 | Redlands, Calif. | Redlands East Valley | |||
24 | RB | Jr. | 5' 11'' | 215 | Aloha, Ore. | Aloha HS | |||
25 | DB | R-Fr. | 5' 11'' | 185 | Carson, Calif. | Serra HS | |||
26 | WR | R-Fr. | 5' 8'' | 180 | San Clemente, Calif. | JSerra Catholic | |||
26 | DB | R-Fr. | 6' 0'' | 200 | Meridian, Idaho | Rocky Mountain | |||
27 | TE | Fr. | 6' 5'' | 221 | Mission Viejo, Calif. | Trabuco Hills HS | |||
27 | DB | R-Fr. | 5' 10'' | 185 | New Orleans, La. | John Curtis HS | |||
28 | WR | R-Fr. | 5' 11'' | 180 | Corning, Calif. | Corning | |||
28 | LB | Jr. | 6' 3'' | 225 | Wilsonville, Ore. | Wilsonville | Cal | ||
29 | RB | R-So. | 6' 0'' | 210 | Phoenix, Ariz. | Phoenix Thunderbird | |||
29 | DB | Fr. | 5' 8'' | 170 | Eugene, Ore. | Churchill HS | |||
30 | LB | R-So. | 6' 1'' | 220 | Tampa, Fla. | Plant HS | |||
31 | DB | Fr. | 5' 11'' | 205 | Pearland, Texas | St. Pius X HS | |||
32 | LB | R-So. | 6' 3'' | 250 | Oakland, Calif. | McClymonds | |||
33 | LB | R-Sr. | 6' 1'' | 235 | Lake Oswego, Ore. | Lake Oswego HS | |||
34 | OLB | Jr. | 6' 4'' | 250 | Redlands, Calif. | Citrus Valley | Riverside CC | ||
34 | RB | R-Jr. | 6' 1'' | 230 | Bly, Ore. | Lakeview HS | |||
35 | LB | Sr. | 6' 2'' | 240 | Palos Verdes, Calif. | Palos Verdes HS | |||
36 | LB | Fr. | 6' 4'' | 235 | Castle Rock, Colo. | Rock Canyon | |||
36 | RB | Fr. | 5' 11'' | 185 | Fort Collins, Colo. | Fort Collins | |||
37 | RB | R-Jr. | 5' 9'' | 180 | Los Angeles, Calif. | Harvard-Westlake HS | |||
37 | DB | R-Jr. | 5' 11'' | 180 | Molalla, Ore. | Molalla | |||
38 | P | R-So. | 6' 0'' | 205 | Demorest, Ga. | Habersham Central | |||
38 | LB | Fr. | 5' 11'' | 195 | Ewa Beach, Hawaii | Mililani HS | |||
39 | LB | Fr. | 5' 11'' | 196 | Aiea, Hawaii | Kamehameha Schools | |||
39 | TE | Fr. | 6' 4'' | 230 | Tigard, Ore. | Tigard HS | |||
40 | TE | R-Fr. | 6' 5'' | 235 | Happy Valley, Ore. | Clackamas | |||
41 | RB | R-Jr. | 5' 11'' | 210 | Albany, Ore. | West Albany | |||
41 | PK | So. | 6' 4'' | 235 | Portland, Ore. | Grant | |||
42 | LB | R-Jr. | 6' 6'' | 240 | Butte, Mont. | Butte | |||
42 | P | Fr. | 6' 6'' | 213 | Thousand Oaks, Calif. | Oaks Christian HS | |||
43 | DB | Fr. | 6' 1'' | 200 | Steilacoom, Wash. | Steilacoom | |||
44 | DL | Sr. | 6' 7'' | 300 | Waianae, Hawaii | Punahou HS | |||
45 | DL | R-Jr. | 6' 6'' | 275 | Oakland, Calif. | Bishop O'Dowd | |||
46 | LB | R-So. | 6' 5'' | 245 | Spokane, Wash. | Mead | |||
47 | DL | Fr. | 6' 3'' | 315 | Mililani, Hawaii | Mililani | |||
48 | LB | R-Sr. | 6' 1'' | 250 | Colton, Calif. | Colton HS | |||
49 | PK | Jr. | 6' 2'' | 210 | Indian Trail, N.C. | Porter Ridge | |||
50 | DL | So. | 6' 1'' | 305 | Corona, Calif. | Centennial | |||
51 | DL | Fr. | 6' 4'' | 298 | Upland, Calif. | Upland HS | |||
52 | LB | R-So. | 6' 2'' | 224 | Eugene, Ore. | Sheldon | |||
53 | LB | Fr. | 6' 2'' | 215 | St. Charles, Mo. | St. Charles West | |||
54 | LB | Jr. | 6' 1'' | 203 | Marshalltown, Iowa | Marshalltown | |||
54 | OL | Fr. | 6' 6'' | 290 | Bellevue, Wash. | Newport HS | |||
55 | DL | Sr. | 6' 5'' | 285 | Concord, Calif. | Ygnacio Valley HS | |||
56 | DL | Sr. | 6' 4'' | 310 | Portland, Ore. | Central Catholic HS | |||
57 | OL | R-So. | 6' 2'' | 305 | Portland, Ore. | Jesuit | |||
58 | LS | So. | 6' 1'' | 215 | Chino Hills, Calif. | Damien | |||
60 | OL | Rs. | 6' 2'' | 270 | Beaverton, Ore. | Southridge HS | |||
61 | OL | Fr. | 6' 5'' | 288 | Eureka, Calif. | Eureka HS | |||
62 | OL | R-Sr. | 6' 6'' | 298 | West Linn, Ore. | Jesuit HS | |||
63 | OL | R-Fr. | 6' 2'' | 300 | Honolulu, Hawaii | Punahou | |||
64 | OL | R-Sr. | 6' 6'' | 295 | Chandler, Ariz. | Hamilton HS | |||
65 | OL | R-Fr. | 6' 4'' | 285 | Portland, Ore. | Jesuit | |||
66 | OL | Fr. | 6' 7'' | 275 | Lafayette, Calif. | Acalanes HS | |||
66 | LS | So. | 6' 2'' | 205 | La Habra, Calif. | La Habra HS | |||
67 | OL | R-Fr. | 6' 3'' | 294 | Eugene, Ore. | Sheldon HS | |||
68 | OL | Fr. | 6' 6'' | 302 | Yakima, Wash. | West Valley HS | |||
71 | OL | R-Fr. | 6' 6'' | 295 | Napa, Calif. | Napa HS | |||
72 | OL | Sr. | 6' 4'' | 295 | Aztec, N.M. | Aztec HS | |||
73 | OL | So. | 6' 5'' | 310 | Henderson, Nev. | Green Valley HS | |||
74 | OL | R-So. | 6' 5'' | 295 | Las Vegas, Nev. | Arbor View | |||
75 | OL | Fr. | 6' 4'' | 310 | Newbury Park, Calif. | Newbury Park | |||
76 | OL | R-So. | 6' 2'' | 300 | Medford, N.J. | Shawnee | |||
77 | OL | Sr. | 6' 5'' | 310 | Fremont, Calif. | Washington HS | |||
78 | OL | Jr. | 6' 4'' | 295 | Corona, Calif. | Centennial | |||
79 | OL | R-So. | 6' 5'' | 295 | West Linn, Ore. | West Linn | |||
80 | TE | R-Sr. | 6' 4'' | 240 | Honolulu, Hawaii | Kamehameha HS | |||
81 | TE | R-Jr. | 6' 6'' | 250 | Centennial, Colo. | Grandview | |||
82 | WR | Sr. | 5' 10'' | 180 | Moss Beach, Calif. | St. Ignatius HS | |||
83 | TE | Jr. | 6' 4'' | 245 | Modesto, Calif. | Central Catholic | |||
85 | TE | Sr. | 6' 6'' | 250 | Lyndhurst, Ohio | Brush | |||
86 | LB | Jr. | 6' 3'' | 225 | Houston, Texas | Alief Taylor | |||
87 | WR | R-Fr. | 5' 11'' | 190 | Stevens, Pa. | Cocalico | |||
88 | WR | R-Jr. | 6' 5'' | 205 | Cincinnati, Ohio | Taft | |||
89 | WR | R-Jr. | 5' 8'' | 180 | Corte Madera | Marin Catholic HS | |||
90 | DL | Fr. | 6' 5'' | 290 | Minneapolis, Minn. | DeLaSalle HS | |||
90 | TE | R-Jr. | 6' 3'' | 245 | Ripon, Calif. | Ripon HS | |||
92 | DL | So. | 6' 5'' | 280 | Portland, Ore. | Jesuit | |||
95 | DL | R-Fr. | 6' 2'' | 275 | Modesto, Calif. | Central Catholic HS | |||
96 | LB | R-Sr. | 6' 5'' | 250 | Cedar Rapids, Iowa | John F. Kennedy HS | |||
97 | DL | R-Fr. | 6' 6'' | 268 | Phoenix, Ariz. | Desert Vista HS | |||
98 | DL | Rs. | 6' 8'' | 250 | Sherwood, Ore. | Sherwood | |||
99 | DL | Fr. | 6' 7'' | 295 | Honolulu, Hawaii | Punahou HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Coach | echinand@uoregon.edu | |||
Offensive Coordinator | safrost@uoregon.edu | |||
Assistant Head Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Defensive Coordinator | ||||
Assistant Coach | ||||
Graduate Assistant Coach | ||||
Graduate Assistant Coach | ||||
Graduate Assistant Coach | ||||
Graduate Assistant Coach | ||||
Football Support Staff | bruegman@uoregon.edu | 541-346-4481 | ||
Football Support Staff | 541-346-5929 | |||
Director of Football Operations | ||||
Intern | ||||
Intern |
Dillon Thieneman | Postgame vs Penn State
Sunday, September 28
Bryce Boettcher | Postgame vs Penn State
Sunday, September 28
Dante Moore | Postgame vs Penn State
Sunday, September 28
Dan Lanning | Postgame vs Penn State
Sunday, September 28