2024 Football Signing Class
# | Full Name | Pos. | Yr. | Ht. | Wt. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|---|
| WR | Fr. | 6' 2'' | 195 | Burley, Idaho | Burley HS | ||||
| DL | Fr. | 6' 5'' | 290 | Santa Ana, Calif. | Mater Dei HS | ||||
| OL | Fr. | 6' 4'' | 290 | Clackamas, Ore. | Clackamas HS | ||||
| TE | Fr. | 6' 5'' | 250 | Manvel, Texas | Manvel HS | ||||
| OL | Fr. | 6' 6'' | 285 | Vancouver, Wash. | Evergreen HS | ||||
| OL | Fr. | 6' 7'' | 300 | Salem, Ore. | West Salem HS | ||||
| DB | Fr. | 6' 2'' | 185 | Compton, Calif. | Junipero Serra HS | ||||
| DB | Fr. | 6' 0'' | 190 | Forney, Texas | Forney HS | ||||
| DL | Fr. | 6' 6'' | 295 | St. Louis, Mo. | Hazelwood Central HS | ||||
| WR | Fr. | 6' 0'' | 175 | Hemet, Calif. | San Jacinto HS | ||||
| K | Fr. | 6' 1'' | 175 | West Linn, Ore. | West Linn HS | ||||
| DL | Fr. | 6' 4'' | 300 | Suisun City, Calif. | Armijo HS | ||||
| OLB | Fr. | 6' 3'' | 215 | Yuma, Ariz. | Yuma Catholic HS | ||||
| P/K | Fr. | 6' 5'' | 225 | Nampa, Idaho | Skyview HS | ||||
| DB | Jr. | 6' 4'' | 185 | Mountain View, Calif. | Serra HS | College of San Mateo | |||
| DB | Fr. | 6' 5'' | 190 | Sacramento, Calif. | Grant HS | ||||
| WR | Fr. | 6' 0'' | 190 | St. Louis, Mo. | Christian Brothers College | ||||
| OL | Fr. | 6' 8'' | 365 | Pinson, Ala. | Clay-Chalkville HS | ||||
| QB | Fr. | 6' 2'' | 190 | Phoenix, Ariz. | Sunnyslope HS | ||||
| LB | Fr. | 6' 3'' | 220 | Los Angeles, Calif. | Los Alamitos HS | ||||
| DB | Fr. | 6' 1'' | 185 | Baltimore, Md. | St. Frances Academy | ||||
| WR | Fr. | 5' 11'' | 170 | Long Beach, Calif. | Millikan HS | ||||
| LB | Fr. | 6' 2'' | 240 | Yelm, Wash. | Yelm HS | ||||
| TE | Fr. | 6' 3'' | 220 | Medford, Ore. | North Medford HS | ||||
| WR | Fr. | 5' 11'' | 195 | Irvine, Calif. | Mater Dei HS | ||||
| RB | Fr. | 6' 0'' | 202 | Washington, D.C. | St. John's HS | ||||
| OLB | Fr. | 6' 6'' | 251 | Tucson, Ariz. | Salpointe Catholic HS | ||||
| TE | Fr. | 6' 4'' | 220 | Orem, Utah | Orem HS | ||||
| DL | Fr. | 6' 3'' | 275 | Durant, Okla. | Durant HS | ||||
| LB | Fr. | 6' 2'' | 210 | Carson, Calif. | Long Beach Poly HS | ||||
NSD26 2-4-26
Wednesday, February 04
Isaiah World | CFP Semifinal | Peach Bowl Preview
Tuesday, January 06
Noah Whittington | CFP Semifinal | Peach Bowl Preview
Tuesday, January 06
Kenyon Sadiq | CFP Semifinal | Peach Bowl Preview
Tuesday, January 06






























































































