2024 Football Roster
# | Full Name | Pos. | Yr. | Ht. | Wt. | Hometown | High School | Previous School | |
---|---|---|---|---|---|---|---|---|---|
0 | DB | Sr. | 5' 10'' | 200 | Philadelphia, Pa. | Neumann Goretti HS | Ole MIss | ||
1 | DE | Sr. | 6' 6'' | 295 | Columbia, S.C. | Hammond School | South Carolina | ||
1 | WR | Sr. | 6' 3'' | 205 | Kissimmee, Fla. | Narbonne HS (Calif.) | Alabama | ||
2 | ILB | Sr. | 6' 2'' | 235 | Salt Lake City, Utah | Kearns HS | |||
2 | WR | Jr. | 5' 11'' | 180 | Riverside, Calif. | Centennial HS | USC | ||
3 | TE | Sr. | 6' 5'' | 255 | Littleton, Colo. | Heritage HS | |||
3 | DB | Sr. | 5' 10'' | 185 | Newton, N.C. | Newton-Conover HS | Duke | ||
4 | ILB | Sr. | 6' 4'' | 235 | Englewood, Ohio | Northmont HS | Iowa | ||
5 | QB | So. | 6' 3'' | 210 | Detroit, Mich. | Martin Luther King Jr. Senior HS | UCLA | ||
5 | DB | Sr. | 5' 11'' | 205 | Paris, Texas | Paris HS | Texas A&M Commerce/Tyler JC/Kansas State | ||
6 | DB | Jr. | 6' 1'' | 190 | Southeast San Diego, Calif. | Lincoln HS | |||
6 | RB | R-Jr. | 5' 8'' | 200 | Fort Valley, Ga. | Peach County HS | Western Kentucky | ||
7 | DB | Sr. | 5' 10'' | 185 | DeSoto, Texas | DeSoto HS | Oklahoma State/Washington | ||
7 | WR | Jr. | 6' 0'' | 175 | Memphis, Tenn. | Liberty HS | Texas A&M | ||
8 | QB | Sr. | 6' 0'' | 200 | Mililani, Hawai'i | Mililani HS | UCF/Oklahoma | ||
8 | DB | Sr. | 5' 10'' | 190 | Kansas City, Mo. | Raytown HS | |||
9 | DB | Sr. | 5' 10'' | 180 | Oakland, Calif. | Moreau Catholic | Colorado | ||
10 | QB | Fr. | 6' 2'' | 200 | Phoenix, Ariz. | Sunnyslope HS | |||
10 | OLB | So. | 6' 5'' | 270 | Bellflower, Calif. | St. John Bosco HS | |||
11 | DB | Sr. | 5' 11'' | 190 | Manvel, Texas | Manvel HS | Sam Houston/UTSA | ||
11 | DB | Fr. | 6' 2'' | 190 | Compton, Calif. | Junipero Serra HS | |||
11 | WR | Fr. | 6' 0'' | 190 | St. Louis, Mo. | Christian Brothers College | |||
12 | QB | R-Fr. | 5' 11'' | 180 | Eugene, Ore. | Sheldon HS | |||
12 | DB | Fr. | 6' 2'' | 205 | Fullerton, Calif. | St. John Bosco | Alabama | ||
13 | WR | R-Fr. | 6' 2'' | 205 | East Palo Alto, Calif. | Menlo-Atherton HS | |||
13 | DB | Jr. | 6' 4'' | 190 | Mountain View, Calif. | Serra HS | College of San Mateo | ||
14 | WR | So. | 6' 1'' | 185 | Portland, Ore. | Lake Oswego HS | |||
14 | DB | Jr. | 6' 1'' | 190 | Killeen, Texas | Shoemaker HS | |||
15 | DB | R-Fr. | 6' 0'' | 200 | Fontana, Calif. | Charter Oak HS | |||
15 | WR | Sr. | 5' 10'' | 165 | Pinson, Ala. | Pinson Valley HS | Troy | ||
16 | QB | R-Fr. | 6' 3'' | 205 | Dripping Springs, Texas | Dripping Springs HS | |||
16 | DB | So. | 5' 9'' | 180 | Gardena, Calif. | Serra HS | |||
17 | RB | Jr. | 6' 2'' | 215 | St. Louis, Mo. | Timberland HS | Northwest Missouri State | ||
17 | WR | So. | 6' 6'' | 210 | Chandler, Ariz. | Williams Field HS | |||
17 | OLB | So. | 6' 3'' | 260 | Green Valley Ranch, Colo. | Cherry Creek HS | |||
18 | TE | So. | 6' 3'' | 245 | Idaho Falls, Idaho | Skyline HS | |||
19 | QB | Fr. | 6' 2'' | 180 | Grandview, Texas | Grandview HS | |||
19 | DB | R-Fr. | 6' 0'' | 190 | San Antonio, Texas | Brennan HS | |||
20 | RB | Jr. | 5' 10'' | 210 | Nashville, Tenn. | Oakland HS | |||
20 | ILB | Fr. | 6' 2'' | 220 | Carson, Calif. | Long Beach Poly HS | |||
21 | DB | Fr. | 6' 0'' | 200 | Forney, Texas | Forney HS | |||
21 | RB | Fr. | 6' 0'' | 210 | Washington, D.C. | St. John's HS | |||
22 | ILB | Sr. | 6' 1'' | 225 | Scottsdale, Ariz. | Saguaro HS | Arizona State | ||
23 | RB | So. | 5' 8'' | 200 | Portland, Ore. | Central Catholic HS | |||
23 | ILB | Fr. | 6' 2'' | 235 | Yelm, Wash. | Yelm HS | |||
24 | DB | Fr. | 6' 5'' | 198 | Sacramento, Calif. | Grant HS | |||
24 | WR | Fr. | 5' 11'' | 180 | Carlsbad, Calif. | Carlsbad HS | |||
25 | RB | Jr. | 5' 8'' | 190 | Kansas City, Kan. | Bishop Miege HS | Missouri Western | ||
25 | DB | Fr. | 6' 1'' | 195 | Baltimore, Md. | St. Frances Academy | |||
26 | ILB | So. | 6' 2'' | 230 | Omaha, Neb. | Burke HS | |||
27 | DB | R-Fr. | 6' 1'' | 200 | Long Beach, Calif. | Long Beach Poly HS | |||
27 | RB | So. | 5' 11'' | 200 | Lake Stevens, Wash. | Lake Stevens HS | |||
28 | WR | So. | 5' 10'' | 200 | Dripping Springs, Texas | Dripping Springs HS | |||
28 | ILB | Sr. | 6' 2'' | 230 | Eugene, Ore. | South Eugene HS | |||
29 | RB | Jr. | 5' 8'' | 210 | Hilo, Hawai'i | Hilo HS | Hawaii | ||
29 | OLB | R-Fr. | 6' 3'' | 275 | Cypress, Texas | Cypress Ranch HS | |||
30 | DB | R-Fr. | 6' 2'' | 175 | San Diego, Calif. | Steele Canyon HS | |||
31 | DB | So. | 5' 11'' | 190 | Portland, Ore. | Central Catholic HS | |||
32 | OLB | So. | 6' 4'' | 255 | Portland, Ore. | Central Catholic HS | |||
33 | ILB | Fr. | 6' 3'' | 235 | Los Angeles, Calif. | Los Alamitos HS | |||
34 | DB | So. | 6' 1'' | 220 | Tucson, Ariz. | Salpointe Catholic HS | Arizona | ||
35 | DB | Fr. | 5' 10'' | 170 | Rohnert Park, Calif. | Rancho Cotate HS | |||
36 | DB | Jr. | 5' 9'' | 170 | Portland, Ore. | Grant HS | |||
36 | K | Jr. | 5' 10'' | 190 | Portland, Ore. | Central Catholic HS | Oregon State | ||
38 | ILB | R-Fr. | 6' 0'' | 215 | Honolulu, Hawaii | Punahou School | |||
39 | DB | Jr. | 6' 0'' | 185 | Lebanon, Ore. | Lebanon HS | |||
40 | TE | Fr. | 6' 5'' | 250 | Manvel, Texas | Manvel HS | |||
42 | DL | Fr. | 6' 5'' | 295 | Santa Ana, Calif. | Mater Dei HS | |||
43 | LS | Jr. | 6' 3'' | 215 | Lake Oswego, Ore. | Lakeridge HS | |||
44 | TE | R-Fr. | 6' 3'' | 240 | Kearney, Mo. | Kearney HS | |||
44 | OLB | So. | 6' 3'' | 255 | Laie, Hawaii | Sheldon HS (Ore.) | |||
45 | P | R-Fr. | 6' 5'' | 220 | Benalla, Victoria, Australia | Benalla P-12 College | ProKick Australia | ||
46 | ILB | R-Fr. | 6' 2'' | 215 | Bend, Ore. | Summit HS | |||
47 | OLB | Fr. | 6' 6'' | 255 | Tucson, Ariz. | Salpointe Catholic HS | |||
50 | DL | Fr. | 6' 6'' | 330 | St. Louis, Mo. | Hazelwood Central HS | |||
50 | OL | Sr. | 6' 2'' | 320 | Havelock, N.C. | Havelock HS | East Carolina | ||
52 | DL | So. | 6' 3'' | 320 | Detroit, Mich. | Chandler HS (Ariz.) | |||
53 | OL | Fr. | 6' 4'' | 280 | Clackamas, Ore. | Clackamas HS | |||
54 | ILB | So. | 6' 2'' | 240 | San Francisco, Calif. | Sacred Heart Cathedral Prep | |||
55 | DL | Jr. | 6' 5'' | 310 | Detroit, Mich. | Loyola HS | Michigan State | ||
55 | OL | Sr. | 6' 3'' | 305 | Chicago Heights, Ill. | Homewood-Flossmoor HS | |||
56 | OL | Fr. | 6' 7'' | 320 | Salem, Ore. | West Salem HS | |||
56 | OLB | R-Fr. | 6' 4'' | 245 | Hanford, Calif. | Central Valley Christian | |||
59 | OL | Fr. | 6' 6'' | 290 | Vancouver, Wash. | Evergreen HS | |||
60 | OL | Jr. | 6' 1'' | 300 | Portland, Ore. | Sunset HS | |||
61 | DL | R-So. | 6' 2'' | 308 | East Palo Alto, Calif. | Valley Christian HS | Foothill College | ||
62 | OL | Jr. | 6' 4'' | 303 | Salem, Ore. | West Salem HS | Northern Arizona | ||
64 | OL | So. | 6' 2'' | 300 | Portland, Ore. | Parkrose HS | |||
65 | OL | Sr. | 6' 5'' | 315 | Harlem, N.Y. | Archbishop Stepinac HS | Rhode Island | ||
66 | OL | R-Fr. | 6' 2'' | 300 | Palm Desert, Calif. | Palm Desert HS | |||
67 | OL | R-Fr. | 6' 4'' | 290 | Portland, Ore. | Central Catholic HS | |||
68 | OL | R-Fr. | 6' 2'' | 320 | Akron, Ohio | Chaminade College Prep (Calif.) | |||
69 | OL | Jr. | 6' 6'' | 310 | Portland, Ore. | Lake Oswego HS/Northland Christian (Texas) | |||
70 | OL | Jr. | 6' 4'' | 307 | Portland, Ore. | Jesuit HS | |||
71 | OL | Sr. | 6' 7'' | 305 | Torrance, Calif. | La Habra HS | Fullerton College | ||
72 | OL | So. | 6' 2'' | 325 | Honolulu, Hawaii | Farrington HS | |||
73 | OL | So. | 6' 5'' | 325 | Kapa'a, Hawaii | Kapa'a HS | |||
74 | OL | Jr. | 6' 3'' | 340 | Puyallup, Wash. | Puyallup HS | |||
75 | OL | Fr. | 6' 8'' | 375 | Pinson, Ala. | Clay-Chalkville HS | |||
76 | OL | Jr. | 6' 4'' | 315 | Seattle, Wash. | Rainier Beach HS | |||
77 | OL | Sr. | 6' 6'' | 315 | Memphis, Tenn. | Cordova HS | Indiana | ||
77 | DL | Fr. | 6' 4'' | 340 | Suisun City, Calif. | Armijo HS | |||
78 | OL | R-Fr. | 6' 5'' | 310 | Lakeland, Fla. | Lakeland HS | |||
79 | OL | R-Fr. | 6' 5'' | 325 | Riverside, Calif. | Mater Dei HS | |||
80 | WR | Fr. | 6' 0'' | 190 | Hemet, Calif. | San Jacinto HS | |||
80 | OLB | Fr. | 6' 3'' | 230 | Yuma, Ariz. | Yuma Catholic HS | |||
81 | Ryan Pellum | WR | Fr. | 5' 11'' | 170 | Long Beach, Calif. | Millikan HS | ||
83 | TE | Fr. | 6' 4'' | 235 | Orem, Utah | Orem HS | |||
84 | WR | Fr. | 5' 11'' | 195 | Irvine, Calif. | Mater Dei HS | |||
85 | TE | R-Fr. | 6' 4'' | 265 | Inglewood, Calif. | Lawndale HS | |||
86 | WR | So. | 5' 9'' | 187 | Waipahu, Hawaii | Junipero Serra (Calif.) | |||
87 | TE | Fr. | 6' 3'' | 230 | Medford, Ore. | North Medford HS | |||
88 | TE | Sr. | 6' 5'' | 255 | Eugene, Ore. | Sheldon HS | |||
88 | DL | Fr. | 6' 3'' | 300 | Durant, Okla. | Durant HS | |||
89 | WR | Fr. | 6' 3'' | 195 | Eugene, Ore. | Marist HS | |||
90 | DL | Sr. | 6' 1'' | 340 | Newberry, S.C. | Newberry HS | Independence CC/Houston | ||
92 | P | Jr. | 6' 2'' | 190 | Brandon, Miss. | Hartfield Academy | East Central CC | ||
93 | DL | R-Fr. | 6' 2'' | 295 | El Mirage, Ariz. | Liberty HS | |||
93 | K | R-Fr. | 5' 11'' | 180 | Bakersfield, Calif. | Liberty HS | |||
94 | P | Fr. | 6' 5'' | 245 | Nampa, Idaho | Skyview HS | |||
95 | DT | Sr. | 6' 2'' | 305 | Duarte, Calif. | Mater Dei HS | |||
96 | LS | R-Fr. | 6' 4'' | 198 | Wheaton, Ill. | St. Francis HS | |||
97 | K | Fr. | 6' 1'' | 185 | West Linn, Ore. | West Linn HS | |||
97 | DL | Sr. | 6' 6'' | 290 | Asheville, N.C. | T.C. Roberson | Catawba College | ||
98 | K | Sr. | 6' 2'' | 195 | Camas, Wash. | Camas HS | Washington State | ||
99 | DL | R-Fr. | 6' 5'' | 330 | Cypress, Texas | Cypress Woods HS | |||
OL | Fr. | null | Tampa, Fla. | Carrollwood Day HS | |||||
DB | Fr. | null | Conroe, Texas | Conroe HS | |||||
RB | Fr. | null | Santa Ana, Calif. | Mater Dei HS | |||||
DE | Fr. | null | Concord, Calif. | De La Salle HS | |||||
OL | Fr. | null | Bellevue, Wash. | Bellevue HS | |||||
DB | Fr. | null | Cleveland, Ohio | Shaker Heights HS | |||||
WR | Fr. | null | Scottsdale, Ariz. | Notre Dame Preparatory School | |||||
TE | Fr. | null | Fullerton, Calif. | Troy HS | |||||
QB | Fr. | null | San Diego, Calif. | Lincoln HS | |||||
LB | Fr. | null | Santa Ana, Calif. | Mater Dei HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Offensive Coordinator/Quarterbacks | ||||
Defensive Coordinator/Linebackers | ||||
Assistant Head Coach/Running Backs | ||||
Co-Defensive Coordinator/Defensive Backs | ||||
Special Teams Coordinator/Nickels | ||||
Co-Offensive Coordinator/Tight Ends | ||||
Wide Receivers/Pass Game Coordinator | ||||
Inside Linebackers | ||||
Offensive Line | ||||
Defensive Line | ||||
Head Football Strength & Conditioning Coach | ||||
Director of Speed & Performance | kylebolt@uoregon.edu | |||
Associate Head Strength & Conditioning Coach | tpo@uoregon.edu | |||
Assistant Strength & Conditioning Coach | ||||
Assistant Strength & Conditioning Coach | drjordan@uoregon.edu | |||
Edge | ||||
Cornerbacks | ||||
Graduate Assistant - Offense | ||||
Graduate Assistant - Offense | ||||
Defensive Analyst | ||||
Defensive Analyst | ||||
Defensive Analyst | ||||
Defensive Analyst | ||||
Offensive Analyst | ||||
Offensive Analyst | ||||
Assistant Quarterbacks | ||||
Offensive Analyst | ||||
Special Teams Analyst | ||||
Assistant Offensive Line/Run Game Coordinator |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Chief of Staff | ||||
Senior Associate AD of HDC Administration and Operations | ||||
Assistant AD of Football Operations | ||||
Director of Football Operations | ||||
Director of External Relations | ||||
Director of Player Academic Development | ||||
Director of Player Development | ||||
Director of Player Engagement | ||||
Director of Player Personnel | ||||
Director of Recruiting Strategy | ||||
Director of On-Campus Recruiting | ||||
Assistant Director of Player Personnel/Onboarding Coordinator | ||||
Assistant Director of Player Personnel | ||||
Assistant Director of Player Personnel | ||||
Assistant Director of Player Personnel | ||||
Assistant Director of Recruiting | ||||
Assistant Director of Recruiting | ||||
Video Coordinator | ||||
Assistant Video Coordinator | ||||
Video Production Coordinator | 541-346-3825 | |||
Senior Associate Director of Video | ||||
Assistant Video Producer | ||||
Director of Digital Media | ||||
Football Equipment Administrator | 541-346-5929 | |||
Equipment Manager | ||||
Director of Performance & Sports Science | jtro@uoregon.edu | |||
Sports Science Coordinator | bmckay5@uoregon.edu | 541-346-8595 | ||
Senior Sports Dietitian |
2025 Oregon Football Uniform Reveal | Penn State
Wednesday, September 24
Iapani Laloulu: "Cool, calm and collected."
Wednesday, September 24
Matayo Uiagalelei: "Talk the talk, walk the walk."
Wednesday, September 24
Dan Lanning: "Pressure is a privilege."
Wednesday, September 24