Oregon vs Arizona State
9/30/2006
Sun Devil Stadium
Arizona State
3-2 , 0-2

13
Final
48

Oregon
4-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 10 | 0 | 13 | |
14 | 10 | 7 | 17 | 48 |
ASU: PASS - Carpenter, Rudy (33); RUSH - Torain, Ryan (113); REC - Jones, Michael (9)
ORE: PASS - dixon, dennis (215); RUSH - Stewart, Jonathan (142); REC - williams, jaison (137)
Scoring Summary
- | - | - | - | - | ASU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 10:19 | ORE - Williams, J. 13 yd pass from Dixon, Dennis (Martinez, Paul kick) 9 plays, 76 yards, TOP 2:48 | 0 | 7 | |
1st | ORE | 03:00 | ORE - Williams, J. 33 yd pass from Dixon, Dennis (Martinez, Paul kick) 7 plays, 80 yards, TOP 3:02 | 0 | 14 | |
2nd | ASU | 06:36 | ASU - Ainsworth, J. 33 yd field goal 10 plays, 57 yards, TOP 4:37 | 3 | 14 | |
2nd | ORE | 03:46 | ORE - Colvin, Cameron 3 yd run (Martinez, Paul kick), 9 plays, 80 yards, TOP 2:50 | 3 | 21 | |
2nd | ORE | 00:00 | ORE - Martinez, Paul 33 yd field goal 5 plays, 20 yards, TOP 1:09 | 3 | 24 | |
3rd | ORE | 10:38 | ORE - Johnson, J. 4 yd run (Martinez, Paul kick), 3 plays, 70 yards, TOP 1:11 | 3 | 31 | |
3rd | ASU | 10:19 | ASU - Richardson, T. 100 yd kickoff return (Ainsworth, J. kick) | 10 | 31 | |
3rd | ASU | 01:56 | ASU - Ainsworth, J. 32 yd field goal 8 plays, 42 yards, TOP 3:50 | 13 | 31 | |
4th | ORE | 12:07 | ORE - Kent,Jordan 2 yd pass from Dixon, Dennis (Martinez, Paul kick) 11 plays, 80 yards, TOP 4:49 | 13 | 38 | |
4th | ORE | 05:47 | ORE - Kause,Dan 13 yd pass from Leaf, Brady (Martinez, Paul kick) 11 plays, 73 yards, TOP 4:35 | 13 | 45 | |
4th | ORE | 02:38 | ORE - Martinez, Paul 20 yd field goal 6 plays, 14 yards, TOP 2:35 | 13 | 48 | |
13 | 48 |
Referee: Larry Farina
Line Judge: Blake Lozo
Side Judge: David Curschman
Umpire: Art Hines
Back Judge: Gary LeFors
Linesman: Dan Antonietti
Field Judge: Jeff Bell