Oregon vs Arizona State
Arizona State
3-2 , 0-2


Oregon
4-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 10 | 0 | 13 |
![]() | 14 | 10 | 7 | 17 | 48 |
ASU: PASS - Carpenter, Rudy (33); RUSH - Torain, Ryan (113); REC - Jones, Michael (9)
ORE: PASS - dixon, dennis (215); RUSH - Stewart, Jonathan (142); REC - williams, jaison (137)
Scoring Summary
- | - | - | - | - | ASU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 10:19 | ORE - Williams, J. 13 yd pass from Dixon, Dennis (Martinez, Paul kick) 9 plays, 76 yards, TOP 2:48 | 0 | 7 |
![]() | 1st | ORE | 03:00 | ORE - Williams, J. 33 yd pass from Dixon, Dennis (Martinez, Paul kick) 7 plays, 80 yards, TOP 3:02 | 0 | 14 |
![]() | 2nd | ASU | 06:36 | ASU - Ainsworth, J. 33 yd field goal 10 plays, 57 yards, TOP 4:37 | 3 | 14 |
![]() | 2nd | ORE | 03:46 | ORE - Colvin, Cameron 3 yd run (Martinez, Paul kick), 9 plays, 80 yards, TOP 2:50 | 3 | 21 |
![]() | 2nd | ORE | 00:00 | ORE - Martinez, Paul 33 yd field goal 5 plays, 20 yards, TOP 1:09 | 3 | 24 |
![]() | 3rd | ORE | 10:38 | ORE - Johnson, J. 4 yd run (Martinez, Paul kick), 3 plays, 70 yards, TOP 1:11 | 3 | 31 |
![]() | 3rd | ASU | 10:19 | ASU - Richardson, T. 100 yd kickoff return (Ainsworth, J. kick) | 10 | 31 |
![]() | 3rd | ASU | 01:56 | ASU - Ainsworth, J. 32 yd field goal 8 plays, 42 yards, TOP 3:50 | 13 | 31 |
![]() | 4th | ORE | 12:07 | ORE - Kent,Jordan 2 yd pass from Dixon, Dennis (Martinez, Paul kick) 11 plays, 80 yards, TOP 4:49 | 13 | 38 |
![]() | 4th | ORE | 05:47 | ORE - Kause,Dan 13 yd pass from Leaf, Brady (Martinez, Paul kick) 11 plays, 73 yards, TOP 4:35 | 13 | 45 |
![]() | 4th | ORE | 02:38 | ORE - Martinez, Paul 20 yd field goal 6 plays, 14 yards, TOP 2:35 | 13 | 48 |
| 13 | 48 | |||||
Arizona State


Oregon
Start of 1st Half
Arizona State won the toss, will receive a defend the North goal.
Evensen, Matt kickoff 65 yards to the ASU0, touchback.
15:00
ASU
ASU - PUNT


0
0
13:07
ORE
ORE - TD


0
7

0
0
1st7

10:19
ASU
ASU - INT


0
7
06:02
ORE
ORE - TD


0
14

0
0
1st14

03:00
ASU
ASU - PUNT


0
14
01:04
ORE
ORE - PUNT


0
14
Arizona State


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun
Dixon, Dennis pass incomplete to Finley,James.
Dragich,Matt punt 39 yards to the ASU35, Richardson, T. return 5 yards to the ASU40 (Reed, Nick).
14:45
ASU
ASU - PUNT


0
14
12:32
ORE
ORE - FUMB


0
14
11:13
ASU
ASU - FG


3
14

3
0
1st14

06:36
ORE
ORE - TD


3
21

3
0
1st21

03:46
ASU
ASU - DOWNS


3
21
01:09
2nd Qt
ORE
ORE - FG


3
24

3
0
1st24

Arizona State


Oregon
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU35.
Ainsworth, J. kickoff 65 yards to the ORE0, touchback.
15:00
ORE
ORE - PUNT


3
24
13:38
ASU
ASU - DOWNS


3
24
11:49
ORE
ORE - TD


3
31

3
0
1st31

10:19
ASU
ASU - TD


10
31

10
0
1st31

10:19
ORE
ORE - PUNT


10
31
05:46
ASU
ASU - FG


13
31

13
0
1st31

01:56
ORE
ORE - TD


13
31
Arizona State


Oregon
01:56
3rd Qt
ORE
ORE - TD


13
38

13
0
1st38

12:07
ASU
ASU - PUNT


13
38
10:22
ORE
ORE - TD


13
45

13
0
1st45

05:47
ASU
ASU - FUMB


13
45
05:13
ORE
ORE - FG


13
48

13
0
1st48

02:38
ASU
ASU - HALF


13
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU20 | 15:00 | KO | ASU27 | 13:07 | PUNT | 3-7 | 1:53 |
![]() | 1 | ORE24 | 13:07 | PUNT | ASU00 | 10:19 | TD | 9-76 | 2:48 |
![]() | 1 | ASU20 | 10:19 | KO | ORE17 | 06:02 | INT | 9-63 | 4:17 |
![]() | 1 | ORE20 | 06:02 | INT | ASU00 | 03:00 | TD | 7-80 | 3:02 |
![]() | 1 | ASU43 | 03:00 | KO | ASU50 | 01:04 | PUNT | 3-7 | 1:56 |
![]() | 1 | ORE12 | 01:04 | PUNT | ORE26 | 14:45 | PUNT | 5-14 | 1:19 |
![]() | 2 | ASU40 | 14:45 | PUNT | ASU39 | 12:32 | PUNT | 3--1 | 2:13 |
![]() | 2 | ORE26 | 12:32 | PUNT | ASU27 | 11:13 | FUMB | 4-47 | 1:19 |
![]() | 2 | ASU27 | 11:13 | FUMB | ORE16 | 06:36 | FG | 10-57 | 4:37 |
![]() | 2 | ORE20 | 06:36 | KO | ASU00 | 03:46 | TD | 9-80 | 2:50 |
![]() | 2 | ASU25 | 03:46 | KO | ASU37 | 01:09 | DOWNS | 8-12 | 2:37 |
![]() | 2 | ASU37 | 01:09 | DOWNS | ASU17 | 15:00 | FG | 5-20 | 1:09 |
![]() | 3 | ORE20 | 15:00 | KO | ORE22 | 13:38 | PUNT | 3-2 | 1:22 |
![]() | 3 | ORE31 | 13:38 | PUNT | ORE30 | 11:49 | DOWNS | 4-1 | 1:49 |
![]() | 3 | ORE30 | 11:49 | DOWNS | ASU00 | 10:38 | TD | 3-70 | 1:11 |
![]() | 3 | ORE00 | 10:19 | KO | ORE00 | 10:19 | TD | 0-0 | 0:00 |
![]() | 3 | ORE31 | 10:19 | KO | ORE34 | 05:46 | PUNT | 6-3 | 4:33 |
![]() | 3 | ASU43 | 05:46 | PUNT | ORE15 | 01:56 | FG | 8-42 | 3:50 |
![]() | 3 | ORE20 | 01:56 | KO | ASU00 | 12:07 | TD | 11-80 | 4:49 |
![]() | 4 | ASU20 | 12:07 | KO | ASU27 | 10:22 | PUNT | 3-7 | 1:45 |
![]() | 4 | ORE27 | 10:22 | PUNT | ASU00 | 05:47 | TD | 11-73 | 4:35 |
![]() | 4 | ASU20 | 05:47 | KO | ASU17 | 05:13 | FUMB | 1--3 | 0:34 |
![]() | 4 | ASU17 | 05:13 | FUMB | ASU03 | 02:38 | FG | 6-14 | 2:35 |
![]() | 4 | ASU14 | 02:38 | KO | ASU09 | 00:00 | HALF | 3--5 | 2:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU20 | 15:00 | KO | ASU27 | 13:07 | PUNT | 3-7 | 1:53 |
![]() | 1 | ASU20 | 10:19 | KO | ORE17 | 06:02 | INT | 9-63 | 4:17 |
![]() | 1 | ASU43 | 03:00 | KO | ASU50 | 01:04 | PUNT | 3-7 | 1:56 |
![]() | 2 | ASU40 | 14:45 | PUNT | ASU39 | 12:32 | PUNT | 3--1 | 2:13 |
![]() | 2 | ASU27 | 11:13 | FUMB | ORE16 | 06:36 | FG | 10-57 | 4:37 |
![]() | 2 | ASU25 | 03:46 | KO | ASU37 | 01:09 | DOWNS | 8-12 | 2:37 |
![]() | 3 | ORE31 | 13:38 | PUNT | ORE30 | 11:49 | DOWNS | 4-1 | 1:49 |
![]() | 3 | ORE00 | 10:19 | KO | ORE00 | 10:19 | TD | 0-0 | 0:00 |
![]() | 3 | ASU43 | 05:46 | PUNT | ORE15 | 01:56 | FG | 8-42 | 3:50 |
![]() | 4 | ASU20 | 12:07 | KO | ASU27 | 10:22 | PUNT | 3-7 | 1:45 |
![]() | 4 | ASU20 | 05:47 | KO | ASU17 | 05:13 | FUMB | 1--3 | 0:34 |
![]() | 4 | ASU14 | 02:38 | KO | ASU09 | 00:00 | HALF | 3--5 | 2:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE24 | 13:07 | PUNT | ASU00 | 10:19 | TD | 9-76 | 2:48 |
![]() | 1 | ORE20 | 06:02 | INT | ASU00 | 03:00 | TD | 7-80 | 3:02 |
![]() | 1 | ORE12 | 01:04 | PUNT | ORE26 | 14:45 | PUNT | 5-14 | 1:19 |
![]() | 2 | ORE26 | 12:32 | PUNT | ASU27 | 11:13 | FUMB | 4-47 | 1:19 |
![]() | 2 | ORE20 | 06:36 | KO | ASU00 | 03:46 | TD | 9-80 | 2:50 |
![]() | 2 | ASU37 | 01:09 | DOWNS | ASU17 | 15:00 | FG | 5-20 | 1:09 |
![]() | 3 | ORE20 | 15:00 | KO | ORE22 | 13:38 | PUNT | 3-2 | 1:22 |
![]() | 3 | ORE30 | 11:49 | DOWNS | ASU00 | 10:38 | TD | 3-70 | 1:11 |
![]() | 3 | ORE31 | 10:19 | KO | ORE34 | 05:46 | PUNT | 6-3 | 4:33 |
![]() | 3 | ORE20 | 01:56 | KO | ASU00 | 12:07 | TD | 11-80 | 4:49 |
![]() | 4 | ORE27 | 10:22 | PUNT | ASU00 | 05:47 | TD | 11-73 | 4:35 |
![]() | 4 | ASU17 | 05:13 | FUMB | ASU03 | 02:38 | FG | 6-14 | 2:35 |
Team Statistics
- | ASU | ORE |
|---|---|---|
First Downs | ||
| Total | 9 | 28 |
| Rushing | 8 | 12 |
| Passing | 0 | 13 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 142 | 315 |
| Attempts | 34 | 40 |
| Avg. Per Rush | 4.2 | 7.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 180 | 325 |
| Yds. Lost | 38 | 10 |
Passing | ||
| Total (Net) | 33 | 259 |
| Comp.-Att.-Int. | 6 - 19 - 1 | 23 - 37 - 0 |
| Avg / Att | 1.7 | 7.0 |
| Avg / Comp. | 5.5 | 11.3 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 175 | 574 |
| Plays | 53 | 77 |
| Avg. / Play | 3.3 | 7.5 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 6-44 | 10-71 |
Punting | ||
| Punts - Yds. | 4-173 | 3-92 |
| Avg. / Punt | 43.2 | 30.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-256 | 8-501 |
| Avg. Yds. / Kickoff | 64.0 | 62.6 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-26-0 | 1-5-0 |
| Punt: Avg. / Return | 13.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 4-163-1 | 1-27-0 |
| Kickoff: Avg. / Return | 40.8 | 27.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:28 | 31:32 |
| 3rd. Down Conv. | 1 of 13 | 8 of 13 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 6-25 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carpenter, Rudy | 6 | 19 | 33 | 0 | 1 | 9 | 6 |
| Totals | 6 | 19 | 33 | 0 | 1 | 9 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 30 | 215 | 3 | 0 | 33 | 0 |
![]() | 4 | 7 | 44 | 1 | 0 | 13 | 0 |
| Totals | 23 | 37 | 259 | 4 | 0 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Torain, Ryan | 19 | 114 | 1 | 113 | 0 | 23 | 5.9 |
Herring, Keegan | 6 | 54 | 9 | 45 | 0 | 34 | 7.5 |
Carpenter, Rudy | 8 | 12 | 25 | -13 | 0 | 6 | -1.6 |
Sullivan, Danny | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 34 | 180 | 38 | 142 | 0 | 34 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stewart, Jonathan | 12 | 142 | 0 | 142 | 0 | 63 | 11.8 |
![]() | 6 | 89 | 0 | 89 | 1 | 38 | 14.8 |
![]() | 9 | 35 | 4 | 31 | 0 | 8 | 3.4 |
![]() | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
![]() | 5 | 16 | 0 | 16 | 0 | 5 | 3.2 |
Paysinger, Paysinger | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 4 | 6 | 6 | 0 | 0 | 5 | 0 |
![]() | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 40 | 325 | 10 | 315 | 2 | 63 | 7.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Michael | 1 | 9 | 0 | 9 |
Kimbrough, Nate | 1 | 8 | 0 | 8 |
Dewitty, Shaun | 1 | 6 | 0 | 6 |
Torain, Ryan | 1 | 4 | 0 | 4 |
Miller, Zach | 1 | 3 | 0 | 3 |
Miller, Brent | 1 | 3 | 0 | 3 |
| Totals | 6 | 33 | 0 | 9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 137 | 2 | 33 |
![]() | 2 | 28 | 0 | 21 |
![]() | 2 | 24 | 1 | 13 |
![]() | 2 | 22 | 0 | 19 |
![]() | 2 | 21 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 6 | 1 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 23 | 259 | 4 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett, Josh | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Catanese, Zach | 6 | 1 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Manutai, Beau | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McFoy, Ryan | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Tryon, Justin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Payton, Jeremy | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Baloney, Chris | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
James, Robert | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Dexter | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morant, Tranell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marquardt, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, T. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, David | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walter-white | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Derron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goethel, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Munns, Gerald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mills, Kellen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thurmond, Walter | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Manley, Dexter | 3 | - | 3 | 3 / 15 | 3 / 15 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, J. | 4 | 173 | 43.2 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 92 | 30.7 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ainsworth, J. | 2 | 06:36 | 33 | good |
Ainsworth, J. | 3 | 01:56 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Martinez, Paul | 2 | 00:00 | 33 | good |
Martinez, Paul | 4 | 02:38 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ainsworth, J. | 4 | 256 | 3 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 501 | 4 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Richardson, T. | 2 | 26 | 21 | 2 | 125 | 100 | 0 | 0 | 0 |
Burgess, Rudy | 0 | 0 | 0 | 2 | 38 | 43 | 0 | 0 | 0 |
Richardson, T. | 2 | 26 | 21 | 2 | 125 | 100 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ainsworth, J. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 60 | ![]() | LT |
| 10 | ![]() | QB |
| 2H | Stewart, Jonathan | RB |
| 61 | ![]() | RG |
| 77 | Ma Sun,Palauni | RG |
| 75 | ![]() | RT |
| 44 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 19 | Paysinger, Paysinger | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 49 | ![]() | DE |
| 95 | ![]() | DE |
| 45 | ![]() | DT |
| 97 | ![]() | DT |
| 28 | ![]() | FS |
| 33 | ![]() | LB |
| 34 | ![]() | LB |
| 32 | ![]() | LC |
| 0F | Thurmond, Walter | RC |
| 15 | ![]() | ROV |
| 30 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0A | Jones, Michael |
| 0I | Jones, Littrele |
| 1 | Hill, Jordan |
| 1F | Sullivan, Danny |
| 2 | McFoy, Ryan |
| 3 | Burgess, Rudy |
| 4 | Tryon, Justin |
| 5 | Catanese, Zach |
| 6F | Berg, Stephen |
| 7 | Payton, Jeremy |
| 8 | Walter-White |
| 9 | Smith, Brandon |
| 12 | Carpenter, Rudy |
| 13 | McGaha, Chris |
| 15 | Fobbs-Valentino |
| 16 | Kimbrough, Nate |
| 17 | Richardson, T. |
| 18 | Ware, Derron |
| 19 | Barrett, Josh |
| 20 | Ainsworth, J. |
| 21 | Green, Chad |
| 22 | Cox, Rodney |
| 23 | Baloney, Chris |
| 24 | Herring, Keegan |
| 25 | Nixon, Mike |
| 26 | Torain, Ryan |
| 28 | King, Alex |
| 29 | James, Robert |
| 35 | Johnson, J. |
| 36 | DeWitty, Shaun |
| 43 | Burke, Jason |
| 44 | Goethel, Travis |
| 47 | Munns, Gerald |
| 50 | Caldwell, Kyle |
| 51 | Manutai, Beau |
| 57 | Morant, Tranell |
| 58 | Davis, Dexter |
| 62 | Rodd, Brandon |
| 63 | Fanaika, Paul |
| 73 | Gustavis, R. |
| 75 | Tuitu'u, R. |
| 76 | Pollak, Mike |
| 77 | Marquardt, M. |
| 80 | Guthrie, Dane |
| 81 | Thompson, T. |
| 82 | Lewis, Jamaal |
| 83 | Conrad, Brady |
| 85 | Mills, Kellen |
| 86 | Miller, Zach |
| 87 | Miller, Brent |
| 90 | Smith, David |
| 91 | Kofe, Will |
| 98 | Jones, Shannon |

# | Player |
|---|---|
| 0B | ![]() |
| 1 | ![]() |
| 2G | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 63 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 93 | Manley,Dexter |































































































