Oregon vs Arizona
11/15/2007
Arizona Stadium
Arizona
5-6 , 4-4

34
Final
24

Oregon
8-2 , 5-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 21 | 0 | 3 | 34 | |
11 | 3 | 3 | 7 | 24 |
ARIZ: PASS - Tuitama, Willie (266); RUSH - Grigsby, N. (53); REC - Thomas, Mike (125)
ORE: PASS - (163); RUSH - stewart, jonathan (131); REC - williams, jaison (120)
Scoring Summary
- | - | - | - | - | ARIZ | ORE |
---|---|---|---|---|---|---|
1st | ORE | 12:24 | ORE - Dixon, Dennis 39 yd run (Dickson, Ed rush), 7 plays, 70 yards, TOP 2:36 | 0 | 8 | |
1st | ARIZ | 08:13 | ARIZ - Thomas, Mike 34 yd pass from Tuitama, Willie (Bondzio, Jason kick) 4 plays, 55 yards, TOP 1:23 | 7 | 8 | |
1st | ORE | 05:00 | ORE - Evensen, Matt 34 yd field goal 9 plays, 64 yards, TOP 3:13 | 7 | 11 | |
1st | ARIZ | 01:22 | ARIZ - Bondzio, Jason 32 yd field goal 9 plays, 65 yards, TOP 3:38 | 10 | 11 | |
2nd | ARIZ | 14:45 | ARIZ - Cason,Antoine 42 yd interception (Bondzio, Jason kick) | 17 | 11 | |
2nd | ARIZ | 11:34 | ARIZ - Thomas, Mike 46 yd pass from Tuitama, Willie (Bondzio, Jason kick) 4 plays, 74 yards, TOP 1:44 | 24 | 11 | |
2nd | ARIZ | 05:30 | ARIZ - Cason,Antoine 56 yd punt return (Bondzio, Jason kick) | 31 | 11 | |
2nd | ORE | 00:09 | ORE - Evensen, Matt 32 yd field goal 8 plays, 53 yards, TOP 0:59 | 31 | 14 | |
3rd | ORE | 09:10 | ORE - Evensen, Matt 34 yd field goal 5 plays, -4 yards, TOP 1:37 | 31 | 17 | |
4th | ORE | 07:53 | ORE - Crenshaw, Andre 2 yd run (Evensen, Matt kick), 17 plays, 71 yards, TOP 4:26 | 31 | 24 | |
4th | ARIZ | 03:20 | ARIZ - Bondzio, Jason 46 yd field goal 11 plays, 38 yards, TOP 4:26 | 34 | 24 | |
34 | 24 |
Referee: Michael Batlan
Line Judge: Cappy Anderson
Side Judge: R. Petkevicius
Umpire: Dennis Angel
Back Judge: James Northcutt
Center Judge: B. Hamilton
Linesman: Jeff Hansen
Field Judge: Scott Monaco