Fresno State vs Oregon
Fresno State
1-2


Oregon
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 8 | 0 | 7 | 21 |
![]() | 21 | 21 | 0 | 10 | 52 |
FS: PASS - Brandstater, T (219); RUSH - Miller, Lonyae (40); REC - Pascoe, Bear (67)
ORE: PASS - dixon, dennis (139); RUSH - stewart, jonathan (165); REC - williams, jaison (50)
Scoring Summary
- | - | - | - | - | FS | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 08:53 | ORE - Stewart, J. 9 yd run (Evensen, Matt kick), 7 plays, 61 yards, TOP 1:30 | 0 | 7 |
![]() | 1st | ORE | 07:59 | ORE - Thurmond, W. 25 yd fumble recovery (Evensen, Matt kick) | 0 | 14 |
![]() | 1st | FS | 02:56 | FS - Miller, Lonyae 1 yd run (Stitser, Clint kickblocked), 10 plays, 80 yards, TOP 5:03 | 6 | 14 |
![]() | 1st | ORE | 01:19 | ORE - Johnson, J. 35 yd pass from Dixon, Dennis (Evensen, Matt kick) 4 plays, 71 yards, TOP 1:37 | 6 | 21 |
![]() | 2nd | ORE | 14:17 | ORE - Dickson, Ed 2 yd pass from Dixon, Dennis (Evensen, Matt kick) 5 plays, 13 yards, TOP 1:43 | 6 | 28 |
![]() | 2nd | ORE | 10:58 | ORE - Stewart, J. 88 yd run (Evensen, Matt kick), 2 plays, 88 yards, TOP 0:18 | 6 | 35 |
![]() | 2nd | ORE | 03:19 | ORE - Dixon, Dennis 1 yd run (Evensen, Matt kick), 7 plays, 62 yards, TOP 2:33 | 6 | 42 |
![]() | 2nd | FS | 00:01 | FS - Vince Pascoe 1 yd pass from Brandstater, T (Smith, Clifton rush) 8 plays, 45 yards, TOP 3:18 | 14 | 42 |
![]() | 4th | ORE | 13:28 | ORE - Crenshaw, Andre 2 yd run (Padilla, Daniel kick), 13 plays, 82 yards, TOP 4:35 | 14 | 49 |
![]() | 4th | ORE | 06:55 | ORE - Padilla, Daniel 22 yd field goal 11 plays, 48 yards, TOP 4:50 | 14 | 52 |
![]() | 4th | FS | 01:56 | FS - Mathews, Ryan 1 yd run (Stitser, Clint kick), 8 plays, 65 yards, TOP 4:59 | 21 | 52 |
| 21 | 52 | |||||
Fresno State


Oregon
Start of 1st Half
Oregon wins toss, elects to receive. Fresno will defend west goal.
FS ball on FS30, start of 1st quarter, clock 15:00.
Stitser, Clint kickoff 64 yards to the ORE6, Stewart, J. return 34 yards to the ORE40 (Owens, Damion).
15:00
ORE
ORE - PUNT


0
0
12:31
FS
FS - PUNT


0
0
10:23
ORE
ORE - TD


0
7

0
0
1st7

08:53
FS
FS - FUMB


0
7
07:59
ORE
ORE - TD


0
14

0
0
1st14

07:59
FS
FS - TD


6
14

6
0
1st14

02:56
ORE
ORE - TD


6
21

6
0
1st21

01:19
FS
FS - INT


6
21
01:00
ORE
ORE - TD


6
21
Fresno State


Oregon
01:00
1st Qt
ORE
ORE - TD


6
28

6
0
1st28

14:17
FS
FS - PUNT


6
28
11:16
ORE
ORE - TD


6
35

6
0
1st35

10:58
FS
FS - PUNT


6
35
09:15
ORE
ORE - PUNT


6
35
07:45
FS
FS - DOWNS


6
35
05:52
ORE
ORE - TD


6
42

6
0
1st42

03:19
FS
FS - TD


14
42

14
0
1st42

00:00
ORE
ORE - HALF


14
42
Fresno State


Oregon
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE30.
Evensen, Matt kickoff 70 yards to the FS0, Wylie, Devon return 24 yards to the FS24 (Ward, T.J.).
15:00
FS
FS - PUNT


14
42
12:33
ORE
ORE - PUNT


14
42
11:55
FS
FS - PUNT


14
42
10:17
ORE
ORE - FUMB


14
42
09:26
FS
FS - DOWNS


14
42
06:15
ORE
ORE - PUNT


14
42
04:45
FS
FS - PUNT


14
42
03:03
ORE
ORE - TD


14
42
Fresno State


Oregon
03:03
3rd Qt
ORE
ORE - TD


14
49

14
0
1st49

13:28
FS
FS - PUNT


14
49
11:45
ORE
ORE - FG


14
52

14
0
1st52

06:55
FS
FS - TD


21
52

21
0
1st52

01:56
ORE
ORE - HALF


21
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE40 | 15:00 | KO | FS43 | 12:31 | PUNT | 8-17 | 2:29 |
![]() | 1 | FS03 | 12:31 | PUNT | FS08 | 10:23 | PUNT | 3-5 | 2:08 |
![]() | 1 | ORE39 | 10:23 | PUNT | FS00 | 08:53 | TD | 7-61 | 1:30 |
![]() | 1 | FS15 | 08:53 | KO | FS25 | 07:59 | FUMB | 4-10 | 0:54 |
![]() | 1 | FS25 | 07:59 | FUMB | FS25 | 07:59 | TD | 0-0 | 0:00 |
![]() | 1 | FS20 | 07:59 | KO | ORE00 | 02:56 | TD | 10-80 | 5:03 |
![]() | 1 | ORE29 | 02:56 | KO | FS00 | 01:19 | TD | 4-71 | 1:37 |
![]() | 1 | FS28 | 01:19 | KO | FS28 | 01:00 | INT | 1-0 | 0:19 |
![]() | 1 | FS13 | 01:00 | INT | FS00 | 14:17 | TD | 5-13 | 1:43 |
![]() | 2 | FS23 | 14:17 | KO | ORE43 | 11:16 | PUNT | 7-34 | 3:01 |
![]() | 2 | ORE12 | 11:16 | PUNT | FS00 | 10:58 | TD | 2-88 | 0:18 |
![]() | 2 | FS35 | 10:58 | KO | FS41 | 09:15 | PUNT | 3-6 | 1:43 |
![]() | 2 | ORE12 | 09:15 | PUNT | ORE21 | 07:45 | PUNT | 3-9 | 1:30 |
![]() | 2 | FS33 | 07:45 | PUNT | ORE37 | 05:52 | DOWNS | 5-30 | 1:53 |
![]() | 2 | ORE38 | 05:52 | DOWNS | FS00 | 03:19 | TD | 7-62 | 2:33 |
![]() | 2 | ORE45 | 03:19 | KO | ORE00 | 00:01 | TD | 8-45 | 3:18 |
![]() | 2 | FS46 | 00:00 | KO | FS46 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | FS24 | 15:00 | KO | FS50 | 12:33 | PUNT | 4-26 | 2:27 |
![]() | 3 | ORE02 | 12:33 | PUNT | ORE01 | 11:55 | PUNT | 3--1 | 0:38 |
![]() | 3 | FS49 | 11:55 | PUNT | ORE49 | 10:17 | PUNT | 5-2 | 1:38 |
![]() | 3 | ORE33 | 10:17 | PUNT | ORE48 | 09:26 | FUMB | 2-15 | 0:51 |
![]() | 3 | ORE48 | 09:26 | FUMB | ORE31 | 06:15 | DOWNS | 7-17 | 3:11 |
![]() | 3 | ORE31 | 06:15 | DOWNS | ORE39 | 04:45 | PUNT | 3-8 | 1:30 |
![]() | 3 | FS15 | 04:45 | PUNT | FS21 | 03:03 | PUNT | 3-6 | 1:42 |
![]() | 3 | ORE18 | 03:03 | PUNT | FS00 | 13:28 | TD | 13-82 | 4:35 |
![]() | 4 | FS18 | 13:28 | KO | FS22 | 11:45 | PUNT | 3-4 | 1:43 |
![]() | 4 | ORE48 | 11:45 | PUNT | FS04 | 06:55 | FG | 11-48 | 4:50 |
![]() | 4 | FS35 | 06:55 | KO | ORE00 | 01:56 | TD | 8-65 | 4:59 |
![]() | 4 | ORE43 | 01:56 | KO | ORE38 | 00:00 | HALF | 3--5 | 1:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS03 | 12:31 | PUNT | FS08 | 10:23 | PUNT | 3-5 | 2:08 |
![]() | 1 | FS15 | 08:53 | KO | FS25 | 07:59 | FUMB | 4-10 | 0:54 |
![]() | 1 | FS20 | 07:59 | KO | ORE00 | 02:56 | TD | 10-80 | 5:03 |
![]() | 1 | FS28 | 01:19 | KO | FS28 | 01:00 | INT | 1-0 | 0:19 |
![]() | 2 | FS23 | 14:17 | KO | ORE43 | 11:16 | PUNT | 7-34 | 3:01 |
![]() | 2 | FS35 | 10:58 | KO | FS41 | 09:15 | PUNT | 3-6 | 1:43 |
![]() | 2 | FS33 | 07:45 | PUNT | ORE37 | 05:52 | DOWNS | 5-30 | 1:53 |
![]() | 2 | ORE45 | 03:19 | KO | ORE00 | 00:01 | TD | 8-45 | 3:18 |
![]() | 3 | FS24 | 15:00 | KO | FS50 | 12:33 | PUNT | 4-26 | 2:27 |
![]() | 3 | FS49 | 11:55 | PUNT | ORE49 | 10:17 | PUNT | 5-2 | 1:38 |
![]() | 3 | ORE48 | 09:26 | FUMB | ORE31 | 06:15 | DOWNS | 7-17 | 3:11 |
![]() | 3 | FS15 | 04:45 | PUNT | FS21 | 03:03 | PUNT | 3-6 | 1:42 |
![]() | 4 | FS18 | 13:28 | KO | FS22 | 11:45 | PUNT | 3-4 | 1:43 |
![]() | 4 | FS35 | 06:55 | KO | ORE00 | 01:56 | TD | 8-65 | 4:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE40 | 15:00 | KO | FS43 | 12:31 | PUNT | 8-17 | 2:29 |
![]() | 1 | ORE39 | 10:23 | PUNT | FS00 | 08:53 | TD | 7-61 | 1:30 |
![]() | 1 | FS25 | 07:59 | FUMB | FS25 | 07:59 | TD | 0-0 | 0:00 |
![]() | 1 | ORE29 | 02:56 | KO | FS00 | 01:19 | TD | 4-71 | 1:37 |
![]() | 1 | FS13 | 01:00 | INT | FS00 | 14:17 | TD | 5-13 | 1:43 |
![]() | 2 | ORE12 | 11:16 | PUNT | FS00 | 10:58 | TD | 2-88 | 0:18 |
![]() | 2 | ORE12 | 09:15 | PUNT | ORE21 | 07:45 | PUNT | 3-9 | 1:30 |
![]() | 2 | ORE38 | 05:52 | DOWNS | FS00 | 03:19 | TD | 7-62 | 2:33 |
![]() | 2 | FS46 | 00:00 | KO | FS46 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ORE02 | 12:33 | PUNT | ORE01 | 11:55 | PUNT | 3--1 | 0:38 |
![]() | 3 | ORE33 | 10:17 | PUNT | ORE48 | 09:26 | FUMB | 2-15 | 0:51 |
![]() | 3 | ORE31 | 06:15 | DOWNS | ORE39 | 04:45 | PUNT | 3-8 | 1:30 |
![]() | 3 | ORE18 | 03:03 | PUNT | FS00 | 13:28 | TD | 13-82 | 4:35 |
![]() | 4 | ORE48 | 11:45 | PUNT | FS04 | 06:55 | FG | 11-48 | 4:50 |
![]() | 4 | ORE43 | 01:56 | KO | ORE38 | 00:00 | HALF | 3--5 | 1:56 |
Team Statistics
- | FS | ORE |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 3 | 15 |
| Passing | 10 | 6 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 60 | 307 |
| Attempts | 36 | 47 |
| Avg. Per Rush | 1.7 | 6.5 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 79 | 339 |
| Yds. Lost | 19 | 32 |
Passing | ||
| Total (Net) | 267 | 154 |
| Comp.-Att.-Int. | 21 - 35 - 1 | 15 - 23 - 0 |
| Avg / Att | 7.6 | 6.7 |
| Avg / Comp. | 12.7 | 10.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 327 | 461 |
| Plays | 71 | 70 |
| Avg. / Play | 4.6 | 6.6 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 12-105 | 8-63 |
Punting | ||
| Punts - Yds. | 7-318 | 4-179 |
| Avg. / Punt | 45.4 | 44.8 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-180 | 9-562 |
| Avg. Yds. / Kickoff | 45.0 | 62.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-32-0 |
| Punt: Avg. / Return | 0.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 8-205-0 | 3-88-0 |
| Kickoff: Avg. / Return | 25.6 | 29.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-30-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-25-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:59 | 26:01 |
| 3rd. Down Conv. | 3 of 15 | 6 of 13 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 2-13 | 2-13 |
| PAT: Total - Made | 1-2 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brandstater, T | 18 | 32 | 219 | 1 | 1 | 33 | 2 |
Colburn, Ryan | 3 | 3 | 48 | 0 | 0 | 34 | 0 |
| Totals | 21 | 35 | 267 | 1 | 1 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 20 | 139 | 2 | 0 | 35 | 2 |
![]() | 1 | 3 | 15 | 0 | 0 | 15 | 0 |
| Totals | 15 | 23 | 154 | 2 | 0 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Miller, Lonyae | 16 | 41 | 1 | 40 | 1 | 15 | 2.5 |
Mathews, Ryan | 14 | 28 | 5 | 23 | 1 | 9 | 1.6 |
Brandstater, T | 3 | 5 | 13 | -8 | 0 | 5 | -2.7 |
Smith, Clifton | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Colburn, Ryan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 36 | 79 | 19 | 60 | 2 | 15 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 171 | 6 | 165 | 2 | 88 | 9.7 |
![]() | 8 | 72 | 13 | 59 | 1 | 23 | 7.4 |
![]() | 11 | 52 | 1 | 51 | 1 | 16 | 4.6 |
![]() | 4 | 22 | 0 | 22 | 0 | 10 | 5.5 |
Alston, Remene | 6 | 11 | 12 | -1 | 0 | 6 | -0.2 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Totals | 47 | 339 | 32 | 307 | 4 | 88 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pascoe, Bear | 4 | 67 | 0 | 22 |
Moore, Marlon | 2 | 57 | 0 | 33 |
Lang, Tim | 1 | 34 | 0 | 34 |
Ajirotutu, Seyi | 3 | 33 | 0 | 30 |
Hamler, Jamel | 2 | 32 | 0 | 24 |
Miller, Lonyae | 2 | 23 | 0 | 17 |
Tapia, Jesus | 2 | 14 | 0 | 7 |
Kinter, Isaac | 1 | 5 | 0 | 5 |
Crawley, Jason | 1 | 1 | 0 | 1 |
Vince Pascoe | 1 | 1 | 1 | 1 |
Smith, Clifton | 1 | 0 | 0 | 0 |
Harding, A | 1 | 0 | 0 | 0 |
| Totals | 21 | 267 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 50 | 0 | 16 |
![]() | 1 | 35 | 1 | 35 |
![]() | 3 | 27 | 1 | 16 |
![]() | 2 | 22 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 1 | 0 | 6 |
| Totals | 15 | 154 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Riley, Marcus | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Quaadir | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Roberts, Jason | 1 | 4 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Haynes, Marvin | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Banks, Cornell | 2 | 3 | 5 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Jacobs, Ben | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Damon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Damion | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jefferson, A.J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clutts, Tyler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Lorne | 3 | - | 3 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
Ike, Ikenna | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Monga, Jon | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Shirley, Jason | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Bates, Nick | 1 | 1 | 2 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
McCree, Sonny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Machado, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vince Pascoe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Chris | 1 | 1 | 2 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Ramos, Wilson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Moses | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harding, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stitser, Clint | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Padilla, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Avon, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Borg, Kenny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Mark | - | - | - | - / - | 1 / 7 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Thurmond, W. | 7 | 1 | 8 | - / - | - / - | - | 1 / 25 | 1-30 | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tal. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | 1 | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Zimmerman, Kyle | 7 | 318 | 45.4 | 61 | 4 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 179 | 44.8 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Padilla, Daniel | 4 | 06:55 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stitser, Clint | 4 | 180 | 0 | 0 | 45.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 562 | 1 | 0 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Clifton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wylie, Devon | 0 | 0 | 0 | 5 | 140 | 47 | 0 | 0 | 0 |
Shamblee, T | 0 | 0 | 0 | 3 | 65 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 56 | 34 | 0 | 0 | 0 |
Thurmond, W. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Clifton | 0 | 0 | 1 | 1 | 0 | 0 |
Stitser, Clint | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Wendell, Ryan | C |
| 40 | Adams, Nate | FB |
| 65 | Masse, Pierce | LG |
| 72 | Lepori, Bobby | LT |
| 7 | Brandstater, T | QB |
| 69 | Jackson, Andrew | RG |
| 73 | Avon, Kenny | RT |
| 13 | Crawley, Jason | RW |
| 1 | Miller, Lonyae | TB |
| 85 | Pascoe, Bear | TE |
| 5 | Moore, Marlon | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 66 | ![]() | LG |
| 57 | ![]() | LT |
| 10 | ![]() | QB |
| 71 | ![]() | RG |
| 75 | ![]() | RT |
| 28 | ![]() | TB |
| 83 | ![]() | TE |
| 4 | ![]() | WR |
| 19 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2D | Jenkins, Damon | CB |
| 28 | Jefferson, A.J. | CB |
| 7D | Roberts, Jason | DE |
| 11 | Clutts, Tyler | DE |
| 94 | Monga, Jon | DT |
| 19 | Haynes, Marvin | FS |
| 54 | Jacobs, Ben | MLB |
| 4T | Tolbert, C | NT |
| 31 | Riley, Marcus | OLB |
| 32 | Brown, Quaadir | OLB |
| 3 | Harris, Moses | SS |

# | Player | Pos. |
|---|---|---|
| 39 | ![]() | DE |
| 49 | ![]() | DE |
| 20 | ![]() | FS |
| 34 | ![]() | LB |
| 40 | ![]() | LB |
| 32 | ![]() | LC |
| 97 | ![]() | LT |
| 6 | Thurmond, W. | RC |
| 15 | ![]() | ROV |
| 90 | ![]() | RT |
| 13 | ![]() | SLB |
Player Participation

# | Player |
|---|---|
| 2 | Smith, Clifton |
| 4 | Owens, Damion |
| 4D | Chisom, Todd |
| 6 | Ajirotutu, Seyi |
| 8 | Davis, Sharrod |
| 10 | Lang, Tim |
| 15 | Colburn, Ryan |
| 17 | Hamler, Jamel |
| 18 | Wylie, Devon |
| 20 | Bell, Lorne |
| 21 | Mathews, Ryan |
| 22 | Harding, A |
| 23 | Jorde, Jake |
| 24 | Harding, Will |
| 30 | Bates, Nick |
| 34 | Shamblee, T |
| 35 | Zimmerman, Kyle |
| 38 | McCree, Sonny |
| 39 | Stitser, Clint |
| 41 | Ike, Ikenna |
| 42 | Malone, Robert |
| 44 | Padilla, Frank |
| 45 | Kinter, Isaac |
| 47 | Machado, Ryan |
| 48 | Camp, Reynard |
| 49 | Vince Pascoe |
| 50 | Banks, Cornell |
| 52 | Pacheco, R |
| 57 | Titiriga, Greg |
| 60 | Wiggins, Kenny |
| 74 | Bernardi, Joe |
| 79 | Cunningham, D |
| 80 | Lubinsky, Drew |
| 86 | Newborne, D |
| 88 | Tapia, Jesus |
| 91 | Carter, Chris |
| 92 | Borg, Kenny |
| 96 | Ramos, Wilson |
| 97 | Shirley, Jason |
| 99 | Roberts, Mark |

# | Player |
|---|---|
| 0E | Tommasini, C. |
| 0F | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 5 | Alston, Remene |
| 5D | Showalter, R. |
| 7 | |
| 8I | DiVincenzo, M. |
| 8G | ![]() |
| 9 | ![]() |
| 9A | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 35 | ![]() |
| 37 | Jackson, Tal. |
| 41 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 63 | ![]() |
| 64 | |
| 67 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |









































































































