South Florida vs Oregon
12/31/2007
Sun Bowl Stadium
South Florida
9-4 , 4-3

21
Final
56

Oregon
9-4 , 5-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 0 | 7 | 21 | |
8 | 10 | 28 | 10 | 56 |
USF: PASS - GROTHE, Matt (197); RUSH - GREGORY, Grant (42); REC - JOHNSON, Taurus (51)
ORE: PASS - roper, justin (180); RUSH - stewart, jonathan (253); REC - williams, jaison (40)
Scoring Summary
- | - | - | - | - | USF | ORE |
---|---|---|---|---|---|---|
1st | ORE | 06:28 | ORE - Strong, Garren 7 yd pass from Roper, Justin (Evensen, Matt rush) 10 plays, 55 yards, TOP 3:00 | 0 | 8 | |
2nd | USF | 14:49 | USF - ALVARADO, Delbe 29 yd field goal 16 plays, 52 yards, TOP 6:39 | 3 | 8 | |
2nd | ORE | 12:08 | ORE - Evensen, Matt 39 yd field goal 9 plays, 61 yards, TOP 2:41 | 3 | 11 | |
2nd | USF | 07:04 | USF - JOHNSON, Taurus 21 yd pass from GROTHE, Matt (HILL, Cedric pass) 11 plays, 80 yards, TOP 5:04 | 11 | 11 | |
2nd | ORE | 03:17 | ORE - Stewart, J. 71 yd run (Evensen, Matt kick), 3 plays, 77 yards, TOP 0:44 | 11 | 18 | |
2nd | USF | 00:00 | USF - ALVARADO, Delbe 35 yd field goal 9 plays, 62 yards, TOP 3:17 | 14 | 18 | |
3rd | ORE | 10:17 | ORE - Williams, J. 14 yd pass from Roper, Justin (Evensen, Matt kick) 9 plays, 82 yards, TOP 2:45 | 14 | 25 | |
3rd | ORE | 07:35 | ORE - Dickson, Ed 15 yd pass from Roper, Justin (Evensen, Matt kick) 7 plays, 51 yards, TOP 1:53 | 14 | 32 | |
3rd | ORE | 07:25 | ORE - Thurmond, W. 25 yd interception (Evensen, Matt kick) | 14 | 39 | |
3rd | ORE | 04:05 | ORE - Stewart, J. 8 yd pass from Roper, Justin (Evensen, Matt kick) 6 plays, 51 yards, TOP 1:40 | 14 | 46 | |
4th | ORE | 12:14 | ORE - Evensen, Matt 30 yd field goal 6 plays, 33 yards, TOP 1:32 | 14 | 49 | |
4th | USF | 06:34 | USF - ALLEN, Nate 11 yd pass from GREGORY, Grant (ALVARADO, Delbe kick) 13 plays, 80 yards, TOP 5:40 | 21 | 49 | |
4th | ORE | 03:23 | ORE - DiVincenzo, M. 15 yd interception (Padilla, Daniel kick) | 21 | 56 | |
21 | 56 |
Referee: Bill Alge
Line Judge: Harold Deines
Side Judge: Jim Visingardi
Umpire: Mark Shupe
Back Judge: Rob Luklan
Linesman: Jeff Szink
Field Judge: Dennis Jackson