Washington State vs Oregon
10/13/2007
Autzen
Washington State
2-5 , 0-4

7
Final
53

Oregon
5-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 17 | 23 | 10 | 3 | 53 |
WSU: PASS - Brink,Alex (251); RUSH - Tardy,Dwight (34); REC - Anderson,Jeshua (127)
ORE: PASS - dixon, dennis (287); RUSH - stewart, jonathan (66); REC - williams, jaison (108)
Date: 10/13/2007
Location: Eugene, Ore.
Venue: Autzen
End of Game: 3:50
Attendance: 58749
Duration: 3:20
Kickoff Time: 12:30
Temperature: 54
Weather: Partly Cloudy
Wind: N @ 3
Scoring Summary
- | - | - | - | - | WSU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 11:38 | ORE - Johnson, J. 42 yd run (Evensen, Matt kick), 1 plays, 42 yards, TOP 0:08 | 0 | 7 |
![]() | 1st | ORE | 05:19 | ORE - Evensen, Matt 44 yd field goal 13 plays, 69 yards, TOP 3:43 | 0 | 10 |
![]() | 1st | ORE | 00:06 | ORE - Johnson, J. 18 yd run (Evensen, Matt kick), 3 plays, 38 yards, TOP 0:53 | 0 | 17 |
![]() | 2nd | ORE | 10:44 | ORE - Team 4 yd safety | 0 | 19 |
![]() | 2nd | ORE | 06:52 | ORE - Dixon, Dennis 1 yd run (Evensen, Matt kick), 12 plays, 63 yards, TOP 3:52 | 0 | 26 |
![]() | 2nd | ORE | 02:22 | ORE - Williams, J. 52 yd pass from Dixon, Dennis (Evensen, Matt kick) 7 plays, 80 yards, TOP 2:46 | 0 | 33 |
![]() | 2nd | ORE | 01:20 | ORE - Jones, Derrick 10 yd pass from Dixon, Dennis (Evensen, Matt kick) 5 plays, 69 yards, TOP 0:30 | 0 | 40 |
![]() | 3rd | ORE | 13:01 | ORE - Pflugrad, Aaron 22 yd pass from Dixon, Dennis (Evensen, Matt kick) 6 plays, 44 yards, TOP 1:59 | 0 | 47 |
![]() | 3rd | WSU | 10:47 | WSU - Bumpus,Michael 8 yd pass from Brink,Alex (Abdollmohammadi kick) 7 plays, 76 yards, TOP 2:14 | 7 | 47 |
![]() | 3rd | ORE | 05:47 | ORE - Padilla, Daniel 43 yd field goal 5 plays, 19 yards, TOP 1:52 | 7 | 50 |
![]() | 4th | ORE | 07:35 | ORE - Padilla, Daniel 39 yd field goal 18 plays, 70 yards, TOP 8:43 | 7 | 53 |
| 7 | 53 | |||||
Referee: O'Cain, Brian
Line Judge: Feldman Michael
Side Judge: Glenn, Brad
Umpire: Grando, Al
Back Judge: Freitas, John
Center Judge: Mowrer, Bob
Score Keeper:
Linesman: Wharrie, Jim
Field Judge: Mothershed, M
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU35 | 15:00 | KO | ORE23 | 11:46 | INT | 7-42 | 3:14 |
![]() | 1 | WSU42 | 11:46 | INT | WSU00 | 11:38 | TD | 1-42 | 0:08 |
![]() | 1 | WSU20 | 11:38 | KO | ORE19 | 09:02 | INT | 9-61 | 2:36 |
![]() | 1 | ORE05 | 09:02 | INT | WSU26 | 05:19 | FG | 13-69 | 3:43 |
![]() | 1 | WSU27 | 05:19 | KO | ORE40 | 02:25 | PUNT | 6-33 | 2:54 |
![]() | 1 | ORE08 | 02:25 | PUNT | ORE06 | 01:17 | PUNT | 3--2 | 1:08 |
![]() | 1 | WSU43 | 01:17 | PUNT | WSU38 | 00:59 | FUMB | 2--5 | 0:18 |
![]() | 1 | WSU38 | 00:59 | FUMB | WSU00 | 00:06 | TD | 3-38 | 0:53 |
![]() | 1 | WSU19 | 00:06 | KO | WSU20 | 13:59 | PUNT | 3-1 | 1:07 |
![]() | 2 | ORE43 | 13:59 | PUNT | WSU45 | 11:33 | PUNT | 4-12 | 2:26 |
![]() | 2 | WSU03 | 11:33 | PUNT | WSU00 | 10:44 | SAF | 2--3 | 0:49 |
![]() | 2 | ORE37 | 10:44 | KO | WSU00 | 06:52 | TD | 12-63 | 3:52 |
![]() | 2 | WSU28 | 06:52 | KO | WSU37 | 05:08 | PUNT | 3-9 | 1:44 |
![]() | 2 | ORE20 | 05:08 | PUNT | WSU00 | 02:22 | TD | 7-80 | 2:46 |
![]() | 2 | WSU27 | 02:22 | KO | WSU22 | 01:50 | PUNT | 3--5 | 0:32 |
![]() | 2 | ORE31 | 01:50 | PUNT | WSU00 | 01:20 | TD | 5-69 | 0:30 |
![]() | 2 | WSU20 | 01:20 | KO | WSU22 | 00:00 | HALF | 3-2 | 1:20 |
![]() | 3 | WSU44 | 15:00 | KO | WSU00 | 13:01 | TD | 6-44 | 1:59 |
![]() | 3 | WSU24 | 13:01 | KO | ORE00 | 10:47 | TD | 7-76 | 2:14 |
![]() | 3 | ORE45 | 10:47 | KO | ORE50 | 09:18 | PUNT | 3-5 | 1:29 |
![]() | 3 | WSU36 | 09:18 | PUNT | WSU45 | 07:39 | DOWNS | 4-9 | 1:39 |
![]() | 3 | WSU45 | 07:39 | DOWNS | WSU26 | 05:47 | FG | 5-19 | 1:52 |
![]() | 3 | WSU10 | 05:47 | KO | WSU21 | 03:05 | PUNT | 5-11 | 2:42 |
![]() | 3 | WSU48 | 00:00 | PUNT | WSU48 | 03:05 | FUMB | 0-0 | 0:00 |
![]() | 3 | WSU48 | 03:05 | FUMB | ORE08 | 01:18 | DOWNS | 5-44 | 1:47 |
![]() | 3 | ORE08 | 01:18 | DOWNS | WSU22 | 07:35 | FG | 18-70 | 8:43 |
![]() | 4 | WSU08 | 07:35 | KO | WSU47 | 05:31 | PUNT | 7-39 | 2:04 |
![]() | 4 | ORE13 | 05:31 | PUNT | ORE36 | 00:00 | HALF | 9-23 | 5:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU35 | 15:00 | KO | ORE23 | 11:46 | INT | 7-42 | 3:14 |
![]() | 1 | WSU20 | 11:38 | KO | ORE19 | 09:02 | INT | 9-61 | 2:36 |
![]() | 1 | WSU27 | 05:19 | KO | ORE40 | 02:25 | PUNT | 6-33 | 2:54 |
![]() | 1 | WSU43 | 01:17 | PUNT | WSU38 | 00:59 | FUMB | 2--5 | 0:18 |
![]() | 1 | WSU19 | 00:06 | KO | WSU20 | 13:59 | PUNT | 3-1 | 1:07 |
![]() | 2 | WSU03 | 11:33 | PUNT | WSU00 | 10:44 | SAF | 2--3 | 0:49 |
![]() | 2 | WSU28 | 06:52 | KO | WSU37 | 05:08 | PUNT | 3-9 | 1:44 |
![]() | 2 | WSU27 | 02:22 | KO | WSU22 | 01:50 | PUNT | 3--5 | 0:32 |
![]() | 2 | WSU20 | 01:20 | KO | WSU22 | 00:00 | HALF | 3-2 | 1:20 |
![]() | 3 | WSU24 | 13:01 | KO | ORE00 | 10:47 | TD | 7-76 | 2:14 |
![]() | 3 | WSU36 | 09:18 | PUNT | WSU45 | 07:39 | DOWNS | 4-9 | 1:39 |
![]() | 3 | WSU10 | 05:47 | KO | WSU21 | 03:05 | PUNT | 5-11 | 2:42 |
![]() | 3 | WSU48 | 03:05 | FUMB | ORE08 | 01:18 | DOWNS | 5-44 | 1:47 |
![]() | 4 | WSU08 | 07:35 | KO | WSU47 | 05:31 | PUNT | 7-39 | 2:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU42 | 11:46 | INT | WSU00 | 11:38 | TD | 1-42 | 0:08 |
![]() | 1 | ORE05 | 09:02 | INT | WSU26 | 05:19 | FG | 13-69 | 3:43 |
![]() | 1 | ORE08 | 02:25 | PUNT | ORE06 | 01:17 | PUNT | 3--2 | 1:08 |
![]() | 1 | WSU38 | 00:59 | FUMB | WSU00 | 00:06 | TD | 3-38 | 0:53 |
![]() | 2 | ORE43 | 13:59 | PUNT | WSU45 | 11:33 | PUNT | 4-12 | 2:26 |
![]() | 2 | ORE37 | 10:44 | KO | WSU00 | 06:52 | TD | 12-63 | 3:52 |
![]() | 2 | ORE20 | 05:08 | PUNT | WSU00 | 02:22 | TD | 7-80 | 2:46 |
![]() | 2 | ORE31 | 01:50 | PUNT | WSU00 | 01:20 | TD | 5-69 | 0:30 |
![]() | 3 | WSU44 | 15:00 | KO | WSU00 | 13:01 | TD | 6-44 | 1:59 |
![]() | 3 | ORE45 | 10:47 | KO | ORE50 | 09:18 | PUNT | 3-5 | 1:29 |
![]() | 3 | WSU45 | 07:39 | DOWNS | WSU26 | 05:47 | FG | 5-19 | 1:52 |
![]() | 3 | WSU48 | 00:00 | PUNT | WSU48 | 03:05 | FUMB | 0-0 | 0:00 |
![]() | 3 | ORE08 | 01:18 | DOWNS | WSU22 | 07:35 | FG | 18-70 | 8:43 |
![]() | 4 | ORE13 | 05:31 | PUNT | ORE36 | 00:00 | HALF | 9-23 | 5:31 |
Team Statistics
- | WSU | ORE |
|---|---|---|
First Downs | ||
| Total | 17 | 30 |
| Rushing | 5 | 12 |
| Passing | 11 | 17 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 63 | 213 |
| Attempts | 30 | 51 |
| Avg. Per Rush | 2.1 | 4.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 128 | 255 |
| Yds. Lost | 65 | 42 |
Passing | ||
| Total (Net) | 251 | 338 |
| Comp.-Att.-Int. | 15 - 36 - 2 | 26 - 35 - 0 |
| Avg / Att | 7.0 | 9.7 |
| Avg / Comp. | 16.7 | 13.0 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 314 | 551 |
| Plays | 66 | 86 |
| Avg. / Play | 4.8 | 6.4 |
| Fumbles - Lost | 1-1 | 5-1 |
| Penalties - Yds. | 6-28 | 6-49 |
Punting | ||
| Punts - Yds. | 6-235 | 3-138 |
| Avg. / Punt | 39.2 | 46.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-118 | 10-648 |
| Avg. Yds. / Kickoff | 59.0 | 64.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 5-9-0 |
| Punt: Avg. / Return | 10.5 | 1.8 |
| Kickoff: Total - Yds. - TDs | 8-126-0 | 2-50-0 |
| Kickoff: Avg. / Return | 15.8 | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-49-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:00 | 35:00 |
| 3rd. Down Conv. | 4 of 13 | 12 of 18 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 4-4 |
| Sacks: Total - Yds. | 3-23 | 6-60 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brink, Alex | 15 | 33 | 251 | 1 | 2 | 43 | 6 |
Rogers, Gary | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 36 | 251 | 1 | 2 | 43 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 28 | 287 | 3 | 0 | 52 | 2 |
![]() | 4 | 6 | 41 | 0 | 0 | 18 | 1 |
![]() | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 26 | 35 | 338 | 3 | 0 | 52 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tardy, Dwight | 11 | 37 | 3 | 34 | 0 | 15 | 3.1 |
Brink, Alex | 9 | 36 | 60 | -24 | 0 | 17 | -2.7 |
Richmond, Marcus | 3 | 24 | 0 | 24 | 0 | 21 | 8 |
McCall, Kevin | 6 | 16 | 2 | 14 | 0 | 13 | 2.3 |
Rogers, Gary | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
| Totals | 30 | 128 | 65 | 63 | 0 | 21 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 66 | 0 | 66 | 0 | 17 | 5.1 |
![]() | 4 | 65 | 2 | 63 | 2 | 42 | 15.8 |
Alston, Remene | 13 | 36 | 10 | 26 | 0 | 10 | 2 |
![]() | 7 | 29 | 13 | 16 | 1 | 11 | 2.3 |
![]() | 9 | 27 | 3 | 24 | 0 | 9 | 2.7 |
![]() | 4 | 17 | 14 | 3 | 0 | 14 | 0.8 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 0 | 7 | 0 | 7 | 0 | 0 | 0 |
| Totals | 51 | 255 | 42 | 213 | 3 | 42 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anderson, Jeshua | 4 | 127 | 0 | 43 |
Bumpus, Michael | 5 | 60 | 1 | 20 |
Dillon, Charles | 3 | 36 | 0 | 22 |
Collins, Jed | 1 | 16 | 0 | 16 |
McCall, Kevin | 1 | 13 | 0 | 13 |
Tardy, Dwight | 1 | -1 | 0 | 0 |
| Totals | 15 | 251 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 108 | 1 | 52 |
![]() | 3 | 70 | 0 | 46 |
![]() | 4 | 47 | 1 | 22 |
![]() | 4 | 27 | 1 | 11 |
![]() | 2 | 21 | 0 | 18 |
![]() | 2 | 17 | 0 | 9 |
![]() | 2 | 17 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 26 | 338 | 3 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, Kendrick | 10 | 4 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Mattingly, Andy | 7 | 6 | 13 | 4 / 28 | 2 / 19 | 2 | - / - | - | - | - | - |
Kensok, Ryan | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Abdullah, Husain | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jackson, Alfonso | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Trent, Greg | 4 | 2 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Broadus, Lance | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nwachukwu, Chima | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pellum, Romeo | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Evans, Cory | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bass, Christian | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Giles, Devin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pitoitua, Ropati | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ahmu, A'i | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McCall, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mullennix, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Graise, Mike | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dillon, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Jed | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Anderson, Jeshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 5 / 46 | 3.5 / 44 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thurmond, W. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-49 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Forrest, Reid | 6 | 235 | 39.2 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 138 | 46.0 | 61 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Evensen, Matt | 1 | 05:19 | 44 | good |
Padilla, Daniel | 3 | 05:47 | 43 | good |
Padilla, Daniel | 4 | 07:35 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Forrest, Reid | 1 | 65 | 0 | 0 | 65.0 |
Penner, Wade | 1 | 53 | 0 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 648 | 1 | 1 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bumpus, Michael | 2 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon, Charles | 0 | 0 | 0 | 6 | 93 | 23 | 0 | 0 | 0 |
Anderson, Jeshua | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 7 | 6 | 1 | 22 | 22 | 0 | 0 | 0 |
Alston, Remene | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 3 | 7 | 6 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Abdollmohammadi | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Alfred,Kenny | C |
| 85 | Anderson,Jeshua | FL |
| 70 | Byrd,Bobby | LG |
| 55 | Lesuma,Vaughn | LT |
| 10 | Brink,Alex | QB |
| 31 | Tardy,Dwight | RB |
| 60 | Rowlands,Dan | RG |
| 76 | Hannam,Micah | RT |
| 5 | Bumpus,Michael | SB |
| 2 | Dillon,Charles | SE |
| 41 | Collins,Jed | TE |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 61 | ![]() | LG |
| 57 | ![]() | LT |
| 10 | ![]() | QB |
| 71 | ![]() | RG |
| 75 | ![]() | RT |
| 28 | ![]() | TB |
| 83 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Abdullah,Husain | FS |
| 32 | Giles,Devin | LCB |
| 75 | Pitoitua,Ropati | LT |
| 92 | Ahmu,A'i | LT |
| 52 | Trent,Greg | MLB |
| 45 | Mattingly,Andy | OLB |
| 21 | Nwachukwu,Chima | RCB |
| 9 | Broadus,Lance | RE |
| 38 | Evans,Cory | SLB |
| 18 | Jackson,Alfonso | SS |
| 49 | Dunn,Kendrick | WLB |

# | Player | Pos. |
|---|---|---|
| 49 | ![]() | DE |
| 99 | ![]() | DE |
| 20 | ![]() | FS |
| 32 | ![]() | LC |
| 97 | ![]() | LT |
| 40 | ![]() | MLB |
| 6 | Thurmond, W. | RC |
| 15 | ![]() | ROV |
| 90 | ![]() | RT |
| 13 | ![]() | SLB |
| 30 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1J | Kensok,Ryan |
| 3 | Rabb III,Finas |
| 8 | Forrest,Reid |
| 15 | Ward,Benny |
| 17 | Rogers,Gary |
| 19 | Abdollmohammadi |
| 20 | McCall,Kevin |
| 24 | Bass,Christian |
| 26 | Hicks Jr.,Xavie |
| 28 | Williams,Brian |
| 29 | Pellum,Romeo |
| 30 | Richmond,Marcus |
| 35 | Penner,Wade |
| 40 | Johnson,Aaron |
| 48 | Woodard,Ben |
| 50 | Emmons,Brady |
| 53 | Higgins,Hallson |
| 56 | Baltzer,Chris |
| 58 | Mullennix,Matt |
| 67 | Eppele,Joe |
| 73 | Roxas,Andrew |
| 80 | Frischknecht,D. |
| 84 | Selby,Scott |
| 86 | Blackledge,D. |
| 89 | Mooney,Trevor |
| 96 | Graise,Mike |
| 98 | Feagin,Jesse |

# | Player |
|---|---|
| 0F | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 5 | Alston, Remene |
| 5D | Showalter, R. |
| 8G | ![]() |
| 9 | ![]() |
| 9A | ![]() |
| 11 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 35 | ![]() |
| 37 | Jackson, Tal. |
| 39 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 63 | ![]() |
| 66 | ![]() |
| 67 | ![]() |
| 68 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 96 | ![]() |













































































































