Fresno State vs Oregon Ducks
9/8/2012
Autzen Stadium
Fresno State
1-1

25
Final
42

Oregon Ducks
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 10 | 9 | 25 | |
14 | 21 | 0 | 7 | 42 |
FS: PASS - CARR, Derek (234); RUSH - ROUSE, Robbie (115); REC - ADAMS, Davante (92)
ORE: PASS - mariota, marcus (166); RUSH - barner, kenjon (201); REC - thomas, de'anthony (26)
Scoring Summary
- | - | - | - | - | FS | ORE |
---|---|---|---|---|---|---|
1st | FS | 10:16 | FS - BRESHEARS, Quen 39 yd field goal 11 plays, 57 yards, TOP 4:44 | 3 | 0 | |
1st | ORE | 09:25 | ORE - Thomas, De. 39 yd run (Beard, Rob kick), 4 plays, 68 yards, TOP 0:51 | 3 | 7 | |
1st | ORE | 06:41 | ORE - Barner, Kenjon 3 yd run (Beard, Rob kick), 5 plays, 73 yards, TOP 1:01 | 3 | 14 | |
2nd | ORE | 12:47 | ORE - Lyerla, Colt 22 yd pass from Mariota, Marcus (Beard, Rob kick) 13 plays, 85 yards, TOP 3:24 | 3 | 21 | |
2nd | ORE | 07:45 | ORE - Thomas, De. 51 yd run (Beard, Rob kick), 7 plays, 69 yards, TOP 2:40 | 3 | 28 | |
2nd | ORE | 01:10 | ORE - Barner, Kenjon 3 yd run (Beard, Rob kick), 11 plays, 98 yards, TOP 2:24 | 3 | 35 | |
2nd | FS | 00:00 | FS - BRESHEARS, Quen 43 yd field goal 7 plays, 49 yards, TOP 1:10 | 6 | 35 | |
3rd | FS | 07:47 | FS - BURSE, Isaiah 18 yd pass from CARR, Derek (BRESHEARS, Quen kick) 2 plays, 22 yards, TOP 0:34 | 13 | 35 | |
3rd | FS | 04:14 | FS - BRESHEARS, Quen 25 yd field goal 8 plays, 4 yards, TOP 3:09 | 16 | 35 | |
4th | FS | 09:40 | FS - BRESHEARS, Quen 37 yd field goal 9 plays, 55 yards, TOP 4:45 | 19 | 35 | |
4th | ORE | 03:51 | ORE - Barner, Kenjon 16 yd run (Beard, Rob kick), 11 plays, 77 yards, TOP 5:49 | 19 | 42 | |
4th | FS | 01:30 | FS - ROUSE, Robbie 2 yd run (CARR, Derek passfailed), 8 plays, 63 yards, TOP 2:21 | 25 | 42 | |
25 | 42 |
Referee: Stricherz,Jay
Line Judge: Campbell,Randy
Side Judge: Reynard,Clay
Umpire: Meyerhoff,Jerry
Back Judge: Robinson,Brad
Center Judge: Steinbrenner,J
Linesman: Anderson,Cappy
Field Judge: Currie,Steve