Michigan State vs Oregon Ducks
9/6/2014
Autzen Stadium
Michigan State
1-1

27
Final
46

Oregon Ducks
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 24 | 3 | 0 | 27 | |
8 | 10 | 14 | 14 | 46 |
MSU: PASS - Cook, Connor (343); RUSH - Langford, J. (86); REC - Lippett, Tony (133)
ORE: PASS - mariota, marcus (318); RUSH - freeman, royce (89); REC - allen, devon (110)
Scoring Summary
- | - | - | - | - | MSU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 03:39 | ORE - Tyner, Thomas 1 yd run (Buckner, D. pass), 7 plays, 39 yards, TOP 2:02 | 0 | 8 | |
2nd | ORE | 13:37 | ORE - Wogan, Matt 28 yd field goal 6 plays, 77 yards, TOP 1:50 | 0 | 11 | |
2nd | MSU | 10:57 | MSU - Langford, J. 16 yd run (Geiger, Michael kick), 8 plays, 76 yards, TOP 2:40 | 7 | 11 | |
2nd | ORE | 10:12 | ORE - Allen, Devon 70 yd pass from Mariota, Marcus (Wogan, Matt kick) 2 plays, 75 yards, TOP 0:45 | 7 | 18 | |
2nd | MSU | 06:40 | MSU - Geiger, Michael 34 yd field goal 7 plays, 15 yards, TOP 3:32 | 10 | 18 | |
2nd | MSU | 02:26 | MSU - Lippett, Tony 7 yd pass from Cook, Connor (Geiger, Michael kick) 6 plays, 38 yards, TOP 2:15 | 17 | 18 | |
2nd | MSU | 00:18 | MSU - Price, Josiah 7 yd pass from Cook, Connor (Geiger, Michael kick) 6 plays, 66 yards, TOP 1:09 | 24 | 18 | |
3rd | MSU | 10:55 | MSU - Geiger, Michael 42 yd field goal 8 plays, 30 yards, TOP 2:38 | 27 | 18 | |
3rd | ORE | 04:33 | ORE - Allen, Devon 24 yd pass from Mariota, Marcus (Wogan, Matt kick) 8 plays, 59 yards, TOP 2:13 | 27 | 25 | |
3rd | ORE | 01:34 | ORE - Lowe, Keanon 37 yd pass from Mariota, Marcus (Wogan, Matt kick) 7 plays, 59 yards, TOP 1:50 | 27 | 32 | |
4th | ORE | 14:19 | ORE - Freeman, Royce 38 yd run (Wogan, Matt kick), 2 plays, 54 yards, TOP 0:30 | 27 | 39 | |
4th | ORE | 01:25 | ORE - Freeman, Royce 14 yd run (Wogan, Matt kick), 11 plays, 96 yards, TOP 6:31 | 27 | 46 | |
27 | 46 |
Referee: Cannon,Michael
Line Judge: Quinn,John
Side Judge: Smith,Grady
Umpire: Zelmanski,Ken
Back Judge: Smith,Robert
Linesman: Kruger,Rick
Field Judge: Noggle,Jeffrey