South Dakota vs Oregon Ducks
8/30/2014
Autzen Stadium
South Dakota
0-1

13
Final
62

Oregon Ducks
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 0 | 0 | 13 | |
21 | 20 | 7 | 14 | 62 |
USD: PASS - Earl,Kevin (136); RUSH - Sanders,Jasper (65); REC - Van Roekel,B. (54)
ORE: PASS - mariota, marcus (267); RUSH - marshall, byron (90); REC - marshall, byron (138)
Scoring Summary
- | - | - | - | - | USD | ORE |
---|---|---|---|---|---|---|
1st | ORE | 13:26 | ORE - Stanford, D. 62 yd pass from Mariota, Marcus (Alie, Taylor rush) 4 plays, 74 yards, TOP 1:34 | 0 | 8 | |
1st | USD | 09:02 | USD - Bergner,Miles 47 yd field goal 9 plays, 33 yards, TOP 4:24 | 3 | 8 | |
1st | ORE | 07:58 | ORE - Marshall, Byron 41 yd pass from Mariota, Marcus (Alie, Taylor passfailed) 3 plays, 63 yards, TOP 1:04 | 3 | 14 | |
1st | ORE | 03:11 | ORE - Freeman, Royce 1 yd run (Schneider, A. kick), 9 plays, 97 yards, TOP 2:12 | 3 | 21 | |
2nd | USD | 09:26 | USD - Bergner,Miles 25 yd field goal 8 plays, 42 yards, TOP 3:49 | 6 | 21 | |
2nd | ORE | 07:41 | ORE - Freeman, Royce 26 yd run (Schneider, A. kick), 5 plays, 58 yards, TOP 1:45 | 6 | 28 | |
2nd | ORE | 03:57 | ORE - Marshall, Byron 11 yd pass from Mariota, Marcus (Schneider, A. kick) 5 plays, 40 yards, TOP 1:22 | 6 | 35 | |
2nd | USD | 01:36 | USD - Bouma,Trevor 3 yd run (Bergner,Miles kick), 6 plays, 75 yards, TOP 2:21 | 13 | 35 | |
2nd | ORE | 00:14 | ORE - Mariota, Marcus 1 yd run (Schneider, A. kickblocked), 10 plays, 76 yards, TOP 1:22 | 13 | 41 | |
3rd | ORE | 07:58 | ORE - Nelson, Charles 50 yd punt return (Schneider, A. kick) | 13 | 48 | |
4th | ORE | 14:31 | ORE - Brown, Pharaoh 4 yd pass from Lockie, Jeff (Schneider, A. kick) 13 plays, 71 yards, TOP 4:19 | 13 | 55 | |
4th | ORE | 09:21 | ORE - Bassett, Kenny 9 yd run (Schneider, A. kick), 10 plays, 80 yards, TOP 3:20 | 13 | 62 | |
13 | 62 |
Referee: Duddy,Mark
Line Judge: Kovac,Steven
Side Judge: Anderson,Shane
Umpire: Schroeder,Tim
Back Judge: Ross,David
Linesman: Antonietti,Dan
Field Judge: Kieser,Kevin