Oregon Ducks vs Washington State
9/20/2014
Martin Stadium
Washington State
1-3 , 0-1

31
Final
38

Oregon Ducks
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 10 | 31 | |
7 | 14 | 7 | 10 | 38 |
WSU: PASS - Halliday,Connor (436); RUSH - Wicks, Gerard (36); REC - Cracraft, River (107)
ORE: PASS - mariota, marcus (329); RUSH - freeman, royce (75); REC - allen, devon (142)
Scoring Summary
- | - | - | - | - | WSU | ORE |
---|---|---|---|---|---|---|
1st | WSU | 08:46 | WSU - Williams, Dom 18 yd pass from Halliday,Connor (Breshears, Q. kick) 5 plays, 56 yards, TOP 1:56 | 7 | 0 | |
1st | ORE | 03:38 | ORE - Allen, Devon 80 yd pass from Mariota, Marcus (Wogan, Matt kick) 1 plays, 80 yards, TOP 0:12 | 7 | 7 | |
1st | WSU | 00:41 | WSU - Williams, Dom 8 yd pass from Halliday,Connor (Breshears, Q. kick) 7 plays, 75 yards, TOP 2:57 | 14 | 7 | |
2nd | ORE | 12:57 | ORE - Lowe, Keanon 57 yd pass from Mariota, Marcus (Wogan, Matt kick) 3 plays, 73 yards, TOP 0:51 | 14 | 14 | |
2nd | ORE | 08:05 | ORE - Allen, Devon 13 yd pass from Mariota, Marcus (Wogan, Matt kick) 4 plays, 69 yards, TOP 0:57 | 14 | 21 | |
2nd | WSU | 02:47 | WSU - Galvin, Rickey 6 yd pass from Halliday,Connor (Breshears, Q. kick) 12 plays, 74 yards, TOP 5:11 | 21 | 21 | |
3rd | ORE | 04:32 | ORE - Brown, Pharaoh 8 yd pass from Mariota, Marcus (Wogan, Matt kick) 6 plays, 65 yards, TOP 2:02 | 21 | 28 | |
4th | WSU | 14:50 | WSU - Breshears, Q. 30 yd field goal 11 plays, 74 yards, TOP 4:34 | 24 | 28 | |
4th | ORE | 11:04 | ORE - Wogan, Matt 34 yd field goal 10 plays, 57 yards, TOP 3:41 | 24 | 31 | |
4th | WSU | 08:57 | WSU - Cracraft, River 5 yd pass from Halliday,Connor (Breshears, Q. kick) 6 plays, 75 yards, TOP 2:07 | 31 | 31 | |
4th | ORE | 05:33 | ORE - Lowe, Keanon 6 yd pass from Mariota, Marcus (Wogan, Matt kick) 9 plays, 79 yards, TOP 3:18 | 31 | 38 | |
31 | 38 |
Referee: Mike Mothershed
Line Judge: Matthew Dornan
Side Judge: Mike Weseloh
Umpire: R. Meisenheimer
Back Judge: Fred Gallagher
Linesman: Jim Wharrie
Field Judge: Steve Steichen