Washington vs Oregon Ducks
Washington
5-2 , 1-2


Oregon Ducks
6-1 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 7 | 7 | 20 |
![]() | 7 | 21 | 7 | 10 | 45 |
WASH: PASS - Miles, Cyler (147); RUSH - Ross, John (44); REC - Cooper, Deontae (48)
ORE: PASS - mariota, marcus (336); RUSH - freeman, royce (169); REC - brown, pharaoh (99)
Scoring Summary
- | - | - | - | - | WASH | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 10:20 | WASH - Van Winkle, C. 33 yd field goal 8 plays, 30 yards, TOP 3:17 | 3 | 0 |
![]() | 1st | ORE | 08:28 | ORE - Freeman, Royce 37 yd run (Wogan, Matt kick), 7 plays, 81 yards, TOP 1:52 | 3 | 7 |
![]() | 1st | WASH | 06:21 | WASH - Van Winkle, C. 40 yd field goal 7 plays, 52 yards, TOP 2:07 | 6 | 7 |
![]() | 2nd | ORE | 14:54 | ORE - Freeman, Royce 3 yd run (Wogan, Matt kick), 17 plays, 81 yards, TOP 6:27 | 6 | 14 |
![]() | 2nd | ORE | 08:17 | ORE - Freeman, Royce 1 yd run (Wogan, Matt kick), 12 plays, 99 yards, TOP 3:50 | 6 | 21 |
![]() | 2nd | ORE | 01:32 | ORE - Marshall, Byron 23 yd pass from Mariota, Marcus (Wogan, Matt kick) 2 plays, 23 yards, TOP 0:20 | 6 | 28 |
![]() | 3rd | ORE | 10:23 | ORE - Stanford, D. 16 yd pass from Mariota, Marcus (Wogan, Matt kick) 9 plays, 58 yards, TOP 2:40 | 6 | 35 |
![]() | 3rd | WASH | 04:45 | WASH - Cooper, Deontae 3 yd pass from Miles, Cyler (Van Winkle, C. kick) 12 plays, 79 yards, TOP 5:38 | 13 | 35 |
![]() | 4th | ORE | 10:56 | ORE - Freeman, Royce 3 yd run (Wogan, Matt kick), 9 plays, 47 yards, TOP 3:00 | 13 | 42 |
![]() | 4th | WASH | 05:22 | WASH - Williams, Troy 7 yd run (Van Winkle, C. kick), 17 plays, 75 yards, TOP 5:34 | 20 | 42 |
![]() | 4th | ORE | 01:20 | ORE - Wogan, Matt 26 yd field goal 6 plays, 16 yards, TOP 4:02 | 20 | 45 |
| 20 | 45 | |||||
Washington


Oregon Ducks
Start of 1st Half
Wash wins toss, defers, Ore will receive, Wash will defend West end
WASH ball on WASH35.
Start of 1st quarter, clock 15:00.
Van Winkle, C. kickoff 65 yards to the ORE0, Tyner, Thomas return 15 yards to the ORE15 (Thompson, Shaq).
15:00
ORE
ORE - PUNT


0
0
13:37
WASH
WASH - FG


3
0

3
0
1st0

10:20
ORE
ORE - TD


3
7

3
0
1st7

08:28
WASH
WASH - FG


6
7

6
0
1st7

06:21
ORE
ORE - TD


6
7
Washington


Oregon Ducks
06:21
1st Qt
ORE
ORE - TD


6
14

6
0
1st14

14:54
WASH
WASH - PUNT


6
14
12:07
ORE
ORE - TD


6
21

6
0
1st21

08:17
WASH
WASH - PUNT


6
21
06:33
ORE
ORE - FGA


6
21
02:36
WASH
WASH - INT


6
21
01:52
ORE
ORE - TD


6
28

6
0
1st28

01:32
WASH
WASH - PUNT


6
28
00:16
ORE
ORE - HALF


6
28
Washington


Oregon Ducks
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE35.
Wogan, Matt kickoff 65 yards to the WASH0, Ross, John return 28 yards to the WASH28 (Dargan, Erick;Hollins, Justin).
15:00
WASH
WASH - PUNT


6
28
13:03
ORE
ORE - TD


6
35

6
0
1st35

10:23
WASH
WASH - TD


13
35

13
0
1st35

04:45
ORE
ORE - DOWNS


13
35
01:59
WASH
WASH - FUMB


13
35
Washington


Oregon Ducks
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hall, Marvin rush for loss of 3 yards to the ORE42, out-of-bounds (Hardrick, R.).
Miles, Cyler pass complete to Mickens, Jaydon for 6 yards to the ORE36, 1ST DOWN WASH, out-of-bounds.
Miles, Cyler sacked for loss of 17 yards to the WASH47 (French, C.), fumble by Miles, Cyler recovered by ORE Talia, Tui at WASH47.
13:56
ORE
ORE - TD


13
42

13
0
1st42

10:56
WASH
WASH - TD


20
42

20
0
1st42

05:22
ORE
ORE - FG


20
45

20
0
1st45

01:20
WASH
WASH - HALF


20
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 14 | 13:37 | PUNT | 3--1 | 1:23 |
![]() | 1 | 54 | 13:37 | PUNT | 84 | 10:20 | FG | 8-30 | 3:17 |
![]() | 1 | 19 | 10:20 | KO | 100 | 08:28 | TD | 7-81 | 1:52 |
![]() | 1 | 25 | 08:28 | KO | 77 | 06:21 | FG | 7-52 | 2:07 |
![]() | 1 | 19 | 06:21 | KO | 100 | 14:54 | TD | 17-81 | 6:27 |
![]() | 2 | 25 | 14:54 | KO | 58 | 12:07 | PUNT | 6-33 | 2:47 |
![]() | 2 | 1 | 12:07 | PUNT | 100 | 08:17 | TD | 12-99 | 3:50 |
![]() | 2 | 25 | 08:17 | KO | 19 | 06:33 | PUNT | 3--6 | 1:44 |
![]() | 2 | 34 | 06:33 | PUNT | 84 | 02:36 | FGA | 11-50 | 3:57 |
![]() | 2 | 20 | 02:36 | FGA | 22 | 01:52 | INT | 2-2 | 0:44 |
![]() | 2 | 77 | 01:52 | INT | 100 | 01:32 | TD | 2-23 | 0:20 |
![]() | 2 | 11 | 01:32 | KO | 40 | 00:16 | PUNT | 5-29 | 1:16 |
![]() | 2 | 10 | 00:16 | PUNT | 16 | 00:00 | HALF | 1-6 | 0:16 |
![]() | 3 | 28 | 15:00 | KO | 24 | 13:03 | PUNT | 3--4 | 1:57 |
![]() | 3 | 42 | 13:03 | PUNT | 100 | 10:23 | TD | 9-58 | 2:40 |
![]() | 3 | 21 | 10:23 | KO | 100 | 04:45 | TD | 12-79 | 5:38 |
![]() | 3 | 31 | 04:45 | KO | 74 | 01:59 | DOWNS | 8-43 | 2:46 |
![]() | 3 | 26 | 01:59 | DOWNS | 47 | 13:56 | FUMB | 9-21 | 3:03 |
![]() | 4 | 53 | 13:56 | FUMB | 100 | 10:56 | TD | 9-47 | 3:00 |
![]() | 4 | 25 | 10:56 | KO | 100 | 05:22 | TD | 17-75 | 5:34 |
![]() | 4 | 75 | 05:22 | KO | 91 | 01:20 | FG | 6-16 | 4:02 |
![]() | 4 | 25 | 01:20 | KO | 46 | 00:00 | HALF | 4-21 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 54 | 13:37 | PUNT | 84 | 10:20 | FG | 8-30 | 3:17 |
![]() | 1 | 25 | 08:28 | KO | 77 | 06:21 | FG | 7-52 | 2:07 |
![]() | 2 | 25 | 14:54 | KO | 58 | 12:07 | PUNT | 6-33 | 2:47 |
![]() | 2 | 25 | 08:17 | KO | 19 | 06:33 | PUNT | 3--6 | 1:44 |
![]() | 2 | 20 | 02:36 | FGA | 22 | 01:52 | INT | 2-2 | 0:44 |
![]() | 2 | 11 | 01:32 | KO | 40 | 00:16 | PUNT | 5-29 | 1:16 |
![]() | 3 | 28 | 15:00 | KO | 24 | 13:03 | PUNT | 3--4 | 1:57 |
![]() | 3 | 21 | 10:23 | KO | 100 | 04:45 | TD | 12-79 | 5:38 |
![]() | 3 | 26 | 01:59 | DOWNS | 47 | 13:56 | FUMB | 9-21 | 3:03 |
![]() | 4 | 25 | 10:56 | KO | 100 | 05:22 | TD | 17-75 | 5:34 |
![]() | 4 | 25 | 01:20 | KO | 46 | 00:00 | HALF | 4-21 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 14 | 13:37 | PUNT | 3--1 | 1:23 |
![]() | 1 | 19 | 10:20 | KO | 100 | 08:28 | TD | 7-81 | 1:52 |
![]() | 1 | 19 | 06:21 | KO | 100 | 14:54 | TD | 17-81 | 6:27 |
![]() | 2 | 1 | 12:07 | PUNT | 100 | 08:17 | TD | 12-99 | 3:50 |
![]() | 2 | 34 | 06:33 | PUNT | 84 | 02:36 | FGA | 11-50 | 3:57 |
![]() | 2 | 77 | 01:52 | INT | 100 | 01:32 | TD | 2-23 | 0:20 |
![]() | 2 | 10 | 00:16 | PUNT | 16 | 00:00 | HALF | 1-6 | 0:16 |
![]() | 3 | 42 | 13:03 | PUNT | 100 | 10:23 | TD | 9-58 | 2:40 |
![]() | 3 | 31 | 04:45 | KO | 74 | 01:59 | DOWNS | 8-43 | 2:46 |
![]() | 4 | 53 | 13:56 | FUMB | 100 | 10:56 | TD | 9-47 | 3:00 |
![]() | 4 | 75 | 05:22 | KO | 91 | 01:20 | FG | 6-16 | 4:02 |
Team Statistics
- | WASH | ORE |
|---|---|---|
First Downs | ||
| Total | 20 | 29 |
| Rushing | 8 | 13 |
| Passing | 10 | 15 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 133 | 218 |
| Attempts | 36 | 50 |
| Avg. Per Rush | 3.7 | 4.4 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 168 | 238 |
| Yds. Lost | 35 | 20 |
Passing | ||
| Total (Net) | 184 | 336 |
| Comp.-Att.-Int. | 24 - 38 - 1 | 24 - 33 - 0 |
| Avg / Att | 4.8 | 10.2 |
| Avg / Comp. | 7.7 | 14.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 317 | 554 |
| Plays | 74 | 83 |
| Avg. / Play | 4.28 | 6.67 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-24 | 7-90 |
Punting | ||
| Punts - Yds. | 4-173 | 1-36 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-250 | 8-520 |
| Avg. Yds. / Kickoff | 62.5 | 65.0 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-1-0 |
| Punt: Avg. / Return | 4.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 5-94-0 |
| Kickoff: Avg. / Return | 20.0 | 18.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:27 | 30:33 |
| 3rd. Down Conv. | 9 of 18 | 11 of 18 |
| 4th. Down Conversions | 3 of 3 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 5-6 |
| Sacks: Total - Yds. | 3-16 | 2-18 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Miles, Cyler | 19 | 28 | 147 | 1 | 1 | 31 | 1 |
Williams, Troy | 5 | 10 | 37 | 0 | 0 | 18 | 1 |
| Totals | 24 | 38 | 184 | 1 | 1 | 31 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 33 | 336 | 2 | 0 | 66 | 3 |
| Totals | 24 | 33 | 336 | 2 | 0 | 66 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ross, John | 2 | 44 | 0 | 44 | 0 | 32 | 22 |
Williams, Troy | 5 | 30 | 2 | 28 | 1 | 15 | 5.6 |
Miles, Cyler | 6 | 30 | 17 | 13 | 0 | 15 | 2.2 |
Coleman, Lavon | 12 | 29 | 1 | 28 | 0 | 7 | 2.3 |
Cooper, Deontae | 5 | 23 | 0 | 23 | 0 | 8 | 4.6 |
Mickens, Jaydon | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
Washington, Dw. | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
Hall, Marvin | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 36 | 168 | 35 | 133 | 1 | 32 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 169 | 0 | 169 | 4 | 37 | 5.8 |
![]() | 5 | 30 | 0 | 30 | 0 | 14 | 6 |
![]() | 6 | 21 | 1 | 20 | 0 | 12 | 3.3 |
![]() | 7 | 17 | 18 | -1 | 0 | 12 | -0.1 |
![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 50 | 238 | 20 | 218 | 4 | 37 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cooper, Deontae | 6 | 48 | 1 | 18 |
Coleman, Lavon | 3 | 34 | 0 | 31 |
Pettis, Dante | 2 | 23 | 0 | 12 |
Mickens, Jaydon | 3 | 22 | 0 | 13 |
Washington, Dw. | 3 | 20 | 0 | 10 |
Ross, John | 3 | 15 | 0 | 7 |
Lenius, Brayden | 2 | 9 | 0 | 5 |
Perkins, Joshua | 1 | 8 | 0 | 8 |
Campbell, D. | 1 | 5 | 0 | 5 |
| Totals | 24 | 184 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 99 | 0 | 66 |
![]() | 5 | 79 | 0 | 25 |
Stanford, D. | 5 | 55 | 1 | 16 |
![]() | 5 | 48 | 1 | 23 |
![]() | 2 | 28 | 0 | 16 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 4 | 0 | 7 |
| Totals | 24 | 336 | 2 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kikaha, Hau'oli | 6 | 4 | 10 | 2.5 / 15 | 2.5 / 15 | - | - / - | - | - | - | - |
Baker, Budda | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Shelton, Danny | 5 | 3 | 8 | 2.5 / 6 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Timu, John | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Shaq | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Peters, Marcus | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Feeney, Travis | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Sidney | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Andrew | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bierria, K. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lawyer, Scott | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
King, Kevin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Joe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Qualls, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Naijiel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Littleton, Cory | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Tupou, Taniela | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Trevor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Malone, Derrick | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-15 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ragin, Johnny | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 18 | 2 / 18 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ju. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Miles, Cyler | 1 | 41 | 0 | 41 | 1 | 0 | 0 |
Durkee, Korey | 3 | 132 | 0 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 36 | 0 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Van Winkle, C. | 1 | 10:20 | 33 | good |
Van Winkle, C. | 1 | 06:21 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wogan, Matt | 2 | 02:36 | 33 | missed |
Wogan, Matt | 4 | 01:20 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Van Winkle, C. | 4 | 250 | 0 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pettis, Dante | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, John | 0 | 0 | 0 | 3 | 60 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 2 | 38 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 1 | 15 | 15 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 2 | 38 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Van Winkle, C. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Tanigawa, Colin | C |
| 76 | Charles, Dexter | C |
| 72 | Hatchie, Micah | LT |
| 10 | Miles, Cyler | QB |
| 70 | Atoe, James | RG |
| 79 | Shelton, C. | RT |
| 12 | Washington, Dw. | TB |
| 1 | Ross, John | WR |
| 2 | Williams, Kasen | WR |
| 4 | Mickens, Jaydon | WR |
| 19 | Campbell, D. | WR |

# | Player | Pos. |
|---|---|---|
| 5E | ![]() | C |
| 54 | ![]() | LG |
| 75 | ![]() | LT |
| 8 | ![]() | QB |
| 21 | ![]() | RB |
| 78 | ![]() | RG |
| 62 | ![]() | RT |
| 85 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 88 | Stanford, D. | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Peters, Marcus | CB |
| 26 | Jones, Sidney | CB |
| 8 | Kikaha, Hau'oli | DE |
| 93 | Hudson, Andrew | DE |
| 80 | Hudson, Evan | DT |
| 1J | Timu, John | LB |
| 7 | Thompson, Shaq | LB |
| 42 | Littleton, Cory | LB |
| 55 | Shelton, Danny | NT |
| 20 | King, Kevin | S |
| 32 | Baker, Budda | S |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 14 | ![]() | CB |
| 0I | ![]() | DE |
| 44 | ![]() | DE |
| 4 | ![]() | FS |
| 35 | ![]() | ILB |
| 48 | ![]() | ILB |
| 56 | ![]() | NG |
| 33 | ![]() | OLB |
| 91 | ![]() | OLB |
| 0H | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0F | Cooper, Deontae |
| 0E | Mathis, Joe |
| 3 | Williams, Troy |
| 5 | Lindquist, Jeff |
| 11 | Qualls, Elijah |
| 13 | Taylor, Kendyl |
| 15 | Daniels,Darrell |
| 16 | Hall, Marvin |
| 22 | Coleman, Lavon |
| 25 | Bierria, K. |
| 27 | Walker, Trevor |
| 31 | Hale, Naijiel |
| 35 | Clay, Brian |
| 36 | Victor, Azeem |
| 39 | Vincent, Thomas |
| 41 | Feeney, Travis |
| 45 | Durkee, Korey |
| 46 | Masel, Ryan |
| 47 | Lawyer, Scott |
| 48 | Van Winkle, C. |
| 52 | Eldrenkamp, J. |
| 62 | Dolbec, Ross |
| 65 | Tufunga, S. |
| 78 | Criste, Mike |
| 81 | Lenius, Brayden |
| 82 | Perkins, Joshua |
| 84 | Hartvigson, M. |
| 85 | Ajamu, David |
| 87 | Pettis, Dante |
| 90 | Tupou, Taniela |
| 95 | Finau, Jarett |

# | Player |
|---|---|
| 0A | ![]() |
| 1B | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 3H | ![]() |
| 5G | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 17 | Williams, Ju. |
| 18 | ![]() |
| 19 | ![]() |
| 22 | Malone, Derrick |
| 24 | ![]() |
| 27 | Ragin, Johnny |
| 30 | ![]() |
| 31 | ![]() |
| 38 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 65 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 93 | Sloan, Jason |
| 94 | ![]() |
| 96 | ![]() |
| 99 | ![]() |



























































































