Wyoming vs Oregon Ducks
Wyoming
2-1


Oregon Ducks
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 0 | 27 | 14 | 7 | 48 |
WY: PASS - KIRKEGAARD, C. (284); RUSH - WICK, Shaun (122); REC - MAY, D.J. (101)
ORE: PASS - mariota, marcus (221); RUSH - marshall, byron (80); REC - brown, pharaoh (46)
Scoring Summary
- | - | - | - | - | WY | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | WY | 01:02 | WY - GENTRY, Tanner 18 yd pass from KIRKEGAARD, C. (WILLIAMS,Stuart kick) 11 plays, 98 yards, TOP 5:27 | 7 | 0 |
![]() | 2nd | ORE | 14:55 | ORE - Mariota, Marcus 15 yd run (Wogan, Matt kick), 4 plays, 65 yards, TOP 1:07 | 7 | 7 |
![]() | 2nd | ORE | 10:45 | ORE - Marshall, Byron 30 yd run (Wogan, Matt kickfailed), 7 plays, 86 yards, TOP 2:15 | 7 | 13 |
![]() | 2nd | ORE | 06:43 | ORE - Mariota, Marcus 19 yd run (Wogan, Matt kick), 3 plays, 25 yards, TOP 1:41 | 7 | 20 |
![]() | 2nd | ORE | 01:34 | ORE - Allen, Devon 16 yd pass from Mariota, Marcus (Wogan, Matt kick) 7 plays, 85 yards, TOP 1:35 | 7 | 27 |
![]() | 3rd | ORE | 13:19 | ORE - Freeman, Royce 12 yd run (Wogan, Matt kick), 6 plays, 72 yards, TOP 1:41 | 7 | 34 |
![]() | 3rd | ORE | 09:59 | ORE - Loyd, Johnathan 5 yd pass from Mariota, Marcus (Wogan, Matt kick) 4 plays, 29 yards, TOP 1:38 | 7 | 41 |
![]() | 4th | WY | 14:03 | WY - MAY, D.J. 12 yd pass from KIRKEGAARD, C. (WILLIAMS,Stuart kick) 11 plays, 76 yards, TOP 6:28 | 14 | 41 |
![]() | 4th | ORE | 08:30 | ORE - Benoit, Kani 1 yd run (Wogan, Matt kick), 15 plays, 79 yards, TOP 5:33 | 14 | 48 |
| 14 | 48 | |||||
Wyoming


Oregon Ducks
Start of 1st Half
Wy wins toss. Will receive. Ore will defend the West goal.
ORE ball on ORE35.
Start of 1st quarter, clock 15:00.
Schneider, A. kickoff 65 yards to the WY0, CLAIBORNE,Jalen return 13 yards to the WY13 (Nelson, Charles).
15:00
WY
WY - PUNT


0
0
09:44
ORE
ORE - DOWNS


0
0
06:29
WY
WY - TD


7
0

7
0
1st0

01:02
ORE
ORE - TD


7
0
Wyoming


Oregon Ducks
01:02
1st Qt
ORE
ORE - TD


7
7

7
0
1st7

14:55
WY
WY - PUNT


7
7
13:00
ORE
ORE - TD


7
13

7
0
1st13

10:45
WY
WY - INT


7
13
08:24
ORE
ORE - TD


7
20

7
0
1st20

06:43
WY
WY - INT


7
20
03:09
ORE
ORE - TD


7
27

7
0
1st27

01:34
WY
WY - HALF


7
27
Wyoming


Oregon Ducks
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WY ball on WY35.
WILLIAMS,Stuart kickoff 62 yards to the ORE3, Nelson, Charles return 25 yards to the ORE28 (PRIESTER,Robert).
15:00
ORE
ORE - TD


7
34

7
0
1st34

13:19
WY
WY - FUMB


7
34
11:37
ORE
ORE - TD


7
41

7
0
1st41

09:59
WY
WY - PUNT


7
41
07:36
ORE
ORE - PUNT


7
41
05:31
WY
WY - TD


7
41
Wyoming


Oregon Ducks
05:31
3rd Qt
WY
WY - TD


14
41

14
0
1st41

14:03
ORE
ORE - TD


14
48

14
0
1st48

08:30
WY
WY - DOWNS


14
48
01:32
ORE
ORE - HALF


14
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 13 | 15:00 | KO | 44 | 09:44 | PUNT | 10-31 | 5:16 |
![]() | 1 | 20 | 09:44 | PUNT | 98 | 06:29 | DOWNS | 13-78 | 3:15 |
![]() | 1 | 2 | 06:29 | DOWNS | 100 | 01:02 | TD | 11-98 | 5:27 |
![]() | 1 | 35 | 01:02 | KO | 100 | 14:55 | TD | 4-65 | 1:07 |
![]() | 2 | 20 | 14:55 | KO | 38 | 13:00 | PUNT | 4-18 | 1:55 |
![]() | 2 | 14 | 13:00 | PUNT | 100 | 10:45 | TD | 7-86 | 2:15 |
![]() | 2 | 10 | 10:45 | KO | 26 | 08:24 | INT | 5-16 | 2:21 |
![]() | 2 | 75 | 08:24 | INT | 100 | 06:43 | TD | 3-25 | 1:41 |
![]() | 2 | 18 | 06:43 | KO | 81 | 03:09 | INT | 7-63 | 3:34 |
![]() | 2 | 15 | 03:09 | INT | 100 | 01:34 | TD | 7-85 | 1:35 |
![]() | 2 | 9 | 01:34 | KO | 52 | 00:00 | HALF | 4-43 | 1:34 |
![]() | 3 | 28 | 15:00 | KO | 100 | 13:19 | TD | 6-72 | 1:41 |
![]() | 3 | 26 | 13:19 | KO | 29 | 11:37 | FUMB | 4-3 | 1:42 |
![]() | 3 | 71 | 11:37 | FUMB | 100 | 09:59 | TD | 4-29 | 1:38 |
![]() | 3 | 28 | 09:59 | KO | 60 | 07:36 | PUNT | 4-32 | 2:23 |
![]() | 3 | 5 | 07:36 | PUNT | 26 | 05:31 | PUNT | 6-21 | 2:05 |
![]() | 3 | 24 | 05:31 | PUNT | 100 | 14:03 | TD | 11-76 | 6:28 |
![]() | 4 | 21 | 14:03 | KO | 100 | 08:30 | TD | 15-79 | 5:33 |
![]() | 4 | 35 | 08:30 | KO | 90 | 01:32 | DOWNS | 14-55 | 6:58 |
![]() | 4 | 10 | 01:32 | DOWNS | 21 | 00:00 | HALF | 3-11 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 13 | 15:00 | KO | 44 | 09:44 | PUNT | 10-31 | 5:16 |
![]() | 1 | 2 | 06:29 | DOWNS | 100 | 01:02 | TD | 11-98 | 5:27 |
![]() | 2 | 20 | 14:55 | KO | 38 | 13:00 | PUNT | 4-18 | 1:55 |
![]() | 2 | 10 | 10:45 | KO | 26 | 08:24 | INT | 5-16 | 2:21 |
![]() | 2 | 18 | 06:43 | KO | 81 | 03:09 | INT | 7-63 | 3:34 |
![]() | 2 | 9 | 01:34 | KO | 52 | 00:00 | HALF | 4-43 | 1:34 |
![]() | 3 | 26 | 13:19 | KO | 29 | 11:37 | FUMB | 4-3 | 1:42 |
![]() | 3 | 28 | 09:59 | KO | 60 | 07:36 | PUNT | 4-32 | 2:23 |
![]() | 3 | 24 | 05:31 | PUNT | 100 | 14:03 | TD | 11-76 | 6:28 |
![]() | 4 | 35 | 08:30 | KO | 90 | 01:32 | DOWNS | 14-55 | 6:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 09:44 | PUNT | 98 | 06:29 | DOWNS | 13-78 | 3:15 |
![]() | 1 | 35 | 01:02 | KO | 100 | 14:55 | TD | 4-65 | 1:07 |
![]() | 2 | 14 | 13:00 | PUNT | 100 | 10:45 | TD | 7-86 | 2:15 |
![]() | 2 | 75 | 08:24 | INT | 100 | 06:43 | TD | 3-25 | 1:41 |
![]() | 2 | 15 | 03:09 | INT | 100 | 01:34 | TD | 7-85 | 1:35 |
![]() | 3 | 28 | 15:00 | KO | 100 | 13:19 | TD | 6-72 | 1:41 |
![]() | 3 | 71 | 11:37 | FUMB | 100 | 09:59 | TD | 4-29 | 1:38 |
![]() | 3 | 5 | 07:36 | PUNT | 26 | 05:31 | PUNT | 6-21 | 2:05 |
![]() | 4 | 21 | 14:03 | KO | 100 | 08:30 | TD | 15-79 | 5:33 |
![]() | 4 | 10 | 01:32 | DOWNS | 21 | 00:00 | HALF | 3-11 | 1:32 |
Team Statistics
- | WY | ORE |
|---|---|---|
First Downs | ||
| Total | 24 | 32 |
| Rushing | 7 | 15 |
| Passing | 16 | 15 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 155 | 263 |
| Attempts | 41 | 37 |
| Avg. Per Rush | 3.8 | 7.1 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 208 | 264 |
| Yds. Lost | 53 | 1 |
Passing | ||
| Total (Net) | 284 | 293 |
| Comp.-Att.-Int. | 19 - 33 - 2 | 25 - 31 - 0 |
| Avg / Att | 8.6 | 9.5 |
| Avg / Comp. | 14.9 | 11.7 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 439 | 556 |
| Plays | 74 | 68 |
| Avg. / Play | 5.93 | 8.18 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 5-48 | 4-30 |
Punting | ||
| Punts - Yds. | 3-117 | 1-50 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-163 | 8-493 |
| Avg. Yds. / Kickoff | 54.3 | 61.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1--2-0 |
| Punt: Avg. / Return | NaN | -2.0 |
| Kickoff: Total - Yds. - TDs | 8-151-0 | 2-46-0 |
| Kickoff: Avg. / Return | 18.9 | 23.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-35-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:38 | 22:22 |
| 3rd. Down Conv. | 9 of 17 | 9 of 11 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 5-31 |
| PAT: Total - Made | 2-2 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kirkegaard, C. | 19 | 33 | 284 | 2 | 2 | 41 | 5 |
| Totals | 19 | 33 | 284 | 2 | 2 | 41 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 23 | 221 | 2 | 0 | 20 | 0 |
![]() | 6 | 8 | 72 | 0 | 0 | 27 | 0 |
| Totals | 25 | 31 | 293 | 2 | 0 | 27 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wick, Shaun | 16 | 125 | 3 | 122 | 0 | 42 | 7.6 |
May, D.J. | 8 | 48 | 6 | 42 | 0 | 25 | 5.2 |
Hill, Brian | 8 | 17 | 3 | 14 | 0 | 4 | 1.8 |
Krill, J.D. | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
Kirkegaard, C. | 7 | 8 | 36 | -28 | 0 | 8 | -4 |
Claiborne, Jalen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rufran, Dominic | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 41 | 208 | 53 | 155 | 0 | 42 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 80 | 0 | 80 | 1 | 30 | 13.3 |
![]() | 5 | 71 | 0 | 71 | 2 | 24 | 14.2 |
![]() | 11 | 58 | 0 | 58 | 0 | 11 | 5.3 |
![]() | 5 | 23 | 1 | 22 | 1 | 12 | 4.4 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
| 2 | 9 | 0 | 9 | 0 | 6 | 4.5 | |
![]() | 4 | 6 | 0 | 6 | 1 | 2 | 1.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 37 | 264 | 1 | 263 | 5 | 30 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
May, D.J. | 4 | 101 | 1 | 41 |
Claiborne, Jalen | 5 | 53 | 0 | 15 |
Rufran, Dominic | 3 | 37 | 0 | 15 |
Gentry, Tanner | 2 | 35 | 1 | 18 |
Maulhardt, Jake | 2 | 32 | 0 | 24 |
Wick, Shaun | 1 | 12 | 0 | 12 |
Ellis, Jordan | 1 | 12 | 0 | 12 |
Norman, Trey | 1 | 2 | 0 | 2 |
| Totals | 19 | 284 | 2 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 46 | 0 | 16 |
![]() | 3 | 42 | 1 | 20 |
![]() | 4 | 41 | 0 | 18 |
![]() | 3 | 38 | 0 | 18 |
![]() | 2 | 36 | 0 | 27 |
Stanford, D. | 2 | 26 | 0 | 19 |
![]() | 2 | 19 | 0 | 13 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 16 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 1 | 5 |
| Totals | 25 | 293 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nzeocha, Mark | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Jesse | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
White, Darrenn | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Deandre | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Devyn | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Blair | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Priester, Robert | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wacha, Lucas | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Stanton, Jordan | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tutein, William | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lark, Jeff | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Tim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hala'api'api, S. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lange, Riley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Puletasi, Sonny | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Olive, Uso | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Finley, Tyran | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wick, Shaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Krill, J.D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyland, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Borgs, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yarbrough, Eddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mertens, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Malone, Derrick | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 2-35 | 1 | - | - |
![]() | 1 | 3 | 4 | 1.5 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1.5 / 12 | 1.5 / 12 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Ju. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wood, Ethan | 3 | 117 | 0 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 50 | 0 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Stuart | 3 | 163 | 0 | 1 | 54.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 493 | 0 | 0 | 61.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
May, D.J. | 0 | 0 | 0 | 3 | 68 | 28 | 0 | 0 | 0 |
Claiborne, Jalen | 0 | 0 | 0 | 5 | 83 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 2 | 46 | 25 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 2 | 46 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Stuart | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | KIELY, Rafe | C |
| 36 | VAN MAANEN,Drew | FB |
| 73 | ROULLIER, Chase | LG |
| 78 | LEDDIGE, Nathan | LT |
| 11 | KIRKEGAARD, C. | QB |
| 21 | WICK, Shaun | RB |
| 52 | HARDY, Sam | RG |
| 77 | RAINS, Connor | RT |
| 25 | KRILL, J.D. | TE |
| 88 | HOLLISTER,Jacob | TE |
| 33 | RUFRAN, Dominic | WR |

# | Player | Pos. |
|---|---|---|
| 5E | ![]() | C |
| 54 | ![]() | LG |
| 75 | ![]() | LT |
| 8 | ![]() | QB |
| 24 | ![]() | RB |
| 78 | ![]() | RG |
| 73 | ![]() | RT |
| 85 | ![]() | TE |
| 5 | ![]() | WR |
| 7 | ![]() | WR |
| 88 | Stanford, D. | WR |

# | Player | Pos. |
|---|---|---|
| 4D | JONES, DeAndre | CB |
| 20 | BURNS, Blair | CB |
| 29 | HAYES, Tim | CB |
| 50 | PULETASI, Sonny | DE |
| 55 | YARBROUGH,Eddie | DE |
| 95 | MERTENS,Patrick | DT |
| 13 | WHITE, Darrenn | FS |
| 90 | OLIVE, Uso | NT |
| 10 | NZEOCHA, Mark | SLB |
| 5D | SAMPSON, Jesse | SS |
| 43 | HARRIS, Devyn | WLB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 14 | ![]() | CB |
| 0I | ![]() | DE |
| 44 | ![]() | DE |
| 22 | Malone, Derrick | ILB |
| 48 | ![]() | ILB |
| 56 | ![]() | NG |
| 33 | ![]() | OLB |
| 91 | ![]() | OLB |
| 0H | ![]() | SS |
| 4 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | STRATTON, Sam |
| 1D | STANTON, Jordan |
| 2 | NZEOCHA, Eric |
| 3 | NORMAN, Trey |
| 3A | TUTEIN, William |
| 4 | GENTRY, Tanner |
| 5A | MUHAMMAD, M. |
| 7 | MAY, D.J. |
| 8 | HILL, Brian |
| 9 | CLAIBORNE,Jalen |
| 14 | FINLEY, Tyran |
| 16 | LARK, Jeff |
| 18 | LEWIS, Xavier |
| 19 | MONTGOMERY, K. |
| 23 | KAMANA, Tim |
| 27 | NEVERMANN,Oscar |
| 34 | HALA'API'API,S. |
| 35 | PRIESTER,Robert |
| 40 | WILLIAMS,Stuart |
| 41 | WOOD, Ethan |
| 42 | LANGE, Riley |
| 45 | WACHA, Lucas |
| 48 | ELLIS, Jordan |
| 51 | BOYLAND, Troy |
| 53 | BORGS, Alex |
| 57 | APPLEBY, Chase |
| 64 | RENFREE,Charlie |
| 76 | ENGLISH, Jacob |
| 83 | MAULHARDT, Jake |
| 94 | TURELLI,Brendan |
| 98 | FIELDS, Dalton |

# | Player |
|---|---|
| 1 | ![]() |
| 1G | ![]() |
| 1B | ![]() |
| 2 | ![]() |
| 3H | ![]() |
| 3 | ![]() |
| 3G | ![]() |
| 5G | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 17 | Williams, Ju. |
| 18 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 27 | Ragin, Johnny |
| 30 | ![]() |
| 31 | ![]() |
| 34 | |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 68 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 99 | ![]() |










































































































