UC Davis vs Oregon
9/3/2016
Autzen Stadium
UC Davis
0-1

28
Final
53

Oregon
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 14 | 7 | 28 | |
8 | 17 | 14 | 14 | 53 |
UCD: PASS - Ben Scott (303); RUSH - Manusamoa Luuga (96); REC - Keelan Doss (116)
ORE: PASS - prukop, dakota (271); RUSH - freeman, royce (87); REC - carrington ii, darren (117)
Scoring Summary
- | - | - | - | - | UCD | ORE |
---|---|---|---|---|---|---|
1st | UCD | 10:19 | UCD - Ben Scott 9 yd run (Matt Blair kick), 5 plays, 33 yards, TOP 2:23 | 7 | 0 | |
1st | ORE | 00:25 | ORE - Freeman, Royce 6 yd run (Nelson, Charles rush), 8 plays, 65 yards, TOP 2:32 | 7 | 8 | |
2nd | ORE | 10:51 | ORE - Schneider, A. 31 yd field goal 11 plays, 65 yards, TOP 3:13 | 7 | 11 | |
2nd | ORE | 08:45 | ORE - Mundt, Johnny 10 yd pass from Prukop, Dakota (Nelson, Charles rush) 4 plays, 29 yards, TOP 1:22 | 7 | 19 | |
2nd | ORE | 00:37 | ORE - Brown, Jalen 14 yd pass from Prukop, Dakota (Nelson, Charles rushfailed) 5 plays, 32 yards, TOP 0:46 | 7 | 25 | |
3rd | ORE | 13:53 | ORE - Prukop, Dakota 1 yd run (Hollins, Justin rush), 4 plays, 67 yards, TOP 1:07 | 7 | 33 | |
3rd | UCD | 12:25 | UCD - Manusamoa Luuga 20 yd run (Matt Blair kick), 3 plays, 75 yards, TOP 1:28 | 14 | 33 | |
3rd | ORE | 08:30 | ORE - Freeman, Royce 5 yd run (Nelson, Charles rushfailed), 2 plays, 8 yards, TOP 0:20 | 14 | 39 | |
3rd | UCD | 02:41 | UCD - Manusamoa Luuga 1 yd run (Matt Blair kick), 11 plays, 65 yards, TOP 5:49 | 21 | 39 | |
4th | ORE | 13:13 | ORE - Carrington, D. 55 yd pass from Prukop, Dakota (Schneider, A. kick) 4 plays, 80 yards, TOP 1:30 | 21 | 46 | |
4th | UCD | 06:44 | UCD - Manusamoa Luuga 1 yd run (Matt Blair kick), 7 plays, 85 yards, TOP 2:12 | 28 | 46 | |
4th | ORE | 03:33 | ORE - Brooks-James 33 yd run (Schneider, A. kick), 7 plays, 69 yards, TOP 3:11 | 28 | 53 | |
28 | 53 |
Referee: Strimling,Steve
Line Judge: Feldman,Michael
Side Judge: Dickson,Ryan
Umpire: Villar,Francisc
Back Judge: Robinson,Mearl
Linesman: Stabile,Jon
Field Judge: Yock,Jeffery