2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Nix, Bo | 13 | 165.65 | 294 | 409 | 7 | 71.88% | 3593 | 29 | 67 | 276.38 |
| 13 | Thompson, Ty | 7 | 65.24 | 11 | 20 | 2 | 55.00% | 72 | 0 | 17 | 10.29 |
| 0 | Irving, Bucky | 13 | 416.20 | 2 | 2 | 0 | 100.00% | 36 | 1 | 18 | 2.77 |
| 9 | Butterfield, Jay | 1 | 108.40 | 1 | 1 | 0 | 100.00% | 1 | 0 | 1 | 1.00 |
| Â | Total | 13 | 162.030 | 308 | 432 | 9 | 71.30% | 3702 | 30 | 67 | 284.77 |
| Â | Opponents | 13 | 133.656 | 297 | 467 | 16 | 63.60% | 3333 | 24 | 81 | 256.38 |
Team Statistics (10-3, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 38.77 | 27.38 |
| Total | 504 | 356 |
First Downs | ||
| Rushing | 165 | 94 |
| Passing | 158 | 161 |
| Penalty | 21 | 28 |
| Total | 344 | 283 |
Rushing | ||
| Yards Gained | 2978 | 1884 |
| Yards Lost | 173 | 262 |
| Attempts | 508 | 388 |
| Average Per Attempt | 5.5 | 4.2 |
| Avg. Per Game | 215.8 | 124.8 |
| Touchdowns | 34 | 17 |
| Total | 2805 | 1622 |
Passing | ||
| Att-Comp-Int | 432-308-9 | 467-297-16 |
| Avg. Per Attempt | 8.569 | 7.137 |
| Avg. Per Game | 284.769 | 256.385 |
| Touchdowns | 30 | 24 |
| Total | 3702 | 3333 |
Total Offense | ||
| Total Plays | 940 | 855 |
| Avg. Per Play | 6.9 | 5.8 |
| Avg. Per Game | 500.5 | 381.2 |
| Total Yards | 6507 | 4955 |
| Touchdowns | 66 | 43 |
Returns | ||
| Kickoff: Average | 18.815 | 25.200 |
| Kickoff: Total | 27-508 | 25-630 |
| Punt: Average | 4.923 | 13.167 |
| Punt: Total | 13-64 | 6-79 |
| INT: Average | 12.938 | 21.778 |
| INT: Total | 16-207 | 9-196 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.812 | 42.892 |
| Punt: Net Average | 35.344 | 40.216 |
| Punt: Total Yards | 32-1210 | 37-1587 |
| FG: Good-Attempts | 14-16 | 19-24 |
| Onside Kicks | 1-2 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 57.231 | 42.385 |
| Total-Yards | 88-744 | 64-551 |
Time Of Possession | ||
| Avg. Per Game | 31:18 | 28:41 |
| Total | 06:47:00 | 06:12:53 |
Miscellaneous | ||
| 3rd Down Conversions | 75-162 (46.296%) | 81-173 (46.821%) |
| 4th Down Conversions | 20-32 (62.500%) | 20-32 (50.000%) |
| Fumbles-Lost | 11-3 | 15-5 |
| Sacks-Yards Lost | 18-145 | 5-24 |
| PAT: Good-Attempts | 64-64 | 41-41 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 59-70 | 40-52 |
| Red Zone: Touchdowns | 49-70 | 30-52 |
Results
| 09/03/2022 | Georgia | L | 3-49 | 1-0 , 0-0 | 03:10 | 76490 |
| 09/10/2022 | Eastern Wash. | W | 70-14 | 1-1 , 0-0 | 03:27 | 47289 |
| 09/17/2022 | BYU | W | 41-20 | 2-1 , 0-0 | 03:19 | 54463 |
| 09/24/2022 | Washington St. | W | 44-41 | 3-1 , 0-1 | 04:13 | 33058 |
| 10/01/2022 | Stanford | W | 45-27 | 4-1 , 2-0 | 03:55 | 52218 |
| 10/08/2022 | Arizona | W | 49-22 | 3-3 , 1-2 | 03:12 | 50800 |
| 10/22/2022 | UCLA | W | 45-30 | 6-1 , 4-0 | 04:43 | 59962 |
| 10/29/2022 | California | W | 42-24 | 3-5 , 1-4 | 03:23 | 37077 |
| 11/05/2022 | Colorado | W | 49-10 | 1-8 , 1-4 | 03:31 | 42089 |
| 11/12/2022 | Washington | L | 34-37 | 8-2 , 6-1 | 03:49 | 58756 |
| 11/19/2022 | Utah | W | 20-17 | 9-2 , 7-1 | 03:26 | 57009 |
| 11/26/2022 | Oregon St. | L | 34-38 | 9-3 , 6-3 | 03:41 | 28840 |
| 12/28/2022 | North Carolina | W | 28-27 | 9-5 , 6-2 | 03:32 | 36242 |
| Â | Â | Â | Â | Â | Â | 634293 |
Overall Team Game Highs
| Rushes | 51 | vs Washington (11/12/2022) |
| Yards Rushing | 351 | vs Stanford (10/01/2022) |
| TD Rushes | 7 | vs Arizona (10/08/2022) |
| Pass Attempts | 45 | vs Washington St. (09/24/2022) |
| Pass Completions | 34 | vs Eastern Wash. (09/10/2022) |
| Yards Passing | 446 | vs Washington St. (09/24/2022) |
| TD Passes | 5 | vs Eastern Wash. (09/10/2022) |






