2024 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | gabriel, dillon | 14 | 164.87 | 326 | 447 | 6 | 72.93% | 3857 | 30 | 69 | 275.50 |
| 5 | moore, dante | 5 | 138.95 | 7 | 8 | 0 | 87.50% | 49 | 0 | 11 | 9.80 |
| 16 | novosad, austin | 3 | 129.40 | 2 | 2 | 0 | 100.00% | 7 | 0 | 6 | 2.33 |
| 15 | johnson, tez | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 14 | 163.194 | 335 | 460 | 6 | 72.83% | 3913 | 30 | 69 | 279.50 | |
| Opponents | 14 | 113.846 | 234 | 420 | 12 | 55.71% | 2603 | 15 | 45 | 185.93 |


