2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Riley IV, Tyrone | 1 | 1 | 33 | 33.0 | 17 | 17.0 | 6 | 11 | .545 | 1 | 2 | .500 | 4 | 6 | .667 | 1 | 1 | 2 | 2.0 | 3 | 3 | 1 | 4 | 2 |
| 23 | Lin, Wei | 2 | 0 | 39 | 19.5 | 30 | 15.0 | 11 | 14 | .786 | 5 | 7 | .714 | 3 | 3 | 1.000 | 0 | 1 | 1 | 0.5 | 3 | 5 | 3 | 3 | 0 |
| 04 | Payne, Fred | 2 | 2 | 57 | 28.5 | 28 | 14.0 | 12 | 20 | .600 | 4 | 8 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 7 | 0 | 2 | 0 |
| 12 | Ewin, Malique | 2 | 2 | 43 | 21.5 | 24 | 12.0 | 9 | 15 | .600 | 0 | 0 | .000 | 6 | 8 | .750 | 3 | 17 | 20 | 10.0 | 1 | 9 | 2 | 1 | 0 |
| 08 | Meadow, Andrew | 2 | 2 | 44 | 22.0 | 22 | 11.0 | 9 | 14 | .643 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0.5 | 3 | 1 | 0 | 1 | 0 |
| 09 | Compton, Pharaoh | 2 | 0 | 19 | 9.5 | 17 | 8.5 | 8 | 8 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 5 | 5 | 2.5 | 3 | 0 | 2 | 2 | 2 |
| 07 | Bol Bowen, Taylor | 2 | 2 | 35 | 17.5 | 12 | 6.0 | 4 | 9 | .444 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 9 | 10 | 5.0 | 6 | 7 | 2 | 1 | 0 |
| 13 | Stewart, Sean | 2 | 0 | 31 | 15.5 | 12 | 6.0 | 6 | 8 | .750 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 11 | 15 | 7.5 | 4 | 1 | 2 | 1 | 2 |
| 00 | Ariza, Tajh | 2 | 0 | 25 | 12.5 | 10 | 5.0 | 3 | 4 | .750 | 0 | 1 | .000 | 4 | 7 | .571 | 2 | 2 | 4 | 2.0 | 2 | 6 | 2 | 1 | 1 |
| 02 | Johnson, Jasper | 2 | 1 | 33 | 16.5 | 7 | 3.5 | 3 | 9 | .333 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 1.0 | 2 | 3 | 7 | 0 | 0 |
| 03 | Aristode, Dwayne | 1 | 0 | 18 | 18.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 1 | 1 | 1 | 0 |
| 11 | Spurlock, Seven | 2 | 0 | 17 | 8.5 | 4 | 2.0 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 2.0 | 2 | 2 | 0 | 0 | 0 |
| 01 | Easter II, Jerry | 2 | 0 | 6 | 3.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 185 | 92.50 | 74 | 123 | .602 | 14 | 36 | .389 | 23 | 34 | .676 | 17 | 58 | 75 | 37.5 | 35 | 47 | 22 | 17 | 7 | |
| Opponents | Â | 2 | 400 | 200.0 | 140 | 70.00 | 48 | 116 | .414 | 18 | 51 | .353 | 26 | 37 | .703 | 16 | 34 | 50 | 25.0 | 35 | 30 | 23 | 16 | 6 | |









