Portland State vs Oregon
Portland State
4-1

59
Final
81

Oregon
4-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 29 | 59 | |
| 50 | 31 | 81 |
Portland State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tucker, Braxton | * | 28 | 3 - 8 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 4 | 2 | 1 | 0 | 0 | 10 |
| 3 | White, Bryce | * | 24 | 3 - 10 | 1 - 3 | 3 - 3 | 2 - 6 | 8 | 2 | 0 | 3 | 1 | 1 | 10 |
| 13 | Bamba, Tiegbe | * | 28 | 3 - 9 | 0 - 2 | 3 - 3 | 0 - 3 | 3 | 4 | 1 | 0 | 1 | 0 | 9 |
| 00 | Winston, Gary | * | 32 | 3 - 13 | 1 - 6 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 8 |
| 11 | Douglas, Tim | * | 29 | 1 - 8 | 0 - 3 | 5 - 7 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 1 | 7 |
| 23 | Wiggins, Dashaun | 24 | 4 - 11 | 2 - 4 | 5 - 10 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 2 | 15 | |
| 2 | Spickerman, Collin | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Sweeney, Iziahiah | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 30 | Suarez, Sebastian | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Cataldo, Brandon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Gengler, Zach | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Leunen, Montie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-66 | 4-20 | 21-29 | 13-27 | 40 | 15 | 6 | 9 | 4 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-34 | 2-8 | 12-15 |
| 23.5% | 25.0% | 80.0% | |
| 2nd Half | 9-32 | 2-12 | 9-14 |
| 28.1% | 16.7% | 64.3% | |
| Total | 17-66 | 4-20 | 21-29 |
| 25.8% | 20.0% | 72.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 15
Oregon - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Young, Joseph | * | 35 | 6 - 17 | 1 - 7 | 6 - 6 | 0 - 9 | 9 | 3 | 7 | 2 | 0 | 4 | 19 |
| 24 | Brooks, Dillon | * | 32 | 7 - 13 | 2 - 4 | 0 - 1 | 2 - 12 | 14 | 2 | 4 | 4 | 1 | 0 | 16 |
| 2 | Benson, Casey | * | 28 | 4 - 7 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 1 | 13 |
| 14 | Rorie, Ahmaad | * | 29 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 3 | 0 | 2 |
| 23 | Cook, Elgin | * | 16 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 5 | 1 | 1 | 0 | 0 | 2 |
| 15 | Abdul-bassit, Jalil | 23 | 6 - 11 | 5 - 8 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 0 | 19 | |
| 1 | Bell, Jordan | 21 | 5 - 7 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 4 | 0 | 2 | 6 | 0 | 10 | |
| 32 | Jensen, Tim | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Friedman, Theo | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Noebel, Charlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Piganelli, Anthony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 11-26 | 12-13 | 9-37 | 46 | 21 | 19 | 11 | 12 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 8-17 | 8-9 |
| 51.5% | 47.1% | 88.9% | |
| 2nd Half | 12-31 | 3-9 | 4-4 |
| 38.7% | 33.3% | 100.0% | |
| Total | 29-64 | 11-26 | 12-13 |
| 45.3% | 42.3% | 92.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 29









