No. 11/12 OREGON vs STANFORD
No. 11/12 OREGON
20-6, 9-4

72
Final
76

STANFORD
12-11, 5-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 44 | 72 | |
| 32 | 44 | 76 |
No. 11/12 OREGON - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brooks, Dillon | * | 35 | 7 - 13 | 2 - 3 | 8 - 8 | 2 - 3 | 5 | 3 | 2 | 2 | 0 | 0 | 24 |
| 5 | Dorsey, Tyler | * | 31 | 4 - 10 | 2 - 7 | 4 - 7 | 1 - 0 | 1 | 4 | 1 | 3 | 0 | 1 | 14 |
| 23 | Cook, Elgin | * | 24 | 4 - 9 | 3 - 5 | 0 - 1 | 0 - 4 | 4 | 4 | 3 | 1 | 0 | 1 | 11 |
| 25 | Boucher, Chris | * | 19 | 1 - 2 | 1 - 2 | 3 - 4 | 2 - 0 | 2 | 5 | 1 | 0 | 1 | 1 | 6 |
| 2 | Benson, Casey | * | 36 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 1 | 5 |
| 00 | Benjamin, Dwayne | 28 | 4 - 11 | 1 - 8 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | |
| 1 | Bell, Jordan | 21 | 1 - 3 | 0 - 0 | 1 - 4 | 1 - 6 | 7 | 1 | 2 | 4 | 1 | 2 | 3 | |
| 21 | Small, Kendall | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 10-27 | 18-26 | 6-19 | 25 | 21 | 15 | 12 | 2 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 3-11 | 7-13 |
| 42.9% | 27.3% | 53.8% | |
| 2nd Half | 13-30 | 7-16 | 11-13 |
| 43.3% | 43.8% | 84.6% | |
| Total | 22-51 | 10-27 | 18-26 |
| 43.1% | 37.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 12
STANFORD - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Allen, Rosco | * | 36 | 9 - 12 | 4 - 5 | 3 - 5 | 0 - 7 | 7 | 2 | 1 | 6 | 0 | 2 | 25 |
| 30 | Verhoeven, Grant | * | 32 | 4 - 8 | 0 - 0 | 5 - 6 | 1 - 1 | 2 | 5 | 2 | 0 | 2 | 1 | 13 |
| 14 | Sheffield, Marcus | * | 23 | 3 - 5 | 2 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 1 | 8 |
| 1 | Sanders, Christian | * | 33 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 10 | 4 | 0 | 1 | 5 |
| 10 | Humphrey, Michael | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 |
| 11 | Pickens, Dorian | 27 | 6 - 9 | 2 - 2 | 2 - 3 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 2 | 16 | |
| 15 | Allen, Marcus | 16 | 1 - 2 | 0 - 1 | 4 - 6 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 6 | |
| 20 | Sharma, Josh | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 21 | Walker, Cameron | 10 | 0 - 1 | 0 - 0 | 1 - 4 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Allen, Malcolm | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-47 | 9-13 | 15-24 | 5-28 | 33 | 23 | 18 | 16 | 4 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 6-8 | 4-8 |
| 44.0% | 75.0% | 50.0% | |
| 2nd Half | 15-22 | 3-5 | 11-16 |
| 68.2% | 60.0% | 68.8% | |
| Total | 26-47 | 9-13 | 15-24 |
| 55.3% | 69.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 25








