Washington State vs Oregon
Washington State
9-19, 1-15

62
Final
76

Oregon
22-6, 11-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 35 | 62 | |
| 42 | 34 | 76 |
Washington State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Johnson, Que | * | 23 | 6 - 11 | 4 - 5 | 3 - 5 | 0 - 3 | 3 | 5 | 0 | 3 | 0 | 1 | 19 |
| 24 | Hawkinson, Josh | * | 38 | 7 - 17 | 1 - 3 | 2 - 3 | 1 - 9 | 10 | 2 | 2 | 2 | 0 | 1 | 17 |
| 45 | Izundu, Valentine | * | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 5 | 1 | 0 | 2 | 1 | 6 |
| 4 | Daniels, Viont'e | * | 22 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2 | Iroegbu, Ike | * | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 3 - 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 |
| 00 | King, Derrien | 25 | 4 - 7 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 11 | |
| 23 | Callison, Charles | 29 | 2 - 8 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 1 | 0 | 0 | 4 | |
| 22 | Franks, Robert | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 15 | Longrus, Junior | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 42 | Clifford, Conor | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 9-20 | 5-8 | 8-21 | 29 | 21 | 14 | 13 | 3 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 4-7 | 1-2 |
| 42.3% | 57.1% | 50.0% | |
| 2nd Half | 13-29 | 5-13 | 4-6 |
| 44.8% | 38.5% | 66.7% | |
| Total | 24-55 | 9-20 | 5-8 |
| 43.6% | 45.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 15
Oregon - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cook, Elgin | * | 35 | 7 - 13 | 0 - 1 | 10 - 11 | 3 - 3 | 6 | 1 | 3 | 0 | 3 | 3 | 24 |
| 25 | Boucher, Chris | * | 35 | 7 - 10 | 2 - 4 | 2 - 3 | 4 - 9 | 13 | 1 | 1 | 0 | 4 | 0 | 18 |
| 24 | Brooks, Dillon | * | 32 | 6 - 13 | 1 - 3 | 4 - 4 | 2 - 5 | 7 | 3 | 3 | 1 | 0 | 1 | 17 |
| 5 | Dorsey, Tyler | * | 30 | 4 - 10 | 3 - 6 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 12 |
| 2 | Benson, Casey | * | 27 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
| 1 | Bell, Jordan | 17 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 00 | Benjamin, Dwayne | 18 | 0 - 6 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | |
| 21 | Small, Kendall | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Heller, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Noebel, Charlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sorkin, Roman | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Richmond, Phil | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 7-19 | 17-20 | 15-23 | 38 | 9 | 11 | 9 | 8 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-36 | 6-14 | 6-6 |
| 41.7% | 42.9% | 100.0% | |
| 2nd Half | 11-26 | 1-5 | 11-14 |
| 42.3% | 20.0% | 78.6% | |
| Total | 26-62 | 7-19 | 17-20 |
| 41.9% | 36.8% | 85.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 2












