Arizona vs Oregon
Arizona
30-4

83
Final
80

Oregon
29-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 48 | 83 | |
| 29 | 51 | 80 |
Arizona - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Trier, Allonzo | * | 37 | 5 - 12 | 3 - 6 | 10 - 11 | 2 - 6 | 8 | 3 | 3 | 5 | 0 | 0 | 23 |
| 5 | Allen, Kadeem | * | 34 | 5 - 9 | 0 - 2 | 3 - 3 | 1 - 6 | 7 | 3 | 4 | 3 | 1 | 0 | 13 |
| 10 | Markkanen, Lauri | * | 31 | 4 - 4 | 0 - 0 | 3 - 6 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 0 | 11 |
| 1 | Alkins, Rawle | * | 28 | 3 - 8 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 2 | 0 | 9 |
| 25 | Pinder, Keanu | * | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 4 |
| 21 | Comanche, Chance | 17 | 5 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | |
| 00 | Jackson-cartwright | 25 | 3 - 4 | 2 - 3 | 0 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 8 | |
| 14 | Ristic, Dusan | 13 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Simmons, Kobi | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-50 | 6-17 | 19-25 | 6-29 | 35 | 23 | 11 | 14 | 4 | 0 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 2-9 | 7-8 |
| 50.0% | 22.2% | 87.5% | |
| 2nd Half | 16-24 | 4-8 | 12-17 |
| 66.7% | 50.0% | 70.6% | |
| Total | 29-50 | 6-17 | 19-25 |
| 58.0% | 35.3% | 76.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 23
Oregon - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brooks, Dillon | * | 33 | 8 - 18 | 3 - 7 | 6 - 6 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 2 | 25 |
| 5 | Dorsey, Tyler | * | 34 | 7 - 15 | 3 - 8 | 6 - 7 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 3 | 23 |
| 1 | Bell, Jordan | * | 34 | 4 - 5 | 0 - 0 | 8 - 10 | 5 - 5 | 10 | 1 | 0 | 1 | 1 | 0 | 16 |
| 31 | Ennis, Dylan | * | 37 | 5 - 13 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 12 |
| 3 | Pritchard, Payton | * | 28 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 2 | 1 |
| 35 | Bigby-williams, Kavell | 14 | 1 - 2 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 2 | 0 | 0 | 2 | 0 | 3 | |
| 2 | Benson, Casey | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Smith, Keith | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 6-22 | 24-30 | 8-17 | 25 | 20 | 6 | 6 | 3 | 9 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 1-8 | 8-10 |
| 34.5% | 12.5% | 80.0% | |
| 2nd Half | 15-29 | 5-14 | 16-20 |
| 51.7% | 35.7% | 80.0% | |
| Total | 25-58 | 6-22 | 24-30 |
| 43.1% | 27.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 3



