Oregon State vs Oregon
Oregon State
4-14, 0-5

43
Final
85

Oregon
16-2, 5-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 13 | 30 | 43 | |
| 41 | 44 | 85 |
Oregon State - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Eubanks, Drew | * | 35 | 7 - 10 | 0 - 0 | 5 - 6 | 2 - 4 | 6 | 2 | 0 | 7 | 2 | 0 | 19 |
| 1 | Thompson JR, Stephen | * | 38 | 3 - 13 | 2 - 4 | 2 - 4 | 1 - 5 | 6 | 3 | 5 | 2 | 0 | 1 | 10 |
| 00 | Mclaughlin, Jaquori | * | 34 | 1 - 9 | 0 - 6 | 1 - 2 | 0 - 2 | 2 | 2 | 5 | 4 | 0 | 2 | 3 |
| 24 | Manuel, Kendal | * | 31 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 0 | 3 |
| 14 | Dahlen, Matt | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 23 | Rakocevic, Gligorije | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Sanders, Tanner | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Stacy, Ronnie | 13 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Kon?, Ben | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-51 | 3-18 | 8-13 | 10-19 | 29 | 20 | 12 | 21 | 2 | 4 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-24 | 1-10 | 4-7 |
| 16.7% | 10.0% | 57.1% | |
| 2nd Half | 12-27 | 2-8 | 4-6 |
| 44.4% | 25.0% | 66.7% | |
| Total | 16-51 | 3-18 | 8-13 |
| 31.4% | 16.7% | 61.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 8
Oregon - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pritchard, Payton | * | 23 | 5 - 9 | 4 - 4 | 3 - 3 | 1 - 4 | 5 | 2 | 1 | 2 | 1 | 2 | 17 |
| 31 | Ennis, Dylan | * | 28 | 6 - 9 | 3 - 5 | 1 - 3 | 0 - 4 | 4 | 2 | 5 | 0 | 1 | 1 | 16 |
| 24 | Brooks, Dillon | * | 21 | 4 - 8 | 0 - 2 | 3 - 4 | 1 - 1 | 2 | 2 | 5 | 3 | 1 | 1 | 11 |
| 5 | Dorsey, Tyler | * | 18 | 0 - 5 | 0 - 4 | 7 - 10 | 1 - 4 | 5 | 1 | 5 | 0 | 0 | 2 | 7 |
| 1 | Bell, Jordan | * | 27 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 1 | 2 | 4 | 4 | 4 | 6 |
| 2 | Benson, Casey | 21 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | |
| 25 | Boucher, Chris | 20 | 4 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 3 | 0 | 8 | |
| 35 | Bigby-williams, Kavell | 11 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | |
| 10 | Noebel, Charlie | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 41 | Sorkin, Roman | 13 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 11 | Smith, Keith | 16 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 11-23 | 20-28 | 7-27 | 34 | 16 | 23 | 11 | 12 | 10 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 5-13 | 8-8 |
| 45.2% | 38.5% | 100.0% | |
| 2nd Half | 13-21 | 6-10 | 12-20 |
| 61.9% | 60.0% | 60.0% | |
| Total | 27-52 | 11-23 | 20-28 |
| 51.9% | 47.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 28



