Rhode Island vs Oregon
Rhode Island
25-10

72
Final
75

Oregon
31-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 46 | 26 | 72 | |
| 38 | 37 | 75 |
Rhode Island - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Terrell, Jared | * | 36 | 7 - 11 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 6 | 3 | 0 | 4 | 15 |
| 00 | Matthews, E.c. | * | 33 | 4 - 14 | 1 - 6 | 4 - 5 | 0 - 4 | 4 | 4 | 0 | 3 | 1 | 0 | 13 |
| 23 | Iverson, Kuran | * | 34 | 3 - 8 | 2 - 6 | 1 - 2 | 1 - 5 | 6 | 1 | 2 | 0 | 1 | 0 | 9 |
| 11 | Dowtin, Jeff | * | 19 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
| 12 | Martin, Hassan | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 13 | Robinson, Stanford | 22 | 10 - 12 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 21 | |
| 10 | Langevine, Cyril | 22 | 4 - 4 | 0 - 0 | 1 - 1 | 4 - 5 | 9 | 2 | 1 | 1 | 0 | 3 | 9 | |
| 1 | Garrett, Jarvis | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 45 | Akele, Nicola | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-59 | 6-22 | 6-8 | 9-19 | 28 | 21 | 11 | 11 | 2 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-32 | 3-12 | 5-6 |
| 59.4% | 25.0% | 83.3% | |
| 2nd Half | 11-27 | 3-10 | 1-2 |
| 40.7% | 30.0% | 50.0% | |
| Total | 30-59 | 6-22 | 6-8 |
| 50.8% | 27.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 30
Oregon - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dorsey, Tyler | * | 35 | 9 - 10 | 4 - 5 | 5 - 9 | 1 - 4 | 5 | 2 | 3 | 4 | 0 | 3 | 27 |
| 24 | Brooks, Dillon | * | 31 | 7 - 20 | 2 - 6 | 3 - 3 | 5 - 2 | 7 | 3 | 0 | 1 | 0 | 0 | 19 |
| 31 | Ennis, Dylan | * | 37 | 1 - 6 | 1 - 3 | 4 - 6 | 0 - 5 | 5 | 1 | 4 | 3 | 0 | 0 | 7 |
| 1 | Bell, Jordan | * | 33 | 3 - 6 | 0 - 0 | 0 - 2 | 6 - 6 | 12 | 0 | 2 | 2 | 2 | 1 | 6 |
| 3 | Pritchard, Payton | * | 31 | 1 - 6 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 1 | 5 |
| 35 | Bigby-williams, Kavell | 13 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Benson, Casey | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | |
| 11 | Smith, Keith | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 7-16 | 18-27 | 15-20 | 35 | 14 | 11 | 14 | 2 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 2-5 | 10-15 |
| 48.1% | 40.0% | 66.7% | |
| 2nd Half | 12-25 | 5-11 | 8-12 |
| 48.0% | 45.5% | 66.7% | |
| Total | 25-52 | 7-16 | 18-27 |
| 48.1% | 43.8% | 66.7% |
Technical Fouls: Brooks, Dillon (1)
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 11



