Valparaiso vs Oregon
Valparaiso
3-1

54
 Final 
76

Oregon
2-1
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 30 | 24 | 54 | |
| 37 | 39 | 76 | 
 Valparaiso - 54
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Peters, Alec | * | 37 | 8 - 18 | 2 - 8 | 6 - 6 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 24 | 
| 2 | Walker, Tevonn | * | 34 | 4 - 13 | 0 - 3 | 4 - 4 | 4 - 2 | 6 | 3 | 1 | 2 | 0 | 0 | 12 | 
| 11 | Hammink, Shane | * | 32 | 3 - 14 | 0 - 4 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 2 | 8 | 
| 15 | Williams, Lexus | * | 24 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 
| 23 | Adekoya, Jubril | * | 22 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 
| 1 | Bradford, Micah | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Joseph, Max | 23 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 14 | Sorolla, Jaume | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 21 | Smits, Derrik | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 22 | Davidson, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-56 | 4-21 | 14-14 | 12-15 | 27 | 22 | 5 | 11 | 3 | 6 | 54 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-26 | 2-8 | 6-6 | 
| 42.3% | 25.0% | 100.0% | |
| 2nd Half | 7-30 | 2-13 | 8-8 | 
| 23.3% | 15.4% | 100.0% | |
| Total | 18-56 | 4-21 | 14-14 | 
| 32.1% | 19.0% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  9
Bench Points:  3
 Oregon - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Boucher, Chris | * | 31 | 9 - 12 | 3 - 5 | 4 - 4 | 4 - 5 | 9 | 3 | 1 | 2 | 3 | 1 | 25 | 
| 1 | Bell, Jordan | * | 22 | 7 - 13 | 1 - 3 | 0 - 0 | 4 - 3 | 7 | 4 | 1 | 2 | 3 | 0 | 15 | 
| 5 | Dorsey, Tyler | * | 27 | 2 - 9 | 1 - 4 | 3 - 5 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 1 | 8 | 
| 2 | Benson, Casey | * | 27 | 1 - 4 | 0 - 2 | 3 - 4 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 
| 31 | Ennis, Dylan | * | 23 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | 
| 3 | Pritchard, Payton | 28 | 2 - 5 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 0 | 9 | |
| 35 | Bigby-williams, Kavell | 24 | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 3 | 0 | 0 | 5 | |
| 11 | Smith, Keith | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | |
| 41 | Sorkin, Roman | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Noebel, Charlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 7-21 | 15-19 | 15-25 | 40 | 15 | 16 | 12 | 6 | 2 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-29 | 5-12 | 8-10 | 
| 41.4% | 41.7% | 80.0% | |
| 2nd Half | 15-27 | 2-9 | 7-9 | 
| 55.6% | 22.2% | 77.8% | |
| Total | 27-56 | 7-21 | 15-19 | 
| 48.2% | 33.3% | 78.9% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  10
Bench Points:  18



