Oregon vs Arizona State
Oregon
12-5; 2-2

76
Final
72

Arizona State
13-3; 1-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 35 | 76 | |
| 41 | 31 | 72 |
Oregon - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pritchard, Payton | * | 39 | 5 - 11 | 4 - 9 | 4 - 4 | 1 - 3 | 4 | 1 | 6 | 1 | 0 | 0 | 18 |
| 5 | Brown, Elijah | * | 29 | 5 - 13 | 3 - 10 | 5 - 5 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 18 |
| 22 | Mcintosh, Mikyle | * | 35 | 6 - 13 | 0 - 3 | 0 - 0 | 5 - 8 | 13 | 3 | 3 | 2 | 0 | 0 | 12 |
| 1 | Wooten, Kenny | * | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 2 | 4 |
| 00 | Brown, Troy | * | 24 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 1 | 1 | 2 | 2 |
| 41 | Sorkin, Roman | 13 | 5 - 8 | 1 - 4 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 1 | 1 | 0 | 13 | |
| 13 | White, Paul | 19 | 2 - 5 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | |
| 10 | Bailey Jr., Victor | 18 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | |
| 11 | Smith, Keith | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Kigab, Abu | 6 | 0 - 1 | 0 - 0 | 0 - 2 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Cage, M.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 8-32 | 12-14 | 15-23 | 38 | 23 | 17 | 10 | 2 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 5-15 | 6-8 |
| 46.9% | 33.3% | 75.0% | |
| 2nd Half | 13-33 | 3-17 | 6-6 |
| 39.4% | 17.6% | 100.0% | |
| Total | 28-65 | 8-32 | 12-14 |
| 43.1% | 25.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 22
Arizona State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Justice, Kodi | * | 35 | 6 - 12 | 4 - 8 | 5 - 6 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 1 | 21 |
| 11 | Evans II, Shannon | * | 34 | 4 - 9 | 4 - 8 | 7 - 8 | 0 - 3 | 3 | 2 | 3 | 4 | 0 | 0 | 19 |
| 00 | Holder, Tra | * | 36 | 4 - 13 | 2 - 5 | 4 - 7 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 14 |
| 23 | White, Romello | * | 22 | 2 - 3 | 0 - 0 | 4 - 7 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 1 | 8 |
| 3 | Mitchell, Mickey | * | 32 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 3 | 5 | 4 | 1 | 2 | 2 |
| 35 | Lake, De'quon | 20 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 1 | Martin, Remy | 15 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 14 | Lawrence, Kimani | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Shibel, Vitaliy | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-46 | 10-23 | 22-31 | 8-23 | 31 | 17 | 13 | 11 | 2 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 5-13 | 16-20 |
| 43.5% | 38.5% | 80.0% | |
| 2nd Half | 10-23 | 5-10 | 6-11 |
| 43.5% | 50.0% | 54.5% | |
| Total | 20-46 | 10-23 | 22-31 |
| 43.5% | 43.5% | 71.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 8













