Arizona State vs Oregon
Arizona State
19-8, 7-8

68
Final
75

Oregon
18-10, 8-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 28 | 68 | |
| 43 | 32 | 75 |
Arizona State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Evans II, Shannon | * | 36 | 6 - 15 | 3 - 11 | 10 - 10 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 0 | 25 |
| 44 | Justice, Kodi | * | 34 | 4 - 9 | 3 - 6 | 1 - 2 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 1 | 12 |
| 3 | Mitchell, Mickey | * | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 00 | Holder, Tra | * | 30 | 0 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| 23 | White, Romello | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| 1 | Martin, Remy | 27 | 5 - 11 | 0 - 1 | 5 - 6 | 3 - 2 | 5 | 2 | 5 | 1 | 0 | 0 | 15 | |
| 14 | Lawrence, Kimani | 25 | 3 - 8 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 8 | |
| 35 | Lake, De'quon | 28 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 11 | 12 | 3 | 0 | 1 | 5 | 0 | 6 | |
| 10 | Shibel, Vitaliy | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 8-24 | 16-18 | 5-27 | 32 | 23 | 11 | 8 | 8 | 1 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 5-12 | 7-8 |
| 48.3% | 41.7% | 87.5% | |
| 2nd Half | 8-28 | 3-12 | 9-10 |
| 28.6% | 25.0% | 90.0% | |
| Total | 22-57 | 8-24 | 16-18 |
| 38.6% | 33.3% | 88.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 29
Oregon - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brown, Elijah | * | 32 | 8 - 12 | 2 - 4 | 1 - 1 | 2 - 5 | 7 | 2 | 1 | 1 | 0 | 0 | 19 |
| 22 | Mcintosh, Mikyle | * | 32 | 5 - 18 | 0 - 4 | 6 - 9 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 16 |
| 13 | White, Paul | * | 21 | 4 - 7 | 1 - 1 | 2 - 2 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 1 | 11 |
| 00 | Brown, Troy | * | 35 | 2 - 5 | 0 - 1 | 5 - 5 | 1 - 2 | 3 | 4 | 4 | 2 | 0 | 1 | 9 |
| 3 | Pritchard, Payton | * | 32 | 4 - 9 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 6 | 0 | 0 | 1 | 9 |
| 1 | Wooten, Kenny | 21 | 3 - 8 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 4 | 0 | 6 | |
| 10 | Bailey Jr., Victor | 12 | 0 - 2 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 11 | Smith, Keith | 10 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 24 | Kigab, Abu | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 41 | Sorkin, Roman | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 4-16 | 19-23 | 12-28 | 40 | 20 | 14 | 7 | 4 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 2-10 | 11-12 |
| 46.9% | 20.0% | 91.7% | |
| 2nd Half | 11-31 | 2-6 | 8-11 |
| 35.5% | 33.3% | 72.7% | |
| Total | 26-63 | 4-16 | 19-23 |
| 41.3% | 25.0% | 82.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 11












