Oregon vs California
Oregon
15-7,5-4 Pac-12

66
Final
53

California
7-16,1-9 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 32 | 66 | |
| 26 | 27 | 53 |
Oregon - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brown, Troy | * | 34 | 5 - 6 | 2 - 2 | 4 - 8 | 1 - 4 | 5 | 4 | 3 | 3 | 1 | 3 | 16 |
| 5 | Brown, Elijah | * | 28 | 6 - 8 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 4 | 0 | 1 | 15 |
| 22 | Mcintosh, Mikyle | * | 33 | 2 - 7 | 0 - 2 | 9 - 9 | 1 - 10 | 11 | 4 | 3 | 1 | 0 | 1 | 13 |
| 3 | Pritchard, Payton | * | 33 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 3 | 4 | 3 | 0 | 4 | 5 |
| 1 | Wooten, Kenny | * | 14 | 1 - 3 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 3 | 0 | 3 |
| 10 | Bailey Jr., Victor | 20 | 3 - 4 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 13 | White, Paul | 27 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | |
| 11 | Smith, Keith | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Kigab, Abu | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-38 | 8-15 | 16-25 | 4-27 | 31 | 17 | 14 | 17 | 5 | 10 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-19 | 5-9 | 5-11 |
| 63.2% | 55.6% | 45.5% | |
| 2nd Half | 9-19 | 3-6 | 11-14 |
| 47.4% | 50.0% | 78.6% | |
| Total | 21-38 | 8-15 | 16-25 |
| 55.3% | 53.3% | 64.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 14
California - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sueing, Justice | * | 28 | 4 - 10 | 2 - 6 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 0 | 12 |
| 1 | Mcneill, Darius | * | 39 | 3 - 16 | 0 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 2 | 6 |
| 24 | Lee, Marcus | * | 23 | 2 - 7 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 5 | 0 | 3 | 0 | 0 | 5 |
| 22 | Okoroh, Kingsley | * | 21 | 2 - 5 | 0 - 0 | 1 - 1 | 2 - 6 | 8 | 5 | 0 | 2 | 2 | 0 | 5 |
| 2 | Harris-dyson, Juhwan | * | 21 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 1 | 4 |
| 14 | Coleman, Don | 34 | 5 - 11 | 2 - 3 | 4 - 8 | 3 - 2 | 5 | 2 | 1 | 1 | 0 | 2 | 16 | |
| 42 | Welle, Cole | 10 | 1 - 3 | 0 - 0 | 1 - 4 | 5 - 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Davis, Roman | 10 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Hamilton, Nick | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 4-17 | 9-20 | 19-17 | 36 | 22 | 9 | 16 | 2 | 6 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 2-7 | 2-8 |
| 39.3% | 28.6% | 25.0% | |
| 2nd Half | 9-32 | 2-10 | 7-12 |
| 28.1% | 20.0% | 58.3% | |
| Total | 20-60 | 4-17 | 9-20 |
| 33.3% | 23.5% | 45.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 21











