Oregon vs STANFORD
Oregon
15-8, 5-5

61
Final
96

STANFORD
13-11, 7-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 27 | 61 | |
| 50 | 46 | 96 |
Oregon - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brown, Troy | * | 24 | 6 - 8 | 1 - 1 | 2 - 3 | 1 - 5 | 6 | 4 | 2 | 3 | 0 | 2 | 15 |
| 5 | Brown, Elijah | * | 29 | 4 - 13 | 2 - 9 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 3 | 10 |
| 13 | White, Paul | * | 16 | 4 - 7 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 10 |
| 3 | Pritchard, Payton | * | 25 | 2 - 8 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 0 | 5 |
| 22 | Mcintosh, Mikyle | * | 25 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| 10 | Bailey Jr., Victor | 23 | 4 - 10 | 2 - 3 | 3 - 4 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 13 | |
| 24 | Kigab, Abu | 16 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 1 | Wooten, Kenny | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | |
| 4 | Cage, M.j. | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Smith, Keith | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Sorkin, Roman | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 7-23 | 6-9 | 5-16 | 21 | 17 | 10 | 15 | 3 | 7 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 6-14 | 2-4 |
| 48.1% | 42.9% | 50.0% | |
| 2nd Half | 11-30 | 1-9 | 4-5 |
| 36.7% | 11.1% | 80.0% | |
| Total | 24-57 | 7-23 | 6-9 |
| 42.1% | 30.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 21
STANFORD - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Pickens, Dorian | * | 33 | 9 - 11 | 5 - 6 | 2 - 3 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 1 | 25 |
| 00 | Okpala, KZ | * | 33 | 9 - 12 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 0 | 4 | 1 | 0 | 0 | 20 |
| 22 | Travis, Reid | * | 28 | 6 - 10 | 0 - 1 | 5 - 6 | 1 - 6 | 7 | 1 | 1 | 5 | 0 | 0 | 17 |
| 1 | Davis, Daejon | * | 28 | 2 - 6 | 1 - 1 | 4 - 4 | 1 - 6 | 7 | 3 | 8 | 1 | 0 | 2 | 9 |
| 10 | Humphrey, Michael | * | 15 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 7 |
| 13 | DA Silva, Oscar | 27 | 2 - 4 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 2 | 1 | 7 | |
| 4 | White, Isaac | 12 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 20 | Sharma, Josh | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Stanback, Trevor | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Cartwright, Robert | 4 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Pugh, Kodye | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Pagon, Blake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-56 | 12-20 | 14-17 | 6-28 | 34 | 13 | 18 | 12 | 2 | 5 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-28 | 6-9 | 6-8 |
| 67.9% | 66.7% | 75.0% | |
| 2nd Half | 16-28 | 6-11 | 8-9 |
| 57.1% | 54.5% | 88.9% | |
| Total | 35-56 | 12-20 | 14-17 |
| 62.5% | 60.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 18













