Washington vs Oregon
Washington
17-7, 7-4

40
Final
65

Oregon
16-8, 6-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 19 | 40 | |
| 28 | 37 | 65 |
Washington - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dickerson, Noah | * | 27 | 5 - 9 | 0 - 0 | 4 - 5 | 3 - 8 | 11 | 3 | 0 | 2 | 0 | 1 | 14 |
| 5 | Nowell, Jaylen | * | 30 | 4 - 15 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 5 | 0 | 2 | 9 |
| 1 | Crisp, David | * | 30 | 2 - 10 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 5 |
| 4 | Thybulle, Matisse | * | 37 | 1 - 7 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| 33 | Timmins, Sam | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| 22 | Green, Dominic | 30 | 1 - 5 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 11 | Carter, Nahziah | 13 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | |
| 23 | Johnson, Carlos | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Wright, Hameir | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | |
| 14 | Carter III, Michael | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-54 | 3-17 | 7-11 | 10-23 | 33 | 19 | 6 | 16 | 4 | 5 | 40 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 3-10 | 2-3 |
| 30.8% | 30.0% | 66.7% | |
| 2nd Half | 7-28 | 0-7 | 5-8 |
| 25.0% | 0.0% | 62.5% | |
| Total | 15-54 | 3-17 | 7-11 |
| 27.8% | 17.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 10
Oregon - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brown, Troy | * | 35 | 8 - 12 | 1 - 2 | 4 - 4 | 0 - 5 | 5 | 0 | 2 | 4 | 0 | 2 | 21 |
| 3 | Pritchard, Payton | * | 34 | 5 - 10 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 8 | 0 | 0 | 0 | 12 |
| 22 | Mcintosh, Mikyle | * | 26 | 2 - 5 | 0 - 0 | 4 - 6 | 4 - 5 | 9 | 3 | 2 | 0 | 0 | 1 | 8 |
| 5 | Brown, Elijah | * | 30 | 2 - 9 | 1 - 7 | 0 - 1 | 0 - 4 | 4 | 0 | 3 | 2 | 0 | 1 | 5 |
| 13 | White, Paul | * | 23 | 1 - 7 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 0 | 4 |
| 1 | Wooten, Kenny | 21 | 6 - 7 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 3 | 0 | 1 | 7 | 1 | 12 | |
| 10 | Bailey Jr., Victor | 19 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 11 | Smith, Keith | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kigab, Abu | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 5-17 | 10-15 | 8-30 | 38 | 14 | 19 | 11 | 7 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-9 | 3-5 |
| 40.7% | 33.3% | 60.0% | |
| 2nd Half | 14-28 | 2-8 | 7-10 |
| 50.0% | 25.0% | 70.0% | |
| Total | 25-55 | 5-17 | 10-15 |
| 45.5% | 29.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 15











