Skip to main content

University of Oregon Athletics

Arizona State (75, 22-10) vs Oregon (79, 22-12)

Box Score

Oregon logo
79
vs
75
Arizona State logo
22-12
22-10
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner ORE Oregon 35 32 12 79 22-12
ASU Arizona State 28 39 8 75 22-10

Oregon 79

Oregon 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 King, Louis * 42 6-14 2-5 5-9 2-5 7 4 2 4 2 2 19
03 03 Pritchard, Payton * 40 8-17 2-6 0-0 2-1 3 0 8 1 0 0 18
13 13 White, Paul * 37 5-13 4-8 0-0 1-6 7 4 0 1 2 0 14
33 33 Okoro, Francis * 23 1-2 0-0 2-2 1-0 1 2 0 0 0 0 4
14 14 Wooten, Kenny * 15 2-2 0-0 0-2 2-2 4 5 0 1 4 0 4
04 04 Amin, Ehab 18 4-10 2-4 3-4 0-6 6 4 0 0 0 3 13
00 00 Richardson, Will 27 2-6 0-2 1-3 2-0 2 0 2 0 1 3 5
05 05 Norris, Miles 10 0-1 0-0 2-4 1-0 1 2 0 0 1 0 2
10 10 Bailey Jr., Victor 13 0-2 0-1 0-0 0-2 2 2 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 225 28-67 10-26 13-24 16-22 38 23 13 8 10 8 79
Team Summary FG 3PT FT
First Half 14-32 6-14 1-2
43.75 % 42.86 % 50.00 %
Second Half 11-29 4-11 6-14
37.93 % 36.36 % 42.86 %
OT 1 3-6 0-1 6-8
50.00 % 0.00 % 75.00 %
Total 28-67 10-26 13-24
41.8 % 38.5 % 54.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 1 time(s)
Points in the Paint: 28 Fast Break Points: 6 Lead Changed: 1 time(s)
Points off Turnovers: 25 Bench Points: 20 Largest Lead: 12 1st-12:22

Arizona State 75

Arizona State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Dort,Luguentz * 39 5-13 2-5 4-6 2-3 5 4 2 4 0 1 16
45 45 Cheatham,Zylan * 37 3-5 0-0 8-12 2-7 9 5 3 2 1 0 14
01 01 Martin,Remy * 31 3-10 2-5 6-7 0-2 2 0 2 0 0 0 14
23 23 White,Romello * 30 2-8 0-0 1-2 3-4 7 3 1 0 4 0 5
32 32 Lake,De'Quon * 14 1-1 0-0 0-0 0-2 2 2 0 0 2 0 2
02 02 Edwards,Rob 33 4-11 3-5 4-4 1-4 5 3 2 4 0 2 15
14 14 Lawrence,Kimani 32 3-5 1-2 0-0 1-3 4 2 3 2 0 1 7
35 35 Cherry,Taeshon 9 1-2 0-1 0-0 0-1 1 1 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 225 22-55 8-18 23-31 11-26 37 20 13 14 7 4 75
Team Summary FG 3PT FT
First Half 11-29 4-6 2-3
37.93 % 66.67 % 66.67 %
Second Half 10-23 4-11 15-21
43.48 % 36.36 % 71.43 %
OT 1 1-3 0-1 6-7
33.33 % 0.00 % 85.71 %
Total 22-55 8-18 23-31
40.0 % 44.4 % 74.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 10 Bench Points: 24 Largest Lead: 9 2nd-12:22