Skip to main content

University of Oregon Athletics

Oregon (73, 25-12) vs UC Irvine (54, 31-6)

Box Score

UC Irvine logo
54
vs
73
Oregon logo
31-6
25-12
Team Score By Half
Team 1 2 Total F Records
Irvine UC Irvine 23 31 54 31-6
Winner ORE Oregon 35 38 73 25-12

UC Irvine 54

UC Irvine 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Robert Cartwright * 33 5-14 2-3 2-2 1-2 3 1 2 3 0 1 14
14 14 Evan Leonard * 27 3-5 2-4 3-4 0-0 0 3 1 2 0 1 11
42 42 Tommy Rutherford * 16 5-5 0-0 0-0 2-1 3 0 0 1 0 0 10
05 05 Jonathan Galloway * 33 3-7 0-0 3-4 3-8 11 3 2 0 1 0 9
02 02 Max Hazzard * 31 3-11 1-8 0-0 0-2 2 2 0 2 1 0 7
50 50 Elston Jones 22 1-1 0-0 1-3 3-6 9 0 0 3 1 0 3
00 00 JC Butler 12 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
25 25 Spencer Rivers 11 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
40 40 Collin Welp 9 0-4 0-0 0-0 0-0 0 0 1 2 0 0 0
24 24 Eyassu Worku 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
23 23 Darrian Traylor 1 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
35 35 Solomon Ruddell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 1 0 0 0
Totals - 200 20-51 5-18 9-13 13-21 34 12 6 15 3 2 54
Team Summary FG 3PT FT
First Half 9-27 1-7 4-6
33.33 % 14.29 % 66.67 %
Second Half 11-24 4-11 5-7
45.83 % 36.36 % 71.43 %
Total 20-51 5-18 9-13
39.2 % 27.8 % 69.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 1 time(s)
Points in the Paint: 22 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 10 Bench Points: 3 Largest Lead: 2 2nd-14:28

Oregon 73

Oregon 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Pritchard, Payton * 39 7-18 2-5 2-2 2-2 4 1 7 1 0 1 18
02 02 King, Louis * 35 5-10 4-7 2-2 2-2 4 0 1 1 0 0 16
14 14 Wooten, Kenny * 35 5-7 0-0 1-2 4-4 8 3 0 2 7 1 11
13 13 White, Paul * 21 3-10 2-7 0-0 1-2 3 4 2 1 1 1 8
33 33 Okoro, Francis * 9 1-2 0-0 0-0 0-0 0 3 0 0 0 0 2
04 04 Amin, Ehab 26 4-6 4-4 0-0 2-4 6 4 2 1 0 3 12
00 00 Richardson, Will 29 1-4 1-2 1-2 0-0 0 0 2 0 0 1 4
05 05 Norris, Miles 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Bailey Jr., Victor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Osborn, Luke 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Johnson, Will 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 27-59 13-25 6-8 13-18 31 15 14 7 8 7 73
Team Summary FG 3PT FT
First Half 14-30 6-12 1-2
46.67 % 50.00 % 50.00 %
Second Half 13-29 7-13 5-6
44.83 % 53.85 % 83.33 %
Total 27-59 13-25 6-8
45.8 % 52.0 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 26 Fast Break Points: 2 Lead Changed: 2 time(s)
Points off Turnovers: 25 Bench Points: 18 Largest Lead: 22 2nd-01:39